armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Jose DeLeon

Upload-an-image-profile.gif

(upload a new image)

Full Name: Jose (Chestaro) DeLeon Primary Position: P
Height/Weight: 6' 3"/210 First Game: July 23, 1983
Birthdate: December 20, 1960 Final Game: September 18, 1995
Birthplace: Rancho Viejo, La Vega (Dominican Republic) MLB Experience: 13 years
Bat/Throw: Right/Right
Rate this Player
3.00
(2 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Pitching Stats
    • 2.2 Fielding Stats
    • 2.3 Batting Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Born on December 20, 1960 in Rancho Viejo, La Vega (Dominican Republic), Jose DeLeon (Jose (Chestaro) DeLeon) played for the Pittsburgh Pirates, Chicago White Sox, St. Louis Cardinals, Philadelphia Phillies and Montreal Expos over the course of his 13 year career. DeLeon broke into the bigs on July 23, 1983 with the Pittsburgh Pirates, and put up a 2.83 ERA in 108 innings pitched in 1983, his rookie year.

Most people believe that Jose DeLeon's best season was 1989, when he posted a 3.05 ERA, won 16 games and struck out 201 batters.

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1983 PIT N 15 15 7 3 2.83 118 36 34 3 2 0 108 75 5 47 2 5 1
1984 PIT N 30 28 7 13 3.74 153 86 80 5 1 0 192.1 147 10 92 5 6 3
1985 PIT N 31 25 2 19 4.70 149 93 85 1 0 3 162.2 138 15 89 3 7 3
1986 PIT N 9 1 1 3 8.27 11 16 15 0 0 1 16.1 17 2 17 3 1 1
1986 CHI A 13 13 4 5 2.96 68 30 26 1 0 0 79 49 7 42 0 6 4
1986 Total 22 14 5 8 3.87 79 46 41 1 0 1 95.1 66 9 59 3 7 5
1987 CHI A 33 31 11 12 4.02 153 106 92 2 0 0 206 177 24 97 4 6 10
1988 STL N 34 34 13 10 3.67 208 95 92 3 1 0 225.1 198 13 86 7 10 2
1989 STL N 36 36 16 12 3.05 201 96 83 5 3 0 244.2 173 16 80 5 2 6
1990 STL N 32 32 7 19 4.43 164 96 90 0 0 0 182.2 168 15 86 9 5 5
1991 STL N 28 28 5 9 2.71 118 57 49 1 0 0 162.2 144 15 61 1 1 6
1992 STL N 29 15 2 7 4.57 72 56 52 0 0 0 102.1 95 7 43 1 3 2
1992 PHI N 3 3 0 1 3.00 7 7 5 0 0 0 15 16 0 5 0 0 0
1992 TOT N 32 18 2 8 4.37 79 63 57 0 0 0 117.1 111 7 48 1 3 2
1993 PHI N 24 3 3 0 3.26 34 25 17 0 0 0 47 39 5 27 3 5 5
1993 CHI A 11 0 0 0 1.74 6 2 2 0 0 0 10.1 5 2 3 0 0 1
1993 Total 35 3 3 0 2.98 40 27 19 0 0 0 57.1 44 7 30 3 5 6
1994 CHI A 42 0 3 2 3.36 67 28 25 0 0 2 67 48 5 31 5 1 6
1995 MON N 7 0 0 1 7.56 12 7 7 0 0 0 8.1 7 2 7 0 0 1
1995 CHI A 38 0 5 3 5.19 53 41 39 0 0 0 67.2 60 10 28 2 2 6
1995 Total 45 0 5 4 5.45 65 48 46 0 0 0 76 67 12 35 2 2 7
Total NL 278 220 63 97 3.74 1247 670 609 18 7 4 1467.1 1217 105 640 39 45 35
Total AL 137 44 23 22 3.85 347 207 184 3 0 2 430 339 48 201 11 15 27
Total 415 264 86 119 3.76 1594 877 793 21 7 6 1897.1 1556 153 841 50 60 62

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1983 PIT N P 15 15 108 6 9 1 0 0 2 21 4 0 .938
1984 PIT N P 30 28 192.1 6 16 2 1 0 1 37 10 1 .917
1985 PIT N P 31 25 162.2 9 16 1 1 0 1 22 12 0 .962
1986 PIT N P 9 1 16.1 1 3 1 1 0 0 9 2 0 .800
1986 CHI A P 13 13 79 5 11 0 1 0 3 8 6 0 1.000
1986 Total P 22 14 95.1 6 14 1 2 0 3 17 8 0 .952
1987 CHI A P 33 31 206 10 14 3 0 0 4 31 9 0 .889
1988 STL N LF 1 0 1.2 0 0 0 0 0 0 0 0 0 .000
1988 STL N P 34 34 225.1 10 21 0 0 0 3 18 6 0 1.000
1988 STL N OF 1 0 4 1 0 0 0 0 0 0 0 0 1.000
1988 STL N RF 1 0 2.1 1 0 0 0 0 0 0 0 0 1.000
1989 STL N P 36 36 244.2 9 16 5 0 0 3 13 12 1 .833
1990 STL N P 32 32 182.2 8 15 2 0 0 4 20 12 0 .920
1991 STL N P 28 28 162.2 5 17 0 0 0 2 12 12 0 1.000
1992 STL N P 29 15 102.1 7 9 0 0 0 2 12 4 0 1.000
1992 PHI N P 3 3 15 0 1 0 0 0 0 0 1 0 1.000
1992 TOT N P 32 18 117.1 7 10 0 0 0 2 12 5 0 1.000
1993 PHI N P 24 3 47 2 3 0 0 0 0 5 8 0 1.000
1993 CHI A P 11 0 10.1 0 0 0 0 0 0 0 0 0 .000
1993 Total P 35 3 57.1 2 3 0 0 0 0 5 8 0 1.000
1994 CHI A P 42 0 67 1 6 0 0 0 1 4 0 0 1.000
1995 MON N P 7 0 8.1 0 0 0 0 0 0 1 0 0 .000
1995 CHI A P 38 0 67.2 0 4 1 0 0 0 5 3 0 .800
1995 Total P 45 0 76 0 4 1 0 0 0 6 3 0 .800
Total LF 1 0 1.2 0 0 0 0 0 0 0 0 0 .000
Total RF 1 0 2.1 1 0 0 0 0 0 0 0 0 1.000
Total OF 1 0 4 1 0 0 0 0 0 0 0 0 1.000
Total P 415 264 1897.1 79 161 16 4 0 26 218 101 2 .938

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1983 PIT N 15 34 2 2 0 0 .059 .200 .059 0 0 6 16 0 3 0 0 1
1984 PIT N 30 59 0 5 0 2 .085 .083 .085 0 0 0 25 0 4 0 0 1
1985 PIT N 31 36 1 2 0 0 .056 .128 .056 0 0 3 19 0 7 0 0 0
1986 PIT N 9 1 0 0 0 0 .000 .500 .000 0 0 0 1 1 0 0 0 0
1986 CHI A 13 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1986 Total 22 1 0 0 0 0 .000 .500 .000 0 0 0 1 1 0 0 0 0
1987 CHI A 33 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1988 STL N 35 72 1 10 0 2 .139 .162 .153 1 0 1 19 1 12 0 0 1
1989 STL N 36 83 3 8 0 1 .096 .118 .096 0 0 2 37 0 9 0 0 1
1990 STL N 32 56 1 6 0 3 .107 .123 .143 0 1 1 23 0 5 0 0 1
1991 STL N 28 46 0 2 0 0 .043 .043 .043 0 0 0 17 0 5 0 0 0
1992 STL N 29 21 2 1 0 0 .048 .130 .048 0 0 2 8 0 4 0 0 0
1992 PHI N 3 5 2 2 0 1 .400 .400 .400 0 0 0 1 0 1 0 0 0
1992 TOT N 32 26 4 3 0 1 .115 .179 .115 0 0 2 9 0 5 0 0 0
1993 PHI N 24 6 0 0 0 0 .000 .000 .000 0 0 0 5 0 1 0 0 1
1993 CHI A 11 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1993 Total 35 6 0 0 0 0 .000 .000 .000 0 0 0 5 0 1 0 0 1
1994 CHI A 42 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1995 MON N 7 0 0 0 0 0 .000 1.000 .000 0 0 1 0 0 1 0 0 0
1995 CHI A 38 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1995 Total 45 0 0 0 0 0 .000 1.000 .000 0 0 1 0 0 1 0 0 0
Total NL 279 419 12 38 0 9 .091 .128 .098 1 1 16 171 2 52 0 0 6
Total AL 137 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 416 419 12 38 0 9 .091 .128 .098 1 1 16 171 2 52 0 0 6

[edit] Transactions

  • Selected by Pittsburgh Pirates in the 3rd round of the free-agent draft (June 5, 1979).
  • Traded by Pittsburgh Pirates to Chicago White Sox in exchange for Bobby Bonilla (July 23, 1986).
  • Traded by Chicago White Sox to St. Louis Cardinals in exchange for Ricky Horton, Lance Johnson and cash (February 9, 1988).
  • Released by St. Louis Cardinals (August 31, 1992).
  • Signed by Philadelphia Phillies (September 9, 1992).
  • Traded by Philadelphia Phillies to Chicago White Sox in exchange for Bobby Thigpen (August 10, 1993).
  • Granted free agency (November 1, 1993).
  • Signed by Chicago White Sox (December 7, 1993).
  • Granted free agency (October 25, 1994).
  • Signed by Chicago White Sox (April 7, 1995).
  • Traded by Chicago White Sox to Montreal Expos in exchange for Jeff Shaw (August 28, 1995).
  • Granted free agency (October 16, 1995).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Jose_DeLeon"

This page was last modified 18:14, 17 October 2007. Content is available under the GFDL.

Main Page About Special Pages Help Terms of Use Advertise