Johnny Long
|
|
|
Contents |
[edit] Biography
Johnny Long (John Anton Long) was born on December 13, 1914 in South Orange, New Jersey. Long attended Colgate University. Long made his professional debut in the NFL in 1944 with the Chicago Bears. He played for the Chicago Bears for his entire 2 year career.
Most people believe that 1944 was Johnny Long's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1944 | CHI | NFL | 8 | 24 | 2 | 0.1 | 0 | 12 |
| 1945 | CHI | NFL | 3 | 2 | 3 | 1.5 | 0 | 5 |
| 2 year NFL career | 11 | 26 | 5 | 0.2 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | CHI | NFL | 8 | 14 | 9 | 64.3 | 128 | 9.14 | 1 | 1 | 0 | 0 | 87.8 |
| 1945 | CHI | NFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 year NFL career | 11 | 14 | 9 | 64.3 | 128 | 9.14 | 1 | 1 | 0 | 0 | 87.8 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | CHI | NFL | 8 | 7 | 249 | 52 | 0 | 0 | 0 | 0 | 35.6 |
| 1945 | CHI | NFL | 3 | 1 | 42 | 42 | 0 | 0 | 0 | 0 | 42 |
| 2 year NFL career | 11 | 8 | 291 | 52 | 0 | 0 | 0 | 0 | 36.4 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1944 | CHI | NFL | 8 | 2 | 14 | 7 | 0 | 9 | 0 |
| 1945 | CHI | NFL | 3 | 1 | 12 | 12 | 0 | 12 | 0 |
| 2 year NFL career | 11 | 3 | 26 | 8.7 | 0 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1944 | CHI | NFL | 8 | 1 | 14 | 14 | 14 | 0 |
| 1945 | CHI | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 year NFL career | 11 | 1 | 14 | 14 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1944 | CHI | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1945 | CHI | NFL | 3 | 1 | 1 | 0 | 7 | 0 |
| 2 year NFL career | 11 | 1 | 1 | 0 | 7 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Chicago Bears Players | 1944 Chicago Bears Players | 1945 Chicago Bears Players | Athletes Who Attended Colgate University | Football Players Who Attended Colgate University | NFL Players Who Attended Colgate University | Retired Athletes | Retired Football Players | Athletes with the Last Name Long | Football Players with the Last Name Long | Athletes with the First Name Johnny | Football Players with the First Name Johnny | Athletes Born in December | Football Players Born in December | Athletes Born on December 13 | Football Players Born on December 13 | Athletes Born in 1914 | Football Players Born in 1914 | Athletes Born in December 1914 | Football Players Born in December 1914 | Athletes Born on December 13, 1914 | Football Players Born on December 13, 1914 | Athletes Born in South Orange, New Jersey | Football Players Born in South Orange, New Jersey | Athletes Born in New Jersey | Football Players Born in New Jersey | Football Players Who Debuted with the Chicago Bears


