John Scott
|
|
|
Contents |
[edit] Biography
John Scott (John Henry Scott) was born on January 24, 1952 in Jackson, Mississippi. He made his Major League debut on September 7, 1974 for the San Diego Padres. In 1977, his rookie year, he hit .240 with 2 home runs and 15 RBI. Scott played for the San Diego Padres and Toronto Blue Jays over the course of his 3 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SD | N | 14 | 15 | 3 | 1 | 0 | 0 | .067 | .067 | .067 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| 1975 | SD | N | 25 | 9 | 6 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 1977 | TOR | A | 79 | 233 | 26 | 56 | 2 | 15 | .240 | .266 | .305 | 9 | 0 | 8 | 39 | 0 | 6 | 10 | 0 | 4 |
| Total | NL | 39 | 24 | 9 | 1 | 0 | 0 | .042 | .042 | .042 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | |
| Total | AL | 79 | 233 | 26 | 56 | 2 | 15 | .240 | .266 | .305 | 9 | 0 | 8 | 39 | 0 | 6 | 10 | 0 | 4 | |
| Total | 118 | 257 | 35 | 57 | 2 | 15 | .222 | .245 | .280 | 9 | 0 | 8 | 45 | 0 | 6 | 13 | 0 | 5 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SD | N | LF | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1974 | SD | N | CF | 2 | 2 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1974 | SD | N | OF | 8 | 3 | 37 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1974 | SD | N | RF | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | SD | N | OF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | SD | N | CF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1977 | TOR | A | OF | 68 | 57 | 507 | 127 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .963 |
| 1977 | TOR | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1977 | TOR | A | CF | 42 | 37 | 332.1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1977 | TOR | A | LF | 27 | 20 | 174.2 | 37 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .907 |
| Total | LF | 32 | 20 | 184.2 | 38 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .909 | ||
| Total | CF | 45 | 39 | 353.1 | 94 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .990 | ||
| Total | OF | 77 | 60 | 547 | 135 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .965 | ||
| Total | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by San Diego Padres in the 1st round (2nd pick overall) of the free-agent draft (January 17, 1970).
- Sold by San Diego Padres to Toronto Blue Jays with Dave Hilton and Dave Roberts (October 22, 1976).
- Traded by Toronto Blue Jays to St. Louis Cardinals (December 16, 1977) completing trade in which Toronto Blue Jays traded Pete Vuckovich and a player to be named later to St. Louis Cardinals in exchange for Tom Underwood and Victor Cruz (December 6, 1977).
- Traded by St. Louis Cardinals to Chicago White Sox in exchange for Jim Willoughby (October 23, 1978).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Center Fielders | Left Fielders | Designated Hitters | Right Fielders | Athletes with the Last Name Scott | Baseball Players with the Last Name Scott | Athletes with the First Name John | Baseball Players with the First Name John | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 24 | Baseball Players Born on January 24 | Athletes Born in 1952 | Baseball Players Born in 1952 | Athletes Born in January 1952 | Baseball Players Born in January 1952 | Athletes Born on January 24, 1952 | Baseball Players Born on January 24, 1952 | Athletes Born in Jackson, Mississippi | Baseball Players Born in Jackson, Mississippi | Athletes Born in Mississippi | Baseball Players Born in Mississippi | San Diego Padres Players | Toronto Blue Jays Players | 1974 San Diego Padres Players | 1975 San Diego Padres Players | 1977 Toronto Blue Jays Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 7 | Baseball Players Who Debuted on September 7 | Athletes Who Debuted in 1974 | Baseball Players Who Debuted in 1974 | Athletes Who Debuted in September 1974 | Baseball Players Who Debuted in September 1974 | Athletes Who Debuted on September 7, 1974 | Baseball Players Who Debuted on September 7, 1974 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 27 | Baseball Players Who Played Their Last Game on September 27 | Athletes Who Played Their Last Game in 1977 | Baseball Players Who Played Their Last Game in 1977 | Athletes Who Played Their Last Game in September 1977 | Baseball Players Who Played Their Last Game in September 1977 | Athletes Who Played Their Last Game on September 27, 1977 | Baseball Players Who Played Their Last Game on September 27, 1977 | Baseball Players Who Debuted with San Diego Padres | Players with at least 100 Games | Baseball Players Who Debuted at age 22


