armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

John Kasay

(upload a new image)

Full Name: John David Kasay Primary Position: K
Height/Weight: 5' 10"/198 College: University of Georgia
Birthdate: October 27, 1969 High School: Clarke Central (Athens, GA)
Birthplace: Athens, Georgia
Pro Experience: 15 years
Rate this Player
3.42
(64 votes)

Contents

  • 1 Biography
  • 2 Scouting Report
  • 3 Statistics
    • 3.1 Kicking Stats
    • 3.2 Punting Stats
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

John Kasay (John David Kasay) was born on October 27, 1969 in Athens, Georgia. After going to high school at Clarke Central (Athens, GA), Kasay attended the University of Georgia. Kasay made his professional debut in the NFL in 1991 with the Seattle Seahawks. He has played for the Carolina Panthers and Seattle Seahawks over the course of his 15 year career.

Most people believe that 1996 was John Kasay's best year, as he made 37 field goals.

[edit] Scouting Report

[edit] Statistics

[edit] Kicking Stats

year team league games 1-19M 1-19A 20-29M 20-29A 30-39M 30-39A 40-49M 40-49A 50+M 50+A LNG FGM FGA XPM XPA
1991 SEA NFL 16 1 1 5 6 11 14 6 7 2 3 54 25 31 27 28
1992 SEA NFL 16 0 0 4 5 8 11 2 6 0 0 43 14 22 14 14
1993 SEA NFL 16 1 1 5 5 10 11 4 6 3 5 55 23 28 29 29
1994 SEA NFL 16 1 1 1 1 11 11 6 9 1 2 50 20 24 25 26
1995 CAR NFL 16 0 0 6 6 10 14 9 12 1 1 52 26 33 27 28
1996 CAR NFL 16 2 2 14 14 11 12 7 10 3 7 53 37 45 34 35
1997 CAR NFL 16 1 1 6 7 8 8 4 4 3 6 54 22 26 25 25
1998 CAR NFL 16 0 0 5 5 4 5 6 9 4 7 56 19 26 35 37
1999 CAR NFL 13 1 1 8 8 6 6 5 6 2 4 52 22 25 33 33
2001 CAR NFL 16 0 0 10 10 4 4 7 9 2 5 52 23 28 22 23
2002 CAR NFL 2 0 0 2 2 0 0 0 2 0 1 27 2 5 5 5
2003 CAR NFL 16 0 0 13 13 6 8 11 13 2 4 53 32 38 29 30
2004 CAR NFL 14 0 0 11 11 4 4 1 2 3 5 54 19 22 27 28
2005 CAR NFL 16 1 1 8 8 8 8 6 9 3 8 52 26 34 44 43
2006 CAR NFL 16 2 2 6 6 4 4 8 8 4 7 54 24 27 28 28
15 year NFL career 221 10 10 104 107 105 120 82 112 33 65 56 334 414 404 412

[edit] Punting Stats

year team league games PT YDS LNG BLK TB I20 NET AVG
1991 SEA NFL 16 0 0 0 0 0 0 0 0
1992 SEA NFL 16 0 0 0 0 0 0 0 0
1993 SEA NFL 16 0 0 0 0 0 0 0 0
1994 SEA NFL 16 0 0 0 0 0 0 0 0
1995 CAR NFL 16 1 32 32 0 0 1 32 32
1996 CAR NFL 16 1 30 30 0 1 0 10 30
1997 CAR NFL 16 0 0 0 0 0 0 0 0
1998 CAR NFL 16 0 0 0 0 0 0 0 0
1999 CAR NFL 13 0 0 0 0 0 0 0 0
2001 CAR NFL 16 0 0 0 0 0 0 0 0
2002 CAR NFL 2 0 0 0 0 0 0 0 0
2003 CAR NFL 16 1 33 33 0 0 1 33 33
2004 CAR NFL 14 2 51 34 0 1 0 15.5 25.5
2005 CAR NFL 16 1 36 36 0 1 0 0 36
2006 CAR NFL 16 1 25 25 0 0 0 17 25
15 year NFL career 221 7 207 36 0 3 2 0 29.6

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/John_Kasay"

This page was last modified 22:02, 5 December 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise