John Kasay
| |
|
|
Contents |
[edit] Biography
John Kasay (John David Kasay) was born on October 27, 1969 in Athens, Georgia. After going to high school at Clarke Central (Athens, GA), Kasay attended the University of Georgia. Kasay made his professional debut in the NFL in 1991 with the Seattle Seahawks. He has played for the Carolina Panthers and Seattle Seahawks over the course of his 15 year career.
Most people believe that 1996 was John Kasay's best year, as he made 37 field goals.
[edit] Scouting Report
[edit] Statistics
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | SEA | NFL | 16 | 1 | 1 | 5 | 6 | 11 | 14 | 6 | 7 | 2 | 3 | 54 | 25 | 31 | 27 | 28 |
| 1992 | SEA | NFL | 16 | 0 | 0 | 4 | 5 | 8 | 11 | 2 | 6 | 0 | 0 | 43 | 14 | 22 | 14 | 14 |
| 1993 | SEA | NFL | 16 | 1 | 1 | 5 | 5 | 10 | 11 | 4 | 6 | 3 | 5 | 55 | 23 | 28 | 29 | 29 |
| 1994 | SEA | NFL | 16 | 1 | 1 | 1 | 1 | 11 | 11 | 6 | 9 | 1 | 2 | 50 | 20 | 24 | 25 | 26 |
| 1995 | CAR | NFL | 16 | 0 | 0 | 6 | 6 | 10 | 14 | 9 | 12 | 1 | 1 | 52 | 26 | 33 | 27 | 28 |
| 1996 | CAR | NFL | 16 | 2 | 2 | 14 | 14 | 11 | 12 | 7 | 10 | 3 | 7 | 53 | 37 | 45 | 34 | 35 |
| 1997 | CAR | NFL | 16 | 1 | 1 | 6 | 7 | 8 | 8 | 4 | 4 | 3 | 6 | 54 | 22 | 26 | 25 | 25 |
| 1998 | CAR | NFL | 16 | 0 | 0 | 5 | 5 | 4 | 5 | 6 | 9 | 4 | 7 | 56 | 19 | 26 | 35 | 37 |
| 1999 | CAR | NFL | 13 | 1 | 1 | 8 | 8 | 6 | 6 | 5 | 6 | 2 | 4 | 52 | 22 | 25 | 33 | 33 |
| 2001 | CAR | NFL | 16 | 0 | 0 | 10 | 10 | 4 | 4 | 7 | 9 | 2 | 5 | 52 | 23 | 28 | 22 | 23 |
| 2002 | CAR | NFL | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 27 | 2 | 5 | 5 | 5 |
| 2003 | CAR | NFL | 16 | 0 | 0 | 13 | 13 | 6 | 8 | 11 | 13 | 2 | 4 | 53 | 32 | 38 | 29 | 30 |
| 2004 | CAR | NFL | 14 | 0 | 0 | 11 | 11 | 4 | 4 | 1 | 2 | 3 | 5 | 54 | 19 | 22 | 27 | 28 |
| 2005 | CAR | NFL | 16 | 1 | 1 | 8 | 8 | 8 | 8 | 6 | 9 | 3 | 8 | 52 | 26 | 34 | 44 | 43 |
| 2006 | CAR | NFL | 16 | 2 | 2 | 6 | 6 | 4 | 4 | 8 | 8 | 4 | 7 | 54 | 24 | 27 | 28 | 28 |
| 15 year NFL career | 221 | 10 | 10 | 104 | 107 | 105 | 120 | 82 | 112 | 33 | 65 | 56 | 334 | 414 | 404 | 412 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CAR | NFL | 16 | 1 | 32 | 32 | 0 | 0 | 1 | 32 | 32 |
| 1996 | CAR | NFL | 16 | 1 | 30 | 30 | 0 | 1 | 0 | 10 | 30 |
| 1997 | CAR | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | CAR | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | CAR | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CAR | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CAR | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CAR | NFL | 16 | 1 | 33 | 33 | 0 | 0 | 1 | 33 | 33 |
| 2004 | CAR | NFL | 14 | 2 | 51 | 34 | 0 | 1 | 0 | 15.5 | 25.5 |
| 2005 | CAR | NFL | 16 | 1 | 36 | 36 | 0 | 1 | 0 | 0 | 36 |
| 2006 | CAR | NFL | 16 | 1 | 25 | 25 | 0 | 0 | 0 | 17 | 25 |
| 15 year NFL career | 221 | 7 | 207 | 36 | 0 | 3 | 2 | 0 | 29.6 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Carolina Panthers Players | Seattle Seahawks Players | 1991 Seattle Seahawks Players | 1992 Seattle Seahawks Players | 1993 Seattle Seahawks Players | 1994 Seattle Seahawks Players | 1995 Carolina Panthers Players | 1996 Carolina Panthers Players | 1997 Carolina Panthers Players | 1998 Carolina Panthers Players | 1999 Carolina Panthers Players | 2001 Carolina Panthers Players | 2002 Carolina Panthers Players | 2003 Carolina Panthers Players | 2004 Carolina Panthers Players | 2005 Carolina Panthers Players | 2006 Carolina Panthers Players | Athletes Who Attended Clarke Central (Athens, GA) | Football Players Who Attended Clarke Central (Athens, GA) | NFL Players Who Attended Clarke Central (Athens, GA) | Athletes Who Attended The University of Georgia | Football Players Who Attended The University of Georgia | NFL Players Who Attended The University of Georgia | Athletes with the Last Name Kasay | Football Players with the Last Name Kasay | Athletes with the First Name John | Football Players with the First Name John | Athletes Born in October | Football Players Born in October | Athletes Born on October 27 | Football Players Born on October 27 | Athletes Born in 1969 | Football Players Born in 1969 | Athletes Born in October 1969 | Football Players Born in October 1969 | Athletes Born on October 27, 1969 | Football Players Born on October 27, 1969 | Athletes Born in Athens, Georgia | Football Players Born in Athens, Georgia | Athletes Born in Georgia | Football Players Born in Georgia | Football Players Who Debuted with the Seattle Seahawks | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | Players with 15 years experience in Professional Football | Football Players with 15 years experience in the Pros | NFL Players with at least 5 Field Goals Made of 50 or More Yards | NFL Players with at least 10 Field Goals Made of 50 or More Yards | NFL Players with at least 20 Field Goals Made of 50 or More Yards | NFL Players with at least 30 Field Goals Made of 50 or More Yards | NFL Players with at least 50 Field Goals Made | NFL Players with at least 100 Field Goals Made | NFL Players with at least 200 Field Goals Made | NFL Players with at least 300 Field Goals Made | NFL Players with at least 100 Field Goals Attempted | NFL Players with at least 200 Field Goals Attempted | NFL Players with at least 300 Field Goals Attempted | NFL Players with at least 400 Field Goals Attempted | NFL Players with at least 100 Extra Points Made | NFL Players with at least 250 Extra Points Made | NFL Players with at least 400 Extra Points Made | NFL Players with at least 1 Opponent Fumble Recoveries


