John Grant, Jr.
John Grant Jr (born November 7 1974 in Peterborough, Ontario) is a lacrosse player for the Rochester Knighthawks in the National Lacrosse League and the Rochester Rattlers in Major League Lacrosse. A forward, Grant is 6'2" and weighs 220 lb. He wears number 24.
Contents |
[edit] NLL career
Grant was drafted 1st over by the Rochester Knighthawks in the 2000 NLL entry draft. He holds several franchise records including: Most shots (669), most goals (177), and most points (371). He is also tied for ninth all-time in assists in league history. He is 12th all-time in goals and points in NLL history. He has some of the teams single-season records too, including: Most goals (52), most assists (53), most points (105), and most shot (199). Grant is also the teams all-time playoff goals scorer (22), points (44), and shots(91). In 2004 he played for Team Canada in the Heritage Cup.
[edit] MLL career
The 30 year old played for the Rattlers in their inaugural season in 2001 and finished second in the league with 59 points (41 goals, 3 two-pointers, 15 assists) in 14 games. He was also named an MLL All-Star and earned league Offensive Player of the Year honors. He returned to the Rattlers for the 2005 season.
[edit] College
He played for the University of Delaware for two years. There he set single season records with assists (54) and points (110). In 1999, he was named the USILA National Collegiate Player of the Year and led the country in assists and points. He earned Lacrosse USA Division I Player of the Year honors and was awarded the USILA Turnball Award as National Attackman of the Year. In addition, he was Delaware’s first USILA First Team All-American.
[edit] Personal
He is the son of former Philadelphia Wings star John Grant, Sr. He has a physical education degree from the University of Delaware.
[edit] Statistics
[edit] National Lacrosse League
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
| 2000 | Rochester | 12 | 37 | 40 | 77 | 76 | 32 | 2 | 9 | 7 | 16 | 9 | 6 | ||
| 2001 | Rochester | 14 | 42 | 48 | 90 | 124 | 18 | 1 | 3 | 1 | 4 | 5 | 0 | ||
| 2002 | Rochester | 16 | 52 | 53 | 105 | 102 | 43 | 2 | 6 | 5 | 11 | 10 | 0 | ||
| 2003 | Rochester | 16 | 46 | 53 | 99 | 115 | 20 | 2 | 6 | 7 | 13 | 17 | 4 | ||
| 2004 | Rochester | 5 | 16 | 19 | 35 | 34 | 6 | -- | -- | -- | -- | -- | -- | ||
| 2005 | Rochester | 15 | 49 | 56 | 105 | 83 | 31 | 2 | 7 | 6 | 13 | 7 | 2 | ||
| 2006 | Rochester | 16 | 54 | 43 | 97 | 86 | 22 | 2 | 8 | 2 | 10 | 8 | 2 | ||
| NLL Totals | 94 | 296 | 312 | 608 | 620 | 172 | 11 | 39 | 28 | 67 | 56 | 14 | |||
[edit] Major League Lacrosse
| Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | 2ptG | A | Pts | LB | PIM | GP | G | 2ptG | A | Pts | LB | PIM | ||
| 2001 | Rochester | 14 | 41 | 3 | 15 | 59 | 15 | 5.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.0 | ||
| 2005 | Rochester | 12 | 21 | 3 | 17 | 41 | 14 | 7.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0.0 | ||
| 2006* | Rochester | 4 | 10 | 1 | 7 | 18 | 6 | 1.0 | -- | -- | -- | -- | -- | -- | -- | ||
| MLL Totals | 30 | 72 | 7 | 39 | 118 | 35 | 13.0 | 2 | 0 | 0 | 3 | 3 | 4 | 1.0 | |||
*2006 statistics are as of June 11, 2006
