John Booty
|
|
|
Contents |
[edit] Biography
John Booty (John Fitzgerald Booty) was born on October 9, 1965 in Deberry, Texas. After going to high school at Carthage (TX), Booty attended Cisco JC and Texas Christian University. Booty made his professional debut in the NFL in 1988 with the New York Jets. He played for the New York Jets, Philadelphia Eagles, Tampa Bay Buccaneers, Phoenix Cardinals and New York Giants over the course of his 8 year career.
Most people believe that 1993 was John Booty's best year.
[edit] Scouting Report
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1988 | NYJ | NFL | 16 | 3 | 0 | 0 | 0 |
| 1989 | NYJ | NFL | 9 | 1 | 13 | 13 | 0 |
| 1990 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 |
| 1991 | PHI | NFL | 13 | 1 | 24 | 24 | 0 |
| 1992 | PHI | NFL | 16 | 3 | 22 | 22 | 0 |
| 1993 | PHO | NFL | 12 | 2 | 24 | 19 | 0 |
| 1994 | NYG | NFL | 16 | 3 | 95 | 36 | 0 |
| 1995 | TAM | NFL | 8 | 1 | 21 | 21 | 0 |
| 8 year NFL career | 103 | 14 | 199 | 0 | 0 | ||
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1988 | NYJ | NFL | 16 | 0 | 0 |
| 1989 | NYJ | NFL | 9 | 0 | 0 |
| 1990 | NYJ | NFL | 13 | 0 | 0 |
| 1991 | PHI | NFL | 13 | 1 | 0 |
| 1992 | PHI | NFL | 16 | 0 | 0 |
| 1993 | PHO | NFL | 12 | 3 | 0 |
| 1994 | NYG | NFL | 16 | 0 | 0 |
| 1995 | TAM | NFL | 8 | 0 | 0 |
| 8 year NFL career | 103 | 4 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1988 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | NYJ | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1991 | PHI | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1992 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1993 | PHO | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | TAM | NFL | 8 | 1 | 48 | 48 | 0 | 48 |
| 8 year NFL career | 103 | 1 | 48 | 48 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1988 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | NYJ | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYJ | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1991 | PHI | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1992 | PHI | NFL | 16 | 1 | 11 | 11 | 11 | 0 |
| 1993 | PHO | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | TAM | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 103 | 1 | 11 | 11 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Jets Players | Philadelphia Eagles Players | Tampa Bay Buccaneers Players | Phoenix Cardinals Players | New York Giants Players | 1988 New York Jets Players | 1989 New York Jets Players | 1990 New York Jets Players | 1991 Philadelphia Eagles Players | 1992 Philadelphia Eagles Players | 1993 Phoenix Cardinals Players | 1994 New York Giants Players | 1995 Tampa Bay Buccaneers Players | Athletes Who Attended Carthage (TX) | Football Players Who Attended Carthage (TX) | NFL Players Who Attended Carthage (TX) | Athletes Who Attended Cisco JC | Football Players Who Attended Cisco JC | NFL Players Who Attended Cisco JC | Athletes Who Attended Texas Christian University | Football Players Who Attended Texas Christian University | NFL Players Who Attended Texas Christian University | Retired Athletes | Retired Football Players | Athletes with the Last Name Booty | Football Players with the Last Name Booty | Athletes with the First Name John | Football Players with the First Name John | Athletes Born in October | Football Players Born in October | Athletes Born on October 9 | Football Players Born on October 9 | Athletes Born in 1965 | Football Players Born in 1965 | Athletes Born in October 1965 | Football Players Born in October 1965 | Athletes Born on October 9, 1965 | Football Players Born on October 9, 1965 | Athletes Born in Deberry, Texas | Football Players Born in Deberry, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the New York Jets | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries



