Jody Reed
|
|
|
Contents |
[edit] Biography
Jody Reed (Jody Eric Reed) was born on July 26, 1962 in Tampa, Florida. He made his Major League debut on September 12, 1987 for the Boston Red Sox. In 1988, his rookie year, he hit .293 with 1 home run and 28 RBI. Reed played for the Boston Red Sox, Los Angeles Dodgers, Milwaukee Brewers, San Diego Padres and Detroit Tigers over the course of his 11 year career.
Most people believe that Jody Reed's best season was 1991, when he hit for a .283 average and knocked in 60 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | BOS | A | 9 | 30 | 4 | 9 | 0 | 8 | .300 | .382 | .400 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1988 | BOS | A | 109 | 338 | 60 | 99 | 1 | 28 | .293 | .380 | .376 | 23 | 1 | 45 | 21 | 4 | 11 | 1 | 1 | 5 |
| 1989 | BOS | A | 146 | 524 | 76 | 151 | 3 | 40 | .288 | .376 | .393 | 42 | 2 | 73 | 44 | 4 | 13 | 4 | 0 | 12 |
| 1990 | BOS | A | 155 | 598 | 70 | 173 | 5 | 51 | .289 | .371 | .390 | 45 | 0 | 75 | 65 | 4 | 11 | 4 | 4 | 19 |
| 1991 | BOS | A | 153 | 618 | 87 | 175 | 5 | 60 | .283 | .349 | .382 | 42 | 2 | 60 | 53 | 4 | 11 | 6 | 2 | 15 |
| 1992 | BOS | A | 143 | 550 | 64 | 136 | 3 | 40 | .247 | .321 | .316 | 27 | 1 | 62 | 44 | 0 | 10 | 7 | 2 | 17 |
| 1993 | LA | N | 132 | 445 | 48 | 123 | 2 | 31 | .276 | .333 | .346 | 21 | 2 | 38 | 40 | 1 | 17 | 1 | 10 | 16 |
| 1994 | MIL | A | 108 | 399 | 48 | 108 | 2 | 37 | .271 | .362 | .341 | 22 | 0 | 57 | 34 | 2 | 4 | 5 | 1 | 8 |
| 1995 | SD | N | 131 | 445 | 58 | 114 | 4 | 40 | .256 | .348 | .328 | 18 | 1 | 59 | 38 | 5 | 3 | 6 | 1 | 9 |
| 1996 | SD | N | 146 | 495 | 45 | 121 | 2 | 49 | .244 | .325 | .297 | 20 | 0 | 59 | 53 | 3 | 5 | 2 | 8 | 15 |
| 1997 | DET | A | 52 | 112 | 6 | 22 | 0 | 8 | .196 | .278 | .214 | 2 | 0 | 10 | 15 | 3 | 3 | 3 | 0 | 2 |
| Total | NL | 409 | 1385 | 151 | 358 | 8 | 120 | .258 | .335 | .323 | 59 | 3 | 156 | 131 | 9 | 25 | 9 | 19 | 40 | |
| Total | AL | 875 | 3169 | 415 | 873 | 19 | 272 | .275 | .356 | .362 | 204 | 7 | 386 | 276 | 21 | 64 | 31 | 10 | 78 | |
| Total | 1284 | 4554 | 566 | 1231 | 27 | 392 | .270 | .349 | .350 | 263 | 10 | 542 | 407 | 30 | 89 | 40 | 29 | 118 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | BOS | A | SS | 6 | 6 | 51.1 | 8 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1987 | BOS | A | 2B | 2 | 2 | 16 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1987 | BOS | A | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | BOS | A | SS | 94 | 83 | 744.1 | 123 | 242 | 11 | 49 | 0 | 0 | 0 | 0 | 0 | .971 |
| 1988 | BOS | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | BOS | A | 2B | 11 | 11 | 94 | 20 | 32 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1988 | BOS | A | 3B | 4 | 2 | 21 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1989 | BOS | A | 3B | 4 | 1 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1989 | BOS | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | BOS | A | SS | 78 | 73 | 658.1 | 107 | 213 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | .967 |
| 1989 | BOS | A | OF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1989 | BOS | A | 2B | 69 | 65 | 570.1 | 143 | 209 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1989 | BOS | A | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1990 | BOS | A | SS | 50 | 38 | 348.1 | 63 | 104 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | .944 |
| 1990 | BOS | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | BOS | A | 2B | 119 | 113 | 984.2 | 215 | 374 | 6 | 82 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1991 | BOS | A | SS | 6 | 1 | 13 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1991 | BOS | A | 2B | 152 | 150 | 1320.2 | 312 | 444 | 14 | 109 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1992 | BOS | A | 2B | 142 | 141 | 1256.1 | 304 | 472 | 14 | 113 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1992 | BOS | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | LA | N | 2B | 132 | 129 | 1134.2 | 280 | 413 | 5 | 76 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1994 | MIL | A | 2B | 106 | 106 | 931.1 | 231 | 353 | 3 | 72 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1995 | SD | N | SS | 5 | 0 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1995 | SD | N | 2B | 130 | 118 | 1066.2 | 303 | 362 | 4 | 79 | 0 | 0 | 0 | 0 | 0 | .994 |
| 1996 | SD | N | 2B | 145 | 137 | 1245 | 275 | 411 | 9 | 86 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1997 | DET | A | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | DET | A | 2B | 41 | 28 | 250 | 49 | 107 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | .987 |
| Total | DH | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | SS | 239 | 201 | 1823.1 | 304 | 583 | 32 | 121 | 0 | 0 | 0 | 0 | 0 | .965 | ||
| Total | 2B | 1049 | 1000 | 8869.2 | 2135 | 3187 | 65 | 690 | 0 | 0 | 0 | 0 | 0 | .988 | ||
| Total | OF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 3B | 9 | 3 | 37 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by Texas Rangers in the 3rd round of the free-agent draft - did not sign (January 12, 1982).
- Selected by San Francisco Giants in the 1st round (15th pick overall) of the secondary phase of free-agent draft - did not sign (June 7, 1982).
- Selected by Texas Rangers in the 2nd round of the secondary phase of free-agent draft - did not sign (June 6, 1983).
- Selected by Boston Red Sox in the 8th round of the free-agent draft (June 4, 1984 - signed June 11, 1984).
- Selected by Colorado Rockies from Boston Red Sox (13th pick overall) in the expansion draft (November 17, 1992).
- Traded by Colorado Rockies to Los Angeles Dodgers in exchange for Rudy Seanez (November 17, 1992).
- Granted free agency (October 25, 1993).
- Signed by Milwaukee Brewers (February 3, 1994).
- Granted free agency (October 18, 1994).
- Signed by San Diego Padres (April 19, 1995).
- Granted free agency (November 11, 1995).
- Signed by San Diego Padres (December 19, 1995).
- Traded by San Diego Padres to Detroit Tigers in exchange for Mike Darr and Matt Skrmetta (March 22, 1997).
- Granted free agency (September 12, 1997).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Shortstops | Third Basemen | Designated Hitters | Outfielders | Right Fielders | Athletes with the Last Name Reed | Baseball Players with the Last Name Reed | Athletes with the First Name Jody | Baseball Players with the First Name Jody | Athletes Born in July | Baseball Players Born in July | Athletes Born on July 26 | Baseball Players Born on July 26 | Athletes Born in 1962 | Baseball Players Born in 1962 | Athletes Born in July 1962 | Baseball Players Born in July 1962 | Athletes Born on July 26, 1962 | Baseball Players Born on July 26, 1962 | Athletes Born in Tampa, Florida | Baseball Players Born in Tampa, Florida | Athletes Born in Florida | Baseball Players Born in Florida | Boston Red Sox Players | Los Angeles Dodgers Players | Milwaukee Brewers Players | San Diego Padres Players | Detroit Tigers Players | 1987 Boston Red Sox Players | 1988 Boston Red Sox Players | 1989 Boston Red Sox Players | 1990 Boston Red Sox Players | 1991 Boston Red Sox Players | 1992 Boston Red Sox Players | 1993 Los Angeles Dodgers Players | 1994 Milwaukee Brewers Players | 1995 San Diego Padres Players | 1996 San Diego Padres Players | 1997 Detroit Tigers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 12 | Baseball Players Who Debuted on September 12 | Athletes Who Debuted in 1987 | Baseball Players Who Debuted in 1987 | Athletes Who Debuted in September 1987 | Baseball Players Who Debuted in September 1987 | Athletes Who Debuted on September 12, 1987 | Baseball Players Who Debuted on September 12, 1987 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 22 | Baseball Players Who Played Their Last Game on August 22 | Athletes Who Played Their Last Game in 1997 | Baseball Players Who Played Their Last Game in 1997 | Athletes Who Played Their Last Game in August 1997 | Baseball Players Who Played Their Last Game in August 1997 | Athletes Who Played Their Last Game on August 22, 1997 | Baseball Players Who Played Their Last Game on August 22, 1997 | Baseball Players Who Debuted with Boston Red Sox | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Baseball Players Who Debuted at age 25




