Jocko Thompson
|
|
|
Contents |
[edit] Biography
Born on January 17, 1917 in Beverly, Massachusetts, Jocko Thompson (John Samuel Thompson) played for the Philadelphia Phillies for his entire 4 year career. Thompson broke into the bigs on September 21, 1948 with the Philadelphia Phillies, and put up a 3.85 ERA in 119.1 innings pitched in 1951, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PHI | N | 2 | 2 | 1 | 0 | 2.77 | 7 | 4 | 4 | 1 | 0 | 0 | 13 | 10 | 0 | 9 | 0 | 0 | 0 |
| 1949 | PHI | N | 8 | 5 | 1 | 3 | 6.89 | 12 | 24 | 24 | 1 | 0 | 0 | 31.1 | 38 | 6 | 11 | 0 | 1 | 0 |
| 1950 | PHI | N | 2 | 0 | 0 | 0 | .00 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 |
| 1951 | PHI | N | 29 | 14 | 4 | 8 | 3.85 | 60 | 55 | 51 | 3 | 2 | 1 | 119.1 | 102 | 12 | 59 | 0 | 3 | 2 |
| Total | 41 | 21 | 6 | 11 | 4.24 | 81 | 84 | 79 | 5 | 2 | 1 | 167.2 | 151 | 18 | 83 | 0 | 4 | 2 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PHI | N | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1949 | PHI | N | P | 8 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1950 | PHI | N | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1951 | PHI | N | P | 29 | 0 | 0 | 9 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .893 |
| Total | P | 41 | 0 | 0 | 9 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .914 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PHI | N | 2 | 3 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1949 | PHI | N | 9 | 11 | 2 | 2 | 0 | 0 | .182 | .182 | .182 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1950 | PHI | N | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951 | PHI | N | 30 | 39 | 2 | 4 | 0 | 3 | .103 | .125 | .179 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 |
| Total | 43 | 53 | 5 | 6 | 0 | 3 | .113 | .161 | .170 | 1 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 0 |
[edit] Transactions
- Signed as an amateur free agent by Boston Red Sox (1940).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Thompson | Baseball Players with the Last Name Thompson | Athletes with the First Name Jocko | Baseball Players with the First Name Jocko | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 17 | Baseball Players Born on January 17 | Athletes Born in 1917 | Baseball Players Born in 1917 | Athletes Born in January 1917 | Baseball Players Born in January 1917 | Athletes Born on January 17, 1917 | Baseball Players Born on January 17, 1917 | Athletes Born in Beverly, Massachusetts | Baseball Players Born in Beverly, Massachusetts | Athletes Born in Massachusetts | Baseball Players Born in Massachusetts | Philadelphia Phillies Players | 1948 Philadelphia Phillies Players | 1949 Philadelphia Phillies Players | 1950 Philadelphia Phillies Players | 1951 Philadelphia Phillies Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 21 | Baseball Players Who Debuted on September 21 | Athletes Who Debuted in 1948 | Baseball Players Who Debuted in 1948 | Athletes Who Debuted in September 1948 | Baseball Players Who Debuted in September 1948 | Athletes Who Debuted on September 21, 1948 | Baseball Players Who Debuted on September 21, 1948 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 16 | Baseball Players Who Played Their Last Game on September 16 | Athletes Who Played Their Last Game in 1951 | Baseball Players Who Played Their Last Game in 1951 | Athletes Who Played Their Last Game in September 1951 | Baseball Players Who Played Their Last Game in September 1951 | Athletes Who Played Their Last Game on September 16, 1951 | Baseball Players Who Played Their Last Game on September 16, 1951 | Baseball Players Who Debuted with Philadelphia Phillies | Pitchers with at least 162 Innings Pitched | Baseball Players Who Debuted at age 31



