Jimmy David
|
|
|
Contents |
[edit] Biography
Jimmy David (James Theodoric David) was born on December 2, 1927 in Florence, South Carolina. After going to high school at Chicora (Charleston, SC), David attended Colorado State University. David made his professional debut in the NFL in 1952 with the Detroit Lions. He played for the Detroit Lions for his entire 8 year career.
Most people believe that 1954 was Jimmy David's best year, as he picked off 7 passes.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1952 | DET | NFL | 12 | 7 | 48 | 15 | 0 |
| 1953 | DET | NFL | 12 | 4 | 50 | 21 | 0 |
| 1954 | DET | NFL | 12 | 7 | 74 | 25 | 0 |
| 1955 | DET | NFL | 12 | 3 | 44 | 28 | 0 |
| 1956 | DET | NFL | 12 | 7 | 4 | 3 | 0 |
| 1957 | DET | NFL | 12 | 3 | 20 | 17 | 0 |
| 1958 | DET | NFL | 12 | 3 | 12 | 7 | 0 |
| 1959 | DET | NFL | 12 | 2 | 7 | 7 | 0 |
| 8 year NFL career | 96 | 36 | 259 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1952 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1953 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1954 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1955 | DET | NFL | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1956 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1958 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 96 | 1 | 0 | 0 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1952 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1953 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1954 | DET | NFL | 12 | 0 | 0 | 1 | 33 | 0 |
| 1955 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1956 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1957 | DET | NFL | 12 | 0 | 0 | 2 | 6 | 0 |
| 1958 | DET | NFL | 12 | 1 | 2 | 0 | 0 | 0 |
| 1959 | DET | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 96 | 1 | 2 | 3 | 39 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Detroit Lions Players | 1952 Detroit Lions Players | 1953 Detroit Lions Players | 1954 Detroit Lions Players | 1955 Detroit Lions Players | 1956 Detroit Lions Players | 1957 Detroit Lions Players | 1958 Detroit Lions Players | 1959 Detroit Lions Players | Athletes Who Attended Chicora (Charleston, SC) | Football Players Who Attended Chicora (Charleston, SC) | NFL Players Who Attended Chicora (Charleston, SC) | Athletes Who Attended Colorado State University | Football Players Who Attended Colorado State University | NFL Players Who Attended Colorado State University | Retired Athletes | Retired Football Players | Athletes with the Last Name David | Football Players with the Last Name David | Athletes with the First Name Jimmy | Football Players with the First Name Jimmy | Athletes Born in December | Football Players Born in December | Athletes Born on December 2 | Football Players Born on December 2 | Athletes Born in 1927 | Football Players Born in 1927 | Athletes Born in December 1927 | Football Players Born in December 1927 | Athletes Born on December 2, 1927 | Football Players Born on December 2, 1927 | Athletes Born in Florence, South Carolina | Football Players Born in Florence, South Carolina | Athletes Born in South Carolina | Football Players Born in South Carolina | Football Players Who Debuted with the Detroit Lions | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries



