Jim Thome
|
|
|
Contents |
[edit] Biography
Jim Thome (James Howard Thome) was born on August 27, 1970 in Peoria, Illinois. He made his Major League debut on September 4, 1991 for the Cleveland Indians. In 1993, his rookie year, he hit .266 with 7 home runs and 22 RBI. Thome played for the Cleveland Indians, Philadelphia Phillies and Chicago White Sox over the course of his 16 year career.
Most people believe that Jim Thome's best season was 2003, when he slugged 47 home runs and knocked in 131 runs.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | CLE | A | 27 | 98 | 7 | 25 | 1 | 9 | .255 | .298 | .367 | 4 | 2 | 5 | 16 | 1 | 0 | 1 | 1 | 4 |
| 1992 | CLE | A | 40 | 117 | 8 | 24 | 2 | 12 | .205 | .275 | .299 | 3 | 1 | 10 | 34 | 2 | 0 | 2 | 2 | 3 |
| 1993 | CLE | A | 47 | 154 | 28 | 41 | 7 | 22 | .266 | .385 | .474 | 11 | 0 | 29 | 36 | 4 | 0 | 2 | 1 | 3 |
| 1994 | CLE | A | 98 | 321 | 58 | 86 | 20 | 52 | .268 | .359 | .523 | 20 | 1 | 46 | 84 | 0 | 1 | 3 | 5 | 11 |
| 1995 | CLE | A | 137 | 452 | 92 | 142 | 25 | 73 | .314 | .438 | .558 | 29 | 3 | 97 | 113 | 5 | 0 | 4 | 3 | 8 |
| 1996 | CLE | A | 151 | 505 | 122 | 157 | 38 | 116 | .311 | .450 | .612 | 28 | 5 | 123 | 141 | 6 | 0 | 2 | 8 | 13 |
| 1997 | CLE | A | 147 | 496 | 104 | 142 | 40 | 102 | .286 | .423 | .579 | 25 | 0 | 120 | 146 | 3 | 0 | 1 | 9 | 9 |
| 1998 | CLE | A | 123 | 440 | 89 | 129 | 30 | 85 | .293 | .413 | .584 | 34 | 2 | 89 | 141 | 4 | 0 | 1 | 8 | 7 |
| 1999 | CLE | A | 146 | 494 | 101 | 137 | 33 | 108 | .277 | .426 | .540 | 27 | 2 | 127 | 171 | 4 | 0 | 0 | 13 | 6 |
| 2000 | CLE | A | 158 | 557 | 106 | 150 | 37 | 106 | .269 | .398 | .531 | 33 | 1 | 118 | 171 | 4 | 0 | 1 | 4 | 8 |
| 2001 | CLE | A | 156 | 526 | 101 | 153 | 49 | 124 | .291 | .416 | .624 | 26 | 1 | 111 | 185 | 4 | 0 | 0 | 14 | 9 |
| 2002 | CLE | A | 147 | 480 | 101 | 146 | 52 | 118 | .304 | .445 | .677 | 19 | 2 | 122 | 139 | 5 | 0 | 1 | 18 | 5 |
| 2003 | PHI | N | 159 | 578 | 111 | 154 | 47 | 131 | .266 | .385 | .573 | 30 | 3 | 111 | 182 | 4 | 0 | 0 | 11 | 5 |
| 2004 | PHI | N | 143 | 508 | 97 | 139 | 42 | 105 | .274 | .396 | .581 | 28 | 1 | 104 | 144 | 2 | 0 | 0 | 26 | 10 |
| 2005 | PHI | N | 59 | 193 | 26 | 40 | 7 | 30 | .207 | .360 | .352 | 7 | 0 | 45 | 59 | 2 | 0 | 0 | 4 | 5 |
| 2006 | CHW | A | 143 | 490 | 108 | 141 | 42 | 109 | .288 | .416 | .598 | 26 | 0 | 107 | 147 | 6 | 0 | 0 | 12 | 4 |
| 2007 | CHW | A | 130 | 432 | 79 | 119 | 35 | 96 | .275 | .410 | .563 | 19 | 0 | 95 | 134 | 6 | 0 | 0 | 11 | 10 |
| Total | NL | 361 | 1279 | 234 | 333 | 96 | 266 | .260 | .386 | .543 | 65 | 4 | 260 | 385 | 8 | 0 | 0 | 41 | 20 | |
| Total | AL | 1650 | 5562 | 1104 | 1592 | 411 | 1132 | .286 | ? | ? | 304 | 20 | 1299 | 1658 | 54 | 1 | 18 | 109 | 100 | |
| Total | 2011 | 6841 | 1338 | 1925 | 507 | 1398 | .281 | .409 | .565 | 369 | 24 | 1459 | 2043 | 62 | 1 | 18 | 150 | 120 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | CLE | A | 3B | 27 | 27 | 242.1 | 12 | 60 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | .900 |
| 1992 | CLE | A | 3B | 40 | 37 | 308 | 21 | 61 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | .882 |
| 1993 | CLE | A | 3B | 47 | 45 | 381 | 29 | 86 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | .950 |
| 1994 | CLE | A | 3B | 94 | 90 | 754.2 | 62 | 173 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | .940 |
| 1995 | CLE | A | 3B | 134 | 128 | 1144.2 | 75 | 214 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | .948 |
| 1995 | CLE | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | CLE | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | CLE | A | 3B | 150 | 144 | 1278.1 | 86 | 262 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | .953 |
| 1997 | CLE | A | 1B | 145 | 140 | 1224.2 | 1233 | 95 | 10 | 123 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1998 | CLE | A | DH | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | CLE | A | 1B | 117 | 114 | 1015.2 | 998 | 85 | 10 | 97 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1999 | CLE | A | 1B | 111 | 109 | 953.2 | 930 | 83 | 6 | 93 | 0 | 0 | 0 | 0 | 0 | .994 |
| 1999 | CLE | A | DH | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | CLE | A | 1B | 107 | 106 | 932 | 830 | 91 | 5 | 101 | 0 | 0 | 0 | 0 | 0 | .995 |
| 2000 | CLE | A | DH | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | CLE | A | DH | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | CLE | A | 1B | 148 | 144 | 1280.2 | 1176 | 78 | 10 | 105 | 0 | 0 | 0 | 0 | 0 | .992 |
| 2002 | CLE | A | DH | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | CLE | A | 1B | 128 | 128 | 1109.1 | 1064 | 75 | 10 | 118 | 0 | 0 | 0 | 0 | 0 | .991 |
| 2003 | PHI | N | 1B | 156 | 155 | 1361.2 | 1373 | 86 | 5 | 132 | 0 | 0 | 0 | 0 | 0 | .997 |
| 2003 | PHI | N | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | PHI | N | 1B | 134 | 134 | 1179.2 | 1090 | 84 | 7 | 103 | 0 | 0 | 0 | 0 | 0 | .994 |
| 2004 | PHI | N | DH | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | PHI | N | DH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | PHI | N | 1B | 52 | 52 | 436 | 404 | 30 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2006 | CHI | A | DH | 136 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | CHI | A | 1B | 3 | 3 | 20 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | CHI | A | 1B | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | CHI | A | DH | 123 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | 1B | 1102 | 1086 | 9521.1 | 9125 | 707 | 63 | 909 | 0 | 0 | 0 | 0 | 0 | .994 | ||
| Total | 3B | 492 | 471 | 4109 | 285 | 856 | 73 | 77 | 1 | 0 | 0 | 0 | 0 | .940 | ||
| Total | DH | 386 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Transactions
- Selected by Cleveland Indians in the 13th round of the free-agent draft (June 5, 1989 - signed June 18, 1989).
- Granted free agency (October 28, 2002).
- Signed by Philadelphia Phillies (December 6, 2002).
- Traded by Philadelphia Phillies with cash to Chicago White Sox in exchange for Aaron Rowand, Daniel Haigwood and a player to be named later (November 25, 2005); Philadelphia Phillies received Gio Gonzalez (December 8, 2005).
[edit] Trivia
- In a 2007 poll of 464 Major League Baseball players, he was voted the 2nd most friendly player in a tie with Mike Sweeney.
- After hitting a home run, the scoreboard will often display "THOME RUN" to distinguish his home runs from other players' home runs.
- On September 16, 2007, on "Jim Thome Bobblehead Day" at U.S. Cellular Field, Thome hit his 500th career home run, becoming the 23rd player in baseball history to accomplish the feat
- His 500th career home run was a walk off winner; he is the only player to accomplish that feat.
- Thome rounded the bases pointing upward in homage to his late mother, who passed away from breast cancer in January 2005.
- He is one of only six players to be named Player of the Month in each league (Vladimir Guerrero, Fred McGriff, Mark McGwire, Gaylord Perry, and Dave Winfield are the others).
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
- Jim Thome Memorabilia at autograph-sports.com
[edit] Recent Jim Thome ArmchairGM Stories
[edit] Categories
Categories: Athletes | Baseball Players | First Basemen | Third Basemen | Designated Hitters | Athletes with the Last Name Thome | Baseball Players with the Last Name Thome | Athletes with the First Name Jim | Baseball Players with the First Name Jim | Athletes Born in August | Baseball Players Born in August | Athletes Born on August 27 | Baseball Players Born on August 27 | Athletes Born in 1970 | Baseball Players Born in 1970 | Athletes Born in August 1970 | Baseball Players Born in August 1970 | Athletes Born on August 27, 1970 | Baseball Players Born on August 27, 1970 | Athletes Born in Peoria, Illinois | Baseball Players Born in Peoria, Illinois | Athletes Born in Illinois | Baseball Players Born in Illinois | Cleveland Indians Players | Philadelphia Phillies Players | Chicago White Sox Players | 1991 Cleveland Indians Players | 1992 Cleveland Indians Players | 1993 Cleveland Indians Players | 1994 Cleveland Indians Players | 1995 Cleveland Indians Players | 1996 Cleveland Indians Players | 1997 Cleveland Indians Players | 1998 Cleveland Indians Players | 1999 Cleveland Indians Players | 2000 Cleveland Indians Players | 2001 Cleveland Indians Players | 2002 Cleveland Indians Players | 2003 Philadelphia Phillies Players | 2004 Philadelphia Phillies Players | 2005 Philadelphia Phillies Players | 2006 Chicago White Sox Players | 2007 Chicago White Sox Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 4 | Baseball Players Who Debuted on September 4 | Athletes Who Debuted in 1991 | Baseball Players Who Debuted in 1991 | Athletes Who Debuted in September 1991 | Baseball Players Who Debuted in September 1991 | Athletes Who Debuted on September 4, 1991 | Baseball Players Who Debuted on September 4, 1991 | Baseball Players Who Debuted with Cleveland Indians | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 2000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 1000 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 100 Home Runs | Players with at least 200 Home Runs | Players with at least 300 Home Runs | Players with at least 400 Home Runs | Players with at least 500 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 1000 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 750 Walks | Players with at least 1000 Walks | Players with at least 50 Times Hit By Pitch | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Players with at least 1000 Strikeouts | Players with at least 1500 Strikeouts | Players with at least 2000 Strikeouts | Baseball Players Who Debuted at age 21 | 1997 MLB All-Star | 1998 MLB All-Star | 1999 MLB All-Star | 2004 MLB All-Star | 2006 MLB All-Star | National League All-Stars | American League All-Stars



