Jeriome Robertson
|
|
|
Contents |
[edit] Biography
Born on March 30, 1977 in San Jose, California, Jeriome Robertson (Jeriome Paul Robertson) played for the Houston Astros and Cleveland Indians over the course of his 3 year career. Robertson broke into the bigs on September 2, 2002 with the Houston Astros, and put up a 5.10 ERA in 160.2 innings pitched in 2003, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | HOU | N | 11 | 1 | 0 | 2 | 6.52 | 6 | 8 | 7 | 0 | 0 | 0 | 9.2 | 13 | 4 | 5 | 3 | 2 | 0 |
| 2003 | HOU | N | 32 | 31 | 15 | 9 | 5.10 | 99 | 98 | 91 | 0 | 0 | 0 | 160.2 | 180 | 23 | 64 | 8 | 1 | 6 |
| 2004 | CLE | A | 8 | 0 | 1 | 1 | 12.21 | 6 | 22 | 19 | 0 | 0 | 0 | 14 | 22 | 5 | 9 | 2 | 1 | 2 |
| Total | NL | 43 | 32 | 15 | 11 | 5.18 | 105 | 106 | 98 | 0 | 0 | 0 | 170.1 | 193 | 27 | 69 | 11 | 3 | 6 | |
| Total | AL | 8 | 0 | 1 | 1 | 12.21 | 6 | 22 | 19 | 0 | 0 | 0 | 14 | 22 | 5 | 9 | 2 | 1 | 2 | |
| Total | 51 | 32 | 16 | 12 | 5.71 | 111 | 128 | 117 | 0 | 0 | 0 | 184.1 | 215 | 32 | 78 | 13 | 4 | 8 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | HOU | N | P | 11 | 1 | 9.2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 2003 | HOU | N | P | 32 | 31 | 160.2 | 11 | 35 | 4 | 2 | 0 | 1 | 5 | 7 | 6 | .920 |
| 2004 | CLE | A | P | 8 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Total | P | 51 | 32 | 184.1 | 13 | 41 | 4 | 3 | 0 | 1 | 9 | 7 | 6 | .931 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | HOU | N | 11 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | HOU | N | 33 | 52 | 4 | 8 | 0 | 3 | .154 | .170 | .192 | 0 | 1 | 1 | 14 | 0 | 5 | 0 | 0 | 2 |
| 2004 | CLE | A | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 44 | 52 | 4 | 8 | 0 | 3 | .154 | .170 | .192 | 0 | 1 | 1 | 14 | 0 | 5 | 0 | 0 | 2 | |
| Total | AL | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 52 | 52 | 4 | 8 | 0 | 3 | .154 | .170 | .192 | 0 | 1 | 1 | 14 | 0 | 5 | 0 | 0 | 2 |
[edit] Transactions
- Selected by Houston Astros in the 24th round of the free-agent draft (June 1, 1995 - signed August 22, 1995).
- Traded by Houston Astros to Cleveland Indians in exchange for Luke Scott (March 31, 2004).
- Traded by Cleveland Indians to Montreal Expos in exchange for Pierre-Luc Marceau (August 3, 2004).
- Granted free agency (October 15, 2004).
- Signed by Cincinnati Reds (November 9, 2004).
- Granted free agency (October 15, 2005).
- Signed by New York Mets (May 10, 2006).
- Released by New York Mets (July 31, 2006).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Robertson | Baseball Players with the Last Name Robertson | Athletes with the First Name Jeriome | Baseball Players with the First Name Jeriome | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 30 | Baseball Players Born on March 30 | Athletes Born in 1977 | Baseball Players Born in 1977 | Athletes Born in March 1977 | Baseball Players Born in March 1977 | Athletes Born on March 30, 1977 | Baseball Players Born on March 30, 1977 | Athletes Born in San Jose, California | Baseball Players Born in San Jose, California | Athletes Born in California | Baseball Players Born in California | Houston Astros Players | Cleveland Indians Players | 2002 Houston Astros Players | 2003 Houston Astros Players | 2004 Cleveland Indians Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 2 | Baseball Players Who Debuted on September 2 | Athletes Who Debuted in 2002 | Baseball Players Who Debuted in 2002 | Athletes Who Debuted in September 2002 | Baseball Players Who Debuted in September 2002 | Athletes Who Debuted on September 2, 2002 | Baseball Players Who Debuted on September 2, 2002 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 21 | Baseball Players Who Played Their Last Game on July 21 | Athletes Who Played Their Last Game in 2004 | Baseball Players Who Played Their Last Game in 2004 | Athletes Who Played Their Last Game in July 2004 | Baseball Players Who Played Their Last Game in July 2004 | Athletes Who Played Their Last Game on July 21, 2004 | Baseball Players Who Played Their Last Game on July 21, 2004 | Baseball Players Who Debuted with Houston Astros | Pitchers with at least 162 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 50 Games | Baseball Players Who Debuted at age 25




