Jason Kubel
|
|
|
Contents |
[edit] Biography
Jason Kubel (Jason James Kubel) was born on May 25, 1982 in Belle Fourche, South Dakota. He made his Major League debut on August 31, 2004 for the Minnesota Twins. In 2006, his rookie year, he hit .241 with 8 home runs and 26 RBI. Kubel played for the Minnesota Twins for his entire 2 year career.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | A | 23 | 60 | 10 | 18 | 2 | 7 | .300 | .358 | .433 | 2 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 0 |
| 2006 | MIN | A | 73 | 220 | 23 | 53 | 8 | 26 | .241 | .279 | .386 | 8 | 0 | 12 | 45 | 0 | 2 | 2 | 0 | 13 |
| 2007 | MIN | A | 128 | 418 | 49 | 114 | 13 | 65 | .273 | .335 | .450 | 31 | 2 | 41 | 79 | 1 | 1 | 5 | 2 | 9 |
| Total | 224 | 698 | 82 | 185 | 23 | 98 | .265 | .320 | .428 | 41 | 2 | 59 | 133 | 1 | 3 | 8 | 2 | 22 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | A | OF | 10 | 6 | 62 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2004 | MIN | A | LF | 2 | 2 | 18 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2004 | MIN | A | DH | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | MIN | A | RF | 8 | 4 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2006 | MIN | A | DH | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | MIN | A | OF | 37 | 29 | 244 | 40 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .953 |
| 2006 | MIN | A | RF | 7 | 5 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2006 | MIN | A | LF | 30 | 24 | 204 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .944 |
| 2007 | MIN | A | OF | 84 | 81 | 700.1 | 159 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .988 |
| 2007 | MIN | A | LF | 84 | 81 | 700.1 | 159 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .988 |
| 2007 | MIN | A | DH | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | LF | 116 | 107 | 922.1 | 195 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .980 | ||
| Total | OF | 131 | 116 | 1006.1 | 213 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .982 | ||
| Total | DH | 75 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 15 | 9 | 84 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by Minnesota Twins in the 12th round of the free-agent draft (June 5, 2000 - signed June 13, 2000).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Jason Kubel ArmchairGM Stories
|
5
votes
12
votes
|
[edit] Categories
Categories: Athletes | Baseball Players | Outfielders | Designated Hitters | Left Fielders | Right Fielders | Athletes with the Last Name Kubel | Baseball Players with the Last Name Kubel | Athletes with the First Name Jason | Baseball Players with the First Name Jason | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 25 | Baseball Players Born on May 25 | Athletes Born in 1982 | Baseball Players Born in 1982 | Athletes Born in May 1982 | Baseball Players Born in May 1982 | Athletes Born on May 25, 1982 | Baseball Players Born on May 25, 1982 | Athletes Born in Belle Fourche, South Dakota | Baseball Players Born in Belle Fourche, South Dakota | Athletes Born in South Dakota | Baseball Players Born in South Dakota | Minnesota Twins Players | 2004 Minnesota Twins Players | 2006 Minnesota Twins Players | 2007 Minnesota Twins Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 31 | Baseball Players Who Debuted on August 31 | Athletes Who Debuted in 2004 | Baseball Players Who Debuted in 2004 | Athletes Who Debuted in August 2004 | Baseball Players Who Debuted in August 2004 | Athletes Who Debuted on August 31, 2004 | Baseball Players Who Debuted on August 31, 2004 | Baseball Players Who Debuted with Minnesota Twins | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 100 Hits | Players with at least 100 Strikeouts | Baseball Players Who Debuted at age 22




