Jarron Collins
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | UTA | 70 | 68 | 1441 | 158 | 343 | .461 | 0 | 1 | .000 | 134 | 181 | .740 | 138 | 158 | 296 | 58 | 29 | 22 | 56 | 234 | 450 |
| 2003 | UTA | 22 | 7 | 421 | 38 | 86 | .442 | 0 | 1 | .000 | 44 | 62 | .710 | 32 | 28 | 60 | 14 | 5 | 6 | 19 | 70 | 120 |
| 2004 | UTA | 81 | 31 | 1732 | 147 | 295 | .498 | 0 | 1 | .000 | 188 | 262 | .718 | 117 | 199 | 316 | 77 | 26 | 18 | 79 | 255 | 482 |
| 2005 | UTA | 50 | 38 | 961 | 65 | 157 | .414 | 0 | 1 | .000 | 83 | 119 | .697 | 57 | 107 | 164 | 61 | 11 | 6 | 34 | 146 | 213 |
| 2006 | UTA | 79 | 41 | 1730 | 129 | 280 | .461 | 0 | 0 | .000 | 157 | 219 | .717 | 134 | 199 | 333 | 97 | 36 | 27 | 61 | 252 | 415 |
| 2007 | UTA | 82 | 9 | 913 | 75 | 170 | .441 | 0 | 0 | .000 | 54 | 83 | .651 | 71 | 100 | 171 | 60 | 13 | 8 | 37 | 147 | 204 |
| 2008 | UTA | 70 | 9 | 702 | 36 | 82 | .439 | 0 | 1 | .000 | 46 | 74 | .622 | 40 | 76 | 116 | 37 | 10 | 6 | 22 | 106 | 118 |
| 2009 | UTA | |||||||||||||||||||||
| Career | 469 | 204 | 8001 | 654 | 1428 | .458 | 0 | 5 | .000 | 713 | 1010 | .706 | 596 | 874 | 1470 | 406 | 132 | 94 | 313 | 1227 | 2021 |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | UTA | 70 | 68 | 20.6 | 2.3 | 4.9 | .461 | 0.0 | 0.0 | .000 | 1.9 | 2.6 | .740 | 2.0 | 2.3 | 4.2 | 0.8 | 0.4 | 0.3 | 0.8 | 3.3 | 6.4 |
| 2003 | UTA | 22 | 7 | 19.1 | 1.7 | 3.9 | .442 | 0.0 | 0.0 | .000 | 2.0 | 2.8 | .710 | 1.5 | 1.3 | 2.7 | 0.6 | 0.2 | 0.3 | 0.9 | 3.2 | 5.5 |
| 2004 | UTA | 81 | 31 | 21.4 | 1.8 | 3.6 | .498 | 0.0 | 0.0 | .000 | 2.3 | 3.2 | .718 | 1.4 | 2.5 | 3.9 | 1.0 | 0.3 | 0.2 | 1.0 | 3.1 | 6.0 |
| 2005 | UTA | 50 | 38 | 19.2 | 1.3 | 3.1 | .414 | 0.0 | 0.0 | .000 | 1.7 | 2.4 | .697 | 1.1 | 2.1 | 3.3 | 1.2 | 0.2 | 0.1 | 0.7 | 2.9 | 4.3 |
| 2006 | UTA | 79 | 41 | 21.9 | 1.6 | 3.5 | .461 | 0.0 | 0.0 | .000 | 2.0 | 2.8 | .717 | 1.7 | 2.5 | 4.2 | 1.2 | 0.5 | 0.3 | 0.8 | 3.2 | 5.3 |
| 2007 | UTA | 82 | 9 | 11.1 | 0.9 | 2.1 | .441 | 0.0 | 0.0 | .000 | 0.7 | 1.0 | .651 | 0.9 | 1.2 | 2.1 | 0.7 | 0.2 | 0.1 | 0.5 | 1.8 | 2.5 |
| 2008 | UTA | 70 | 9 | 10.0 | 0.5 | 1.2 | .439 | 0.0 | 0.0 | .000 | 0.7 | 1.1 | .622 | 0.6 | 1.1 | 1.7 | 0.5 | 0.1 | 0.1 | 0.3 | 1.5 | 1.7 |
| 2009 | UTA | |||||||||||||||||||||
| Career | 469 | 204 | 17.1 | 1.4 | 3.0 | .458 | 0.0 | 0.0 | .000 | 1.5 | 2.2 | .706 | 1.3 | 1.9 | 3.1 | 0.9 | 0.3 | 0.2 | 0.7 | 2.6 | 4.3 |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Jarron Collins ArmchairGM Stories
|
No pages found. |
[edit] Categories
Categories: Athletes | Basketball Players | Centers | Athletes with the Last Name Collins | Basketball Players with the Last Name Collins | Athletes with the First Name Jarron | Basketball Players with the First Name Jarron | Athletes Born in December | Basketball Players Born in December | Athletes Born on December 2 | Basketball Players Born on December 2 | Athletes Born in 1978 | Basketball Players Born in 1978 | Athletes Born in December 1978 | Basketball Players Born in December 1978 | Athletes Born on December 2, 1978 | Basketball Players Born on December 2, 1978 | Athletes Born in Northridge, California | Basketball Players Born in Northridge, California | Athletes Born in California | Basketball Players Born in California | Utah Jazz Players | 2002 Utah Jazz Players | 2003 Utah Jazz Players | 2004 Utah Jazz Players | 2005 Utah Jazz Players | 2006 Utah Jazz Players | 2007 Utah Jazz Players | 2008 Utah Jazz Players | 2009 Utah Jazz Players | Athletes Who Debuted in November | Basketball Players Who Debuted in November | Athletes Who Debuted on November 23 | Basketball Players Who Debuted on November 23 | Athletes Who Debuted in 2001 | Basketball Players Who Debuted in 2001 | Athletes Who Debuted in November 2001 | Basketball Players Who Debuted in November 2001 | Athletes Who Debuted on November 23, 2001 | Basketball Players Who Debuted on November 23, 2001 | Basketball Players Who Debuted with Utah Jazz | Basketball Players Who Debuted at age 22 | No. 52 Overall NBA Draft Picks | 2001 NBA Draft Picks | Utah Jazz Draft Picks



