Jared Dudley
| |
|
|
Contents |
[edit] Biography
[edit] Transactions
[edit] Statistics
[edit] Totals
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | CHA | 73 | 14 | 1384 | 163 | 348 | .468 | 9 | 41 | .220 | 87 | 118 | .737 | 121 | 165 | 286 | 81 | 55 | 10 | 50 | 128 | 422 |
| 2009 | CHA | 20 | 7 | 427 | 45 | 96 | .469 | 3 | 8 | .375 | 15 | 24 | .625 | 25 | 34 | 59 | 19 | 18 | 2 | 10 | 40 | 108 |
| 2009 | PHO | |||||||||||||||||||||
| 2009 | Total | |||||||||||||||||||||
| Career |
[edit] Per Game
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | CHA | 73 | 14 | 19.0 | 2.2 | 4.8 | .468 | 0.1 | 0.6 | .220 | 1.2 | 1.6 | .737 | 1.7 | 2.3 | 3.9 | 1.1 | 0.8 | 0.1 | 0.7 | 1.8 | 5.8 |
| 2009 | CHA | 20 | 7 | 21.4 | 2.3 | 4.8 | .469 | 0.2 | 0.4 | .375 | 0.8 | 1.2 | .625 | 1.3 | 1.7 | 3.0 | 1.0 | 0.9 | 0.1 | 0.5 | 2.0 | 5.4 |
| 2009 | PHO | |||||||||||||||||||||
| 2009 | Total | |||||||||||||||||||||
| Career |
[edit] Awards and Accomplishments
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Web Directory
[edit] Statistics
[edit] News, Opinion, and Rumors
[edit] Shop
[edit] Recent Jared Dudley ArmchairGM Stories
|
No pages found. |
[edit] Categories
Categories: Athletes | Basketball Players | Forwards | Small Forwards | Athletes with the Last Name Dudley | Basketball Players with the Last Name Dudley | Athletes with the First Name Jared | Basketball Players with the First Name Jared | Athletes Born in July | Basketball Players Born in July | Athletes Born on July 10 | Basketball Players Born on July 10 | Athletes Born in 1985 | Basketball Players Born in 1985 | Athletes Born in July 1985 | Basketball Players Born in July 1985 | Athletes Born on July 10, 1985 | Basketball Players Born on July 10, 1985 | Athletes Born in San Diego, California | Basketball Players Born in San Diego, California | Athletes Born in California | Basketball Players Born in California | Charlotte Bobcats Players | 2008 Charlotte Bobcats Players | 2009 Charlotte Bobcats Players | 2009 Phoenix Suns Players | Athletes Who Debuted in November | Basketball Players Who Debuted in November | Athletes Who Debuted on November 2 | Basketball Players Who Debuted on November 2 | Athletes Who Debuted in 2007 | Basketball Players Who Debuted in 2007 | Athletes Who Debuted in November 2007 | Basketball Players Who Debuted in November 2007 | Athletes Who Debuted on November 2, 2007 | Basketball Players Who Debuted on November 2, 2007 | Basketball Players Who Debuted with Charlotte Bobcats | Basketball Players Who Debuted at age 22 | No. 22 Overall NBA Draft Picks | 2007 NBA Draft Picks | Charlotte Bobcats Draft Picks


