Jap Barbeau
|
|
|
Contents |
[edit] Biography
Jap Barbeau (William Joseph Barbeau) was born on June 10, 1882 in New York, New York. He made his Major League debut on September 27, 1905 for the Cleveland Naps. In 1909, his rookie year, he hit .230 with 0 home runs and 30 RBI. Barbeau played for the Cleveland Naps, St. Louis Cardinals and Pittsburgh Pirates over the course of his 4 year career.
Most people believe that Jap Barbeau's best season was 1909, when he stole 33 bases.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | CLE | A | 11 | 37 | 1 | 10 | 0 | 2 | .270 | .289 | .351 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 1906 | CLE | A | 42 | 129 | 8 | 25 | 0 | 12 | .194 | .257 | .279 | 5 | 3 | 9 | 0 | 2 | 3 | 5 | 0 | 0 |
| 1909 | STL | N | 48 | 175 | 23 | 44 | 0 | 5 | .251 | .370 | .269 | 3 | 0 | 28 | 0 | 5 | 4 | 14 | 0 | 0 |
| 1909 | PIT | N | 91 | 350 | 60 | 77 | 0 | 25 | .220 | .302 | .283 | 16 | 3 | 37 | 0 | 4 | 8 | 19 | 0 | 0 |
| 1909 | TOT | N | 139 | 525 | 83 | 121 | 0 | 30 | .230 | .326 | .278 | 19 | 3 | 65 | 0 | 9 | 12 | 33 | 0 | 0 |
| 1910 | STL | N | 7 | 21 | 4 | 4 | 0 | 2 | .190 | .292 | .286 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Total | NL | 146 | 546 | 87 | 125 | 0 | 32 | .229 | .324 | .278 | 19 | 4 | 68 | 3 | 9 | 13 | 33 | 0 | 0 | |
| Total | AL | 53 | 166 | 9 | 35 | 0 | 14 | .211 | .264 | .295 | 6 | 4 | 10 | 0 | 2 | 5 | 6 | 0 | 0 | |
| Total | 199 | 712 | 96 | 160 | 0 | 46 | .225 | .311 | .282 | 25 | 8 | 78 | 3 | 11 | 18 | 39 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | CLE | A | 2B | 11 | 0 | 0 | 24 | 33 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .905 |
| 1906 | CLE | A | SS | 6 | 0 | 0 | 12 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .861 |
| 1906 | CLE | A | 3B | 32 | 0 | 0 | 29 | 49 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | .830 |
| 1909 | STL | N | 3B | 47 | 0 | 0 | 56 | 72 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | .901 |
| 1909 | PIT | N | 3B | 85 | 0 | 0 | 99 | 139 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | .891 |
| 1909 | TOT | N | 3B | 132 | 0 | 0 | 155 | 211 | 43 | 15 | 0 | 0 | 0 | 0 | 0 | .895 |
| 1910 | STL | N | 3B | 6 | 0 | 0 | 4 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .917 |
| 1910 | STL | N | 2B | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 3B | 170 | 0 | 0 | 188 | 278 | 61 | 20 | 0 | 0 | 0 | 0 | 0 | .884 | ||
| Total | SS | 6 | 0 | 0 | 12 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .861 | ||
| Total | 2B | 12 | 0 | 0 | 26 | 34 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | .909 |
[edit] Transactions
- Sold by Columbus (American Association) to Cleveland Naps (August 31, 1905).
- Traded by Pittsburgh Pirates with Alan Storke to St. Louis Cardinals in exchange for Bobby Byrne (August 19, 1909).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Third Basemen | Second Basemen | Shortstops | Athletes with the Last Name Barbeau | Baseball Players with the Last Name Barbeau | Athletes with the First Name Jap | Baseball Players with the First Name Jap | Athletes Born in June | Baseball Players Born in June | Athletes Born on June 10 | Baseball Players Born on June 10 | Athletes Born in 1882 | Baseball Players Born in 1882 | Athletes Born in June 1882 | Baseball Players Born in June 1882 | Athletes Born on June 10, 1882 | Baseball Players Born on June 10, 1882 | Athletes Born in New York, New York | Baseball Players Born in New York, New York | Athletes Born in New York | Baseball Players Born in New York | Cleveland Naps Players | St. Louis Cardinals Players | Pittsburgh Pirates Players | 1905 Cleveland Naps Players | 1906 Cleveland Naps Players | 1909 St. Louis Cardinals Players | 1909 Pittsburgh Pirates Players | 1910 St. Louis Cardinals Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 27 | Baseball Players Who Debuted on September 27 | Athletes Who Debuted in 1905 | Baseball Players Who Debuted in 1905 | Athletes Who Debuted in September 1905 | Baseball Players Who Debuted in September 1905 | Athletes Who Debuted on September 27, 1905 | Baseball Players Who Debuted on September 27, 1905 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 2 | Baseball Players Who Played Their Last Game on May 2 | Athletes Who Played Their Last Game in 1910 | Baseball Players Who Played Their Last Game in 1910 | Athletes Who Played Their Last Game in May 1910 | Baseball Players Who Played Their Last Game in May 1910 | Athletes Who Played Their Last Game on May 2, 1910 | Baseball Players Who Played Their Last Game on May 2, 1910 | Baseball Players Who Debuted with Cleveland Naps | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 100 Hits | Players with at least 100 Singles | Baseball Players Who Debuted at age 23




