Jamey Wright
|
|
|
Contents |
[edit] Biography
Born on December 24, 1974 in Oklahoma City, Oklahoma, Jamey Wright (Jamey Alan Wright) played for the Colorado Rockies, Milwaukee Brewers, St. Louis Cardinals, Kansas City Royals and San Francisco Giants over the course of his 11 year career. Wright broke into the bigs on July 3, 1996 with the Colorado Rockies, and put up a 4.93 ERA in 91.1 innings pitched in 1996, his rookie year.
Most people believe that Jamey Wright's best season was 2001, when he posted a 4.90 ERA, won 11 games and struck out 129 batters.
[edit] Scouting Report
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | COL | N | 16 | 15 | 4 | 4 | 4.93 | 45 | 60 | 50 | 0 | 0 | 0 | 91.1 | 105 | 8 | 41 | 1 | 1 | 7 |
| 1997 | COL | N | 26 | 26 | 8 | 12 | 6.25 | 59 | 113 | 104 | 1 | 0 | 0 | 149.2 | 198 | 19 | 71 | 3 | 6 | 11 |
| 1998 | COL | N | 34 | 34 | 9 | 14 | 5.67 | 86 | 143 | 130 | 1 | 0 | 0 | 206.1 | 235 | 24 | 95 | 3 | 6 | 11 |
| 1999 | COL | N | 16 | 16 | 4 | 3 | 4.87 | 49 | 52 | 51 | 0 | 0 | 0 | 94.1 | 110 | 10 | 54 | 3 | 3 | 4 |
| 2000 | MIL | N | 26 | 25 | 7 | 9 | 4.10 | 96 | 81 | 75 | 0 | 0 | 0 | 164.2 | 157 | 12 | 88 | 5 | 9 | 18 |
| 2001 | MIL | N | 33 | 33 | 11 | 12 | 4.90 | 129 | 114 | 106 | 1 | 1 | 0 | 194.2 | 201 | 26 | 98 | 10 | 6 | 20 |
| 2002 | STL | N | 4 | 3 | 2 | 0 | 4.80 | 8 | 8 | 8 | 0 | 0 | 0 | 15 | 15 | 2 | 12 | 1 | 1 | 0 |
| 2002 | MIL | N | 19 | 19 | 5 | 13 | 5.35 | 69 | 72 | 68 | 1 | 1 | 0 | 114.1 | 115 | 15 | 63 | 8 | 8 | 11 |
| 2002 | TOT | N | 23 | 22 | 7 | 13 | 5.29 | 77 | 80 | 76 | 1 | 1 | 0 | 129.1 | 130 | 17 | 75 | 9 | 9 | 11 |
| 2003 | KC | A | 4 | 4 | 1 | 2 | 4.26 | 19 | 14 | 12 | 2 | 1 | 0 | 25.1 | 23 | 1 | 11 | 0 | 0 | 1 |
| 2004 | COL | N | 14 | 14 | 2 | 3 | 4.12 | 41 | 39 | 36 | 0 | 0 | 0 | 78.2 | 82 | 8 | 45 | 3 | 3 | 6 |
| 2005 | COL | N | 34 | 27 | 8 | 16 | 5.46 | 101 | 119 | 104 | 0 | 0 | 0 | 171.1 | 201 | 22 | 81 | 4 | 2 | 15 |
| 2006 | SF | N | 34 | 21 | 6 | 10 | 5.19 | 79 | 95 | 90 | 0 | 0 | 0 | 156 | 167 | 16 | 64 | 4 | 6 | 10 |
| 2007 | TEX | A | 20 | 9 | 4 | 5 | 3.62 | 39 | 35 | 31 | 0 | 0 | 0 | 77 | 72 | 6 | 41 | 2 | 4 | 5 |
| Total | NL | 256 | 233 | 66 | 96 | 5.15 | 762 | 896 | 822 | 4 | 2 | 0 | 1436.1 | 1586 | 162 | 712 | 45 | 51 | 113 | |
| Total | AL | 24 | 13 | 5 | 7 | 3.78 | 58 | 49 | 43 | 2 | 1 | 0 | 102.1 | 95 | 7 | 52 | 2 | 4 | 6 | |
| Total | 280 | 246 | 71 | 103 | 5.06 | 820 | 945 | 865 | 6 | 3 | 0 | 1538.2 | 1681 | 169 | 764 | 47 | 55 | 119 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | COL | N | P | 16 | 15 | 91.1 | 9 | 20 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | .935 |
| 1997 | COL | N | P | 26 | 26 | 149.2 | 19 | 19 | 3 | 1 | 0 | 1 | 10 | 10 | 6 | .927 |
| 1998 | COL | N | P | 34 | 34 | 206.1 | 18 | 36 | 2 | 5 | 0 | 2 | 21 | 7 | 8 | .964 |
| 1999 | COL | N | P | 16 | 16 | 94.1 | 9 | 18 | 1 | 2 | 0 | 2 | 4 | 6 | 4 | .964 |
| 2000 | MIL | N | P | 26 | 25 | 164.2 | 17 | 23 | 2 | 0 | 0 | 2 | 8 | 8 | 4 | .952 |
| 2001 | MIL | N | P | 33 | 33 | 194.2 | 17 | 31 | 1 | 4 | 0 | 2 | 11 | 8 | 5 | .980 |
| 2002 | STL | N | P | 4 | 3 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 2002 | MIL | N | P | 19 | 19 | 114.1 | 10 | 20 | 1 | 3 | 0 | 4 | 7 | 5 | 1 | .968 |
| 2002 | TOT | N | P | 23 | 22 | 129.1 | 12 | 23 | 1 | 3 | 0 | 4 | 8 | 5 | 1 | .972 |
| 2003 | KC | A | P | 4 | 4 | 25.1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1.000 |
| 2004 | COL | N | P | 14 | 14 | 78.2 | 7 | 18 | 0 | 3 | 0 | 2 | 13 | 2 | 4 | 1.000 |
| 2005 | COL | N | P | 34 | 27 | 171.1 | 11 | 24 | 2 | 1 | 0 | 1 | 25 | 7 | 6 | .946 |
| 2006 | SF | N | P | 34 | 21 | 156 | 10 | 28 | 2 | 1 | 0 | 0 | 13 | 8 | 5 | .950 |
| 2007 | TEX | A | P | 20 | 9 | 77 | 5 | 14 | 1 | 2 | 0 | 0 | 4 | 4 | 1 | .950 |
| Total | P | 280 | 246 | 1538.2 | 135 | 257 | 17 | 23 | 0 | 17 | 129 | 70 | 48 | .958 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | COL | N | 16 | 26 | 3 | 2 | 0 | 0 | .077 | .143 | .154 | 2 | 0 | 2 | 13 | 0 | 5 | 0 | 0 | 0 |
| 1997 | COL | N | 26 | 48 | 4 | 6 | 0 | 3 | .125 | .176 | .146 | 1 | 0 | 3 | 22 | 0 | 3 | 0 | 0 | 1 |
| 1998 | COL | N | 34 | 57 | 5 | 10 | 1 | 4 | .175 | .217 | .298 | 2 | 1 | 3 | 29 | 0 | 8 | 0 | 0 | 1 |
| 1999 | COL | N | 16 | 32 | 0 | 4 | 0 | 2 | .125 | .125 | .156 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 |
| 2000 | MIL | N | 26 | 46 | 0 | 3 | 0 | 0 | .065 | .065 | .087 | 1 | 0 | 0 | 17 | 0 | 4 | 0 | 0 | 0 |
| 2001 | MIL | N | 34 | 67 | 7 | 13 | 0 | 4 | .194 | .229 | .209 | 1 | 0 | 3 | 20 | 0 | 4 | 0 | 0 | 0 |
| 2002 | STL | N | 4 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2002 | MIL | N | 19 | 33 | 0 | 5 | 0 | 0 | .152 | .152 | .242 | 3 | 0 | 0 | 13 | 0 | 6 | 0 | 0 | 0 |
| 2002 | TOT | N | 23 | 38 | 0 | 5 | 0 | 0 | .132 | .132 | .211 | 3 | 0 | 0 | 16 | 0 | 7 | 0 | 0 | 0 |
| 2003 | KC | A | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | COL | N | 14 | 19 | 1 | 1 | 0 | 0 | .053 | .053 | .105 | 1 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 0 |
| 2005 | COL | N | 35 | 55 | 2 | 8 | 0 | 3 | .145 | .161 | .164 | 1 | 0 | 1 | 21 | 0 | 3 | 0 | 0 | 0 |
| 2006 | SF | N | 35 | 47 | 4 | 12 | 0 | 1 | .255 | .255 | .298 | 2 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 1 |
| 2007 | TEX | A | 20 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | NL | 259 | 435 | 26 | 64 | 1 | 17 | .147 | .170 | .193 | 15 | 1 | 12 | 174 | 0 | 50 | 0 | 0 | 3 | |
| Total | AL | 24 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Total | 283 | 436 | 26 | 64 | 1 | 17 | .147 | .170 | .193 | 15 | 1 | 12 | 175 | 0 | 51 | 0 | 0 | 3 |
[edit] Transactions
- Selected by Colorado Rockies in the 1st round (28th pick overall) of the free-agent draft (June 3, 1993 - signed July 3, 1993).
- Traded by Colorado Rockies with Henry Blanco to Milwaukee Brewers as part of 3-team trade in which Milwaukee Brewers sent cash to Oakland Athletics; Milwaukee Brewers sent Jeff Cirillo and Scott Karl to Colorado Rockies; Colorado Rockies sent Justin Miller to Oakland Athletics; and Oakland Athletics sent Jimmy Haynes to Milwaukee Brewers (December 13, 1999).
- Traded by Milwaukee Brewers with cash to St. Louis Cardinals in exchange for Chris Morris and a player to be named later (August 29, 2002); Milwaukee Brewers received Mike Matthews (September 11, 2002).
- Granted free agency (November 1, 2002).
- Signed by Seattle Mariners (January 28, 2003).
- Released by Seattle Mariners (March 18, 2003).
- Signed by Milwaukee Brewers (March 26, 2003).
- Released by Milwaukee Brewers (April 28, 2003).
- Signed by Texas Rangers (May 7, 2003).
- Released by Texas Rangers (June 15, 2003).
- Signed by Kansas City Royals (June 20, 2003).
- Granted free agency (October 30, 2003).
- Signed by Chicago Cubs (December 29, 2003).
- Released by Chicago Cubs (March 27, 2004).
- Signed by Kansas City Royals (April 2, 2004).
- Released by Kansas City Royals (July 21, 2004).
- Signed by Colorado Rockies (July 22, 2004).
- Granted free agency (November 1, 2004).
- Signed by Colorado Rockies (December 22, 2004).
- Granted free agency (November 2, 2005).
- Signed by San Francisco Giants (January 17, 2006).
- Granted free agency (November 1, 2006).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Jamey Wright ArmchairGM Stories
|
7
votes
12
votes
9
votes
|




