armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Jamaal Magloire

(upload a new image)

Full Name: Jamaal Dane Magloire Current Team: Miami Heat
Height/Weight: 6'11"/265 Number: 21
Birthdate: May 21, 1978 Entry Draft: 1st round (19th) in 2000
Birthplace: Toronto, Ontario (Canada) Drafted By: Charlotte Hornets
Position: C College: University of Kentucky
Rate this Player
1.41
(17 votes)

Contents

  • 1 Biography
  • 2 Transactions
  • 3 Statistics
    • 3.1 Totals
    • 3.2 Per Game
  • 4 Awards and Accomplishments
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
    • 7.1 Web Directory
      • 7.1.1 Statistics
      • 7.1.2 News, Opinion, and Rumors
      • 7.1.3 Shop
    • 7.2 Recent Jamaal Magloire ArmchairGM Stories
  • 8 Categories

[edit] Biography

[edit] Transactions

  • June 28, 2000: Drafted by the Charlotte Hornets in the 1st round (19th pick) of the 2000 NBA Draft.
  • October 26, 2005: Traded by the New Orleans Hornets to the Milwaukee Bucks for Desmond Mason and a 2006 1st round draft pick (Cedric Simmons).
  • July 31, 2006: Traded by the Milwaukee Bucks to the Portland Trail Blazers for Steve Blake, Ha Seung-Jin, and Brian Skinner.
  • July 17, 2007: Signed as a free agent with the New Jersey Nets.
  • February 22, 2008: Waived by the New Jersey Nets.
  • February 26, 2008: Signed as a free agent with the Dallas Mavericks.
  • September 2, 2008: Signed as a free agent with the Miami Heat.

[edit] Statistics

[edit] Totals

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2001 CHH 74 0 1095 122 271 .450 0 2 .000 95 145 .655 103 192 295 27 18 78 61 139 339
2002 CHH 82 8 1549 228 414 .551 0 1 .000 243 333 .730 153 308 461 31 27 86 118 201 699
2003 NOH 82 82 2443 305 635 .480 0 3 .000 231 322 .717 260 464 724 88 49 111 158 276 841
2004 NOH 82 82 2777 383 809 .473 0 1 .000 353 470 .751 268 579 847 86 43 101 201 278 1119
2005 NOH 23 22 703 98 227 .432 0 0 .000 74 123 .602 79 126 205 29 8 23 59 74 270
2006 MIL 82 82 2465 287 615 .467 0 0 .000 178 333 .535 220 558 778 56 29 80 166 276 752
2007 POR 81 23 1703 199 395 .504 0 0 .000 131 242 .541 151 341 492 30 21 66 129 226 521
2008 NJN 24 2 259 15 49 .306 0 0 .000 14 31 .452 18 63 81 7 0 10 23 42 44
2008 DAL 7 0 27 3 6 .500 0 0 .000 6 13 .462 1 7 8 0 1 0 7 8 12
2008 Total 31 2 286 18 55 .327 0 0 .000 20 44 .455 19 70 89 7 1 10 30 50 56
2009 MIA 55 12 709 65 131 .496 0 0 .000 29 60 .483 82 140 222 22 11 25 32 121 159
Career 592 313 13730 1705 3552 .480 0 7 .000 1354 2072 .653 1335 2778 4113 376 207 580 954 1641 4764

[edit] Per Game

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2001 CHH 74 0 14.8 1.6 3.7 .450 0.0 0.0 .000 1.3 2.0 .655 1.4 2.6 4.0 0.4 0.2 1.1 0.8 1.9 4.6
2002 CHH 82 8 18.9 2.8 5.0 .551 0.0 0.0 .000 3.0 4.1 .730 1.9 3.8 5.6 0.4 0.3 1.0 1.4 2.5 8.5
2003 NOH 82 82 29.8 3.7 7.7 .480 0.0 0.0 .000 2.8 3.9 .717 3.2 5.7 8.8 1.1 0.6 1.4 1.9 3.4 10.3
2004 NOH 82 82 33.9 4.7 9.9 .473 0.0 0.0 .000 4.3 5.7 .751 3.3 7.1 10.3 1.0 0.5 1.2 2.5 3.4 13.6
2005 NOH 23 22 30.6 4.3 9.9 .432 0.0 0.0 .000 3.2 5.3 .602 3.4 5.5 8.9 1.3 0.3 1.0 2.6 3.2 11.7
2006 MIL 82 82 30.1 3.5 7.5 .467 0.0 0.0 .000 2.2 4.1 .535 2.7 6.8 9.5 0.7 0.4 1.0 2.0 3.4 9.2
2007 POR 81 23 21.0 2.5 4.9 .504 0.0 0.0 .000 1.6 3.0 .541 1.9 4.2 6.1 0.4 0.3 0.8 1.6 2.8 6.5
2008 NJN 24 2 10.8 0.6 2.0 .306 0.0 0.0 .000 0.6 1.3 .452 0.8 2.6 3.4 0.3 0.0 0.4 1.0 1.8 1.8
2008 DAL 7 0 3.9 0.4 0.9 .500 0.0 0.0 .000 0.9 1.9 .462 0.1 1.0 1.1 0.0 0.1 0.0 1.0 1.1 1.7
2008 Total 31 2 9.2 0.6 1.8 .327 0.0 0.0 .000 0.6 1.4 .455 0.6 2.3 2.9 0.2 0.0 0.3 1.0 1.6 1.8
2009 MIA 55 12 12.9 1.2 2.4 .496 0.0 0.0 .000 0.5 1.1 .483 1.5 2.5 4.0 0.4 0.2 0.5 0.6 2.2 2.9
Career 592 313 23.2 2.9 6.0 .480 0.0 0.0 .000 2.3 3.5 .653 2.3 4.7 6.9 0.6 0.3 1.0 1.6 2.8 8.0

[edit] Awards and Accomplishments

[edit] Video Gallery

Add Videos

Jamaal Magloire-1220709622-466

Jamaal Magloire-1220709622-62

Jamaal Magloire-1220709623-327

Jamaal Magloire-1220709623-998

Jamaal Magloire-1220709623-170

Jamaal Magloire-1220709623-176

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Web Directory

[edit] Statistics

[edit] News, Opinion, and Rumors

[edit] Shop

[edit] Recent Jamaal Magloire ArmchairGM Stories

8
votes
Dunk of the Day 04/17/2006

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Jamaal_Magloire"

This page was last modified 09:04, 26 August 2009. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise