armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Jake Stenzel

Upload-an-image-profile.gif

(upload a new image)

Full Name: Jacob Charles Stenzel Primary Position: OF
Height/Weight: 5' 10"/168 First Game: June 16, 1890
Birthdate: June 24, 1867 Final Game: July 23, 1899
Birthplace: Cincinnati, Ohio MLB Experience: 9 years
Died: January 6, 1919
Deathplace: Cincinnati, Ohio
Bat/Throw: Right/Right
Rate this Player
2.00
(1 vote)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Jake Stenzel (Jacob Charles Stenzel) was born on June 24, 1867 in Cincinnati, Ohio. He made his Major League debut on June 16, 1890 for the Chicago Colts. In 1893, his rookie year, he hit .362 with 4 home runs and 37 RBI. Stenzel played for the Chicago Colts, Pittsburgh Pirates, Baltimore Orioles, St. Louis Perfectos and Cincinnati Reds over the course of his 9 year career.

Most people believe that Jake Stenzel's best season was 1894, when he stole 61 bases, hit for a .354 average and knocked in 121 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1890 CHI N 11 41 3 11 0 3 .268 .286 .293 1 0 1 0 0 0 0 0 0
1892 PIT N 3 9 0 0 0 0 .000 .100 .000 0 0 1 3 0 0 1 0 0
1893 PIT N 60 224 57 81 4 37 .362 .423 .509 13 4 24 17 0 0 16 0 0
1894 PIT N 131 522 148 185 13 121 .354 .441 .580 39 20 75 13 6 5 61 0 0
1895 PIT N 129 514 114 192 7 97 .374 .447 .539 38 13 57 25 11 6 53 0 0
1896 PIT N 114 479 104 173 2 82 .361 .410 .486 26 14 32 13 8 6 57 0 0
1897 BAL N 131 536 113 189 4 116 .353 .404 .481 43 7 36 0 10 3 69 0 0
1898 STL N 108 404 64 114 1 33 .282 .367 .381 15 11 41 0 13 11 21 0 0
1898 BAL N 35 138 33 35 0 22 .254 .340 .319 5 2 12 0 6 0 4 0 0
1898 TOT N 143 542 97 149 1 55 .275 .360 .365 20 13 53 0 19 11 25 0 0
1899 STL N 35 128 21 35 1 19 .273 .367 .367 9 0 16 0 3 5 8 0 0
1899 CIN N 9 29 5 9 0 3 .310 .412 .345 1 0 4 0 1 0 2 0 0
1899 TOT N 44 157 26 44 1 22 .280 .376 .363 10 0 20 0 4 5 10 0 0
Total 766 3024 662 1024 32 533 .339 .408 .480 190 71 299 71 58 36 292 0 0

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1890 CHI N OF 6 0 0 6 0 1 0 0 0 0 0 0 .857
1890 CHI N C 6 0 0 25 6 1 0 0 5 0 0 0 .969
1892 PIT N C 1 0 0 0 1 0 0 0 1 0 0 0 1.000
1892 PIT N OF 2 0 0 3 1 0 0 0 0 0 0 0 1.000
1893 PIT N SS 1 0 0 2 5 2 0 0 0 0 0 0 .778
1893 PIT N OF 45 0 0 82 4 9 2 0 0 0 0 0 .905
1893 PIT N 2B 1 0 0 2 4 0 0 0 0 0 0 0 1.000
1893 PIT N C 12 0 0 23 5 9 1 0 7 0 0 0 .757
1894 PIT N OF 131 0 0 311 23 27 6 0 0 0 0 0 .925
1895 PIT N OF 129 0 0 257 23 27 6 0 0 0 0 0 .912
1896 PIT N 1B 1 0 0 3 0 1 0 0 0 0 0 0 .750
1896 PIT N OF 114 0 0 247 13 22 5 0 0 0 0 0 .922
1897 BAL N OF 131 0 0 264 12 20 2 0 0 0 0 0 .932
1898 STL N OF 108 0 0 257 8 16 2 0 0 0 0 0 .943
1898 BAL N OF 35 0 0 57 6 5 1 0 0 0 0 0 .926
1898 TOT N OF 143 0 0 314 14 21 3 0 0 0 0 0 .940
1898 TOT N CF 0 0 0 0 0 0 0 0 0 0 0 0 .000
1899 STL N OF 33 0 0 71 3 4 1 0 0 0 0 0 .949
1899 CIN N OF 7 0 0 14 0 0 0 0 0 0 0 0 1.000
1899 TOT N CF 0 0 0 0 0 0 0 0 0 0 0 0 .000
1899 TOT N OF 40 0 0 85 3 4 1 0 0 0 0 0 .957
Total 1B 1 0 0 3 0 1 0 0 0 0 0 0 .750
Total OF 741 0 0 1569 93 131 25 0 0 0 0 0 .927
Total 2B 1 0 0 2 4 0 0 0 0 0 0 0 1.000
Total SS 1 0 0 2 5 2 0 0 0 0 0 0 .778
Total C 19 0 0 48 12 10 1 0 13 0 0 0 .857

[edit] Transactions

  • Traded by Pittsburgh Pirates with Tom O'Brien, Harry Truby and Elmer Horton to Baltimore Orioles in exchange for Steve Brodie and Jim Donnelly (November 11, 1896).
  • Traded by Baltimore Orioles with Joe Quinn to St. Louis Browns in exchange for Ducky Holmes and cash (June 10, 1898).
  • Released by Cincinnati Reds (July 28, 1899).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Jake_Stenzel"

This page was last modified 14:12, 19 October 2007. Content is available under the GFDL.

Main Page About Special Pages Help Terms of Use Advertise