Jack Harshman
|
|
|
Contents |
[edit] Biography
Born on July 12, 1927 in San Diego, California, Jack Harshman (John Elvin Harshman) played for the New York Giants, Chicago White Sox, Baltimore Orioles, Cleveland Indians and Boston Red Sox over the course of his 10 year career. Harshman broke into the bigs on September 16, 1948 with the New York Giants, and put up a 2.95 ERA in 177 innings pitched in 1954, his rookie year.
Most people believe that Jack Harshman's best season was 1958, when he posted a 2.89 ERA, won 12 games and struck out 161 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | NY | N | 2 | 2 | 0 | 2 | 14.21 | 6 | 10 | 10 | 0 | 0 | 0 | 6.1 | 12 | 2 | 6 | 0 | 0 | 0 |
| 1954 | CHI | A | 35 | 21 | 14 | 8 | 2.95 | 134 | 61 | 58 | 9 | 4 | 1 | 177 | 157 | 7 | 96 | 0 | 6 | 5 |
| 1955 | CHI | A | 32 | 23 | 11 | 7 | 3.36 | 116 | 74 | 67 | 9 | 0 | 0 | 179.1 | 144 | 16 | 97 | 3 | 4 | 4 |
| 1956 | CHI | A | 34 | 30 | 15 | 11 | 3.10 | 143 | 85 | 78 | 15 | 4 | 0 | 226.2 | 183 | 14 | 102 | 4 | 7 | 3 |
| 1957 | CHI | A | 30 | 26 | 8 | 8 | 4.10 | 83 | 78 | 69 | 6 | 0 | 1 | 151.1 | 142 | 16 | 82 | 2 | 5 | 5 |
| 1958 | BAL | A | 34 | 29 | 12 | 15 | 2.89 | 161 | 89 | 76 | 17 | 3 | 4 | 236.1 | 204 | 20 | 75 | 1 | 8 | 3 |
| 1959 | CLE | A | 13 | 6 | 5 | 1 | 2.59 | 35 | 21 | 19 | 5 | 1 | 1 | 66 | 46 | 6 | 13 | 0 | 1 | 0 |
| 1959 | BOS | A | 8 | 2 | 2 | 3 | 6.57 | 14 | 19 | 18 | 0 | 0 | 0 | 24.2 | 29 | 2 | 10 | 0 | 0 | 0 |
| 1959 | BAL | A | 14 | 8 | 0 | 6 | 6.85 | 24 | 39 | 36 | 0 | 0 | 0 | 47.1 | 58 | 6 | 28 | 5 | 2 | 2 |
| 1959 | TOT | A | 35 | 16 | 7 | 10 | 4.76 | 73 | 79 | 73 | 5 | 1 | 1 | 138 | 133 | 14 | 51 | 5 | 3 | 2 |
| 1960 | CLE | A | 15 | 8 | 2 | 4 | 3.98 | 25 | 32 | 24 | 0 | 0 | 0 | 54.1 | 50 | 7 | 30 | 2 | 0 | 0 |
| Total | NL | 2 | 2 | 0 | 2 | 14.21 | 6 | 10 | 10 | 0 | 0 | 0 | 6.1 | 12 | 2 | 6 | 0 | 0 | 0 | |
| Total | AL | 215 | 153 | 69 | 63 | 3.44 | 735 | 498 | 445 | 61 | 12 | 7 | 1163 | 1013 | 94 | 533 | 17 | 33 | 22 | |
| Total | 217 | 155 | 69 | 65 | 3.50 | 741 | 508 | 455 | 61 | 12 | 7 | 1169.1 | 1025 | 96 | 539 | 17 | 33 | 22 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | NY | N | 1B | 3 | 0 | 0 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1950 | NY | N | 1B | 9 | 0 | 0 | 83 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1952 | NY | N | P | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1954 | CHI | A | P | 35 | 0 | 0 | 2 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .967 |
| 1954 | CHI | A | 1B | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1955 | CHI | A | P | 32 | 0 | 0 | 3 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .970 |
| 1956 | CHI | A | P | 34 | 0 | 0 | 2 | 29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .886 |
| 1957 | CHI | A | P | 30 | 26 | 151.1 | 3 | 15 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | .947 |
| 1958 | BAL | A | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1958 | BAL | A | P | 34 | 29 | 236.1 | 5 | 43 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | .980 |
| 1958 | BAL | A | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1959 | CLE | A | P | 13 | 6 | 66 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| 1959 | BOS | A | P | 8 | 2 | 24.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 1959 | BAL | A | P | 14 | 8 | 47.1 | 4 | 12 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1.000 |
| 1959 | TOT | A | P | 35 | 16 | 138 | 8 | 25 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1.000 |
| 1960 | CLE | A | P | 15 | 8 | 54.1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Total | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 1B | 13 | 0 | 0 | 103 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .991 | ||
| Total | P | 217 | 79 | 580 | 25 | 175 | 8 | 10 | 0 | 2 | 10 | 10 | 3 | .962 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | NY | N | 5 | 8 | 0 | 2 | 0 | 1 | .250 | .333 | .250 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1950 | NY | N | 9 | 32 | 3 | 4 | 2 | 4 | .125 | .200 | .313 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| 1952 | NY | N | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1954 | CHI | A | 36 | 56 | 6 | 8 | 2 | 5 | .143 | .290 | .268 | 1 | 0 | 12 | 21 | 0 | 3 | 0 | 0 | 1 |
| 1955 | CHI | A | 32 | 60 | 6 | 11 | 2 | 8 | .183 | .282 | .300 | 1 | 0 | 9 | 17 | 0 | 5 | 0 | 0 | 2 |
| 1956 | CHI | A | 36 | 71 | 8 | 12 | 6 | 19 | .169 | .277 | .437 | 1 | 0 | 11 | 21 | 0 | 4 | 0 | 0 | 0 |
| 1957 | CHI | A | 30 | 45 | 5 | 10 | 2 | 5 | .222 | .357 | .378 | 1 | 0 | 10 | 17 | 0 | 2 | 0 | 0 | 1 |
| 1958 | BAL | A | 47 | 82 | 11 | 16 | 6 | 14 | .195 | .330 | .427 | 1 | 0 | 17 | 22 | 0 | 1 | 0 | 0 | 2 |
| 1959 | CLE | A | 21 | 34 | 3 | 7 | 0 | 5 | .206 | .300 | .235 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1959 | BOS | A | 9 | 7 | 1 | 1 | 0 | 2 | .143 | .300 | .143 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1959 | BAL | A | 15 | 10 | 3 | 2 | 1 | 1 | .200 | .333 | .500 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1959 | TOT | A | 45 | 51 | 7 | 10 | 1 | 8 | .196 | .306 | .275 | 1 | 0 | 9 | 8 | 0 | 1 | 0 | 0 | 0 |
| 1960 | CLE | A | 15 | 17 | 0 | 3 | 0 | 1 | .176 | .176 | .235 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Total | NL | 17 | 42 | 3 | 6 | 2 | 5 | .143 | .217 | .286 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | |
| Total | AL | 241 | 382 | 43 | 70 | 19 | 60 | .183 | .301 | .351 | 7 | 0 | 68 | 110 | 0 | 18 | 0 | 0 | 6 | |
| Total | 258 | 424 | 46 | 76 | 21 | 65 | .179 | .294 | .344 | 7 | 0 | 72 | 119 | 0 | 18 | 0 | 0 | 8 |
[edit] Transactions
- Traded by San Diego (PCL) to New York Giants in exchange for Jack Graham, Jake Wade, Mike Budnick and $65000 (December 4, 1947).
- Sold by New York Giants to Chicago White Sox (September 19, 1953).
- Traded by Chicago White Sox with Larry Doby, Jim Marshall and Russ Heman to Baltimore Orioles in exchange for Tito Francona, Ray Moore and Billy Goodman (December 3, 1957).
- Traded by Baltimore Orioles to Boston Red Sox in exchange for Billy Hoeft (June 15, 1959).
- Claimed on waivers by Cleveland Indians from Boston Red Sox (July 30, 1959).
- Released by Cleveland Indians (October 10, 1960).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | First Basemen | Center Fielders | Outfielders | Athletes with the Last Name Harshman | Baseball Players with the Last Name Harshman | Athletes with the First Name Jack | Baseball Players with the First Name Jack | Athletes Born in July | Baseball Players Born in July | Athletes Born on July 12 | Baseball Players Born on July 12 | Athletes Born in 1927 | Baseball Players Born in 1927 | Athletes Born in July 1927 | Baseball Players Born in July 1927 | Athletes Born on July 12, 1927 | Baseball Players Born on July 12, 1927 | Athletes Born in San Diego, California | Baseball Players Born in San Diego, California | Athletes Born in California | Baseball Players Born in California | New York Giants Players | Chicago White Sox Players | Baltimore Orioles Players | Cleveland Indians Players | Boston Red Sox Players | 1948 New York Giants Players | 1950 New York Giants Players | 1952 New York Giants Players | 1954 Chicago White Sox Players | 1955 Chicago White Sox Players | 1956 Chicago White Sox Players | 1957 Chicago White Sox Players | 1958 Baltimore Orioles Players | 1959 Cleveland Indians Players | 1959 Boston Red Sox Players | 1959 Baltimore Orioles Players | 1960 Cleveland Indians Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 16 | Baseball Players Who Debuted on September 16 | Athletes Who Debuted in 1948 | Baseball Players Who Debuted in 1948 | Athletes Who Debuted in September 1948 | Baseball Players Who Debuted in September 1948 | Athletes Who Debuted on September 16, 1948 | Baseball Players Who Debuted on September 16, 1948 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 1 | Baseball Players Who Played Their Last Game on October 1 | Athletes Who Played Their Last Game in 1960 | Baseball Players Who Played Their Last Game in 1960 | Athletes Who Played Their Last Game in October 1960 | Baseball Players Who Played Their Last Game in October 1960 | Athletes Who Played Their Last Game on October 1, 1960 | Baseball Players Who Played Their Last Game on October 1, 1960 | Baseball Players Who Debuted with New York Giants | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Players with at least 100 Strikeouts | Pitchers with at least 50 Wins | Pitchers with at least 50 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 10 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 50 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Baseball Players Who Debuted at age 21



