Ivy Olson
|
|
|
Contents |
[edit] Biography
Ivy Olson (Ivan Massie Olson) was born on October 14, 1885 in Kansas City, Missouri. He made his Major League debut on April 12, 1911 for the Cleveland Naps. In 1911, his rookie year, he hit .261 with 1 home run and 50 RBI. Olson played for the Cleveland Naps, Cincinnati Reds, Brooklyn Superbas and Brooklyn Robins over the course of his 14 year career.
Most people believe that Ivy Olson's best season was 1919, when he stole 26 bases and hit for a .278 average.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | CLE | A | 140 | 545 | 89 | 142 | 1 | 50 | .261 | .311 | .332 | 20 | 8 | 34 | 0 | 6 | 25 | 20 | 0 | 0 |
| 1912 | CLE | A | 125 | 467 | 68 | 118 | 0 | 33 | .253 | .291 | .285 | 13 | 1 | 21 | 0 | 4 | 30 | 16 | 0 | 0 |
| 1913 | CLE | A | 104 | 370 | 47 | 92 | 0 | 32 | .249 | .296 | .300 | 13 | 3 | 22 | 28 | 3 | 16 | 7 | 0 | 0 |
| 1914 | CLE | A | 89 | 310 | 22 | 75 | 1 | 20 | .242 | .275 | .284 | 6 | 2 | 13 | 24 | 1 | 7 | 15 | 0 | 0 |
| 1915 | CIN | N | 63 | 207 | 18 | 48 | 0 | 14 | .232 | .274 | .295 | 5 | 4 | 12 | 13 | 0 | 7 | 10 | 0 | 0 |
| 1915 | BRO | N | 18 | 26 | 2 | 2 | 0 | 3 | .077 | .111 | .154 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1915 | TOT | N | 81 | 233 | 20 | 50 | 0 | 17 | .215 | .256 | .279 | 5 | 5 | 13 | 13 | 0 | 11 | 10 | 0 | 0 |
| 1916 | BRO | N | 108 | 351 | 29 | 89 | 1 | 38 | .254 | .298 | .322 | 13 | 4 | 21 | 27 | 1 | 20 | 14 | 0 | 0 |
| 1917 | BRO | N | 139 | 580 | 64 | 156 | 2 | 38 | .269 | .291 | .328 | 18 | 5 | 14 | 34 | 4 | 15 | 6 | 0 | 0 |
| 1918 | BRO | N | 126 | 506 | 63 | 121 | 1 | 17 | .239 | .286 | .292 | 16 | 4 | 27 | 18 | 6 | 14 | 21 | 0 | 0 |
| 1919 | BRO | N | 140 | 590 | 73 | 164 | 1 | 38 | .278 | .316 | .337 | 14 | 9 | 30 | 12 | 3 | 12 | 26 | 0 | 0 |
| 1920 | BRO | N | 143 | 637 | 71 | 162 | 1 | 46 | .254 | .278 | .314 | 13 | 11 | 20 | 19 | 1 | 7 | 4 | 0 | 0 |
| 1921 | BRO | N | 151 | 652 | 88 | 174 | 3 | 35 | .267 | .301 | .345 | 22 | 10 | 28 | 26 | 4 | 11 | 4 | 0 | 0 |
| 1922 | BRO | N | 136 | 551 | 63 | 150 | 1 | 47 | .272 | .306 | .347 | 26 | 6 | 25 | 10 | 2 | 17 | 8 | 0 | 9 |
| 1923 | BRO | N | 82 | 292 | 33 | 76 | 1 | 35 | .260 | .296 | .315 | 11 | 1 | 14 | 10 | 1 | 11 | 5 | 0 | 0 |
| 1924 | BRO | N | 10 | 27 | 0 | 6 | 0 | 0 | .222 | .300 | .259 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | NL | 1116 | 4419 | 504 | 1148 | 11 | 311 | .260 | .294 | .324 | 139 | 55 | 195 | 170 | 22 | 120 | 98 | 0 | 9 | |
| Total | AL | 458 | 1692 | 226 | 427 | 2 | 135 | .252 | .296 | .303 | 52 | 14 | 90 | 52 | 14 | 78 | 58 | 0 | 0 | |
| Total | 1574 | 6111 | 730 | 1575 | 13 | 446 | .258 | .295 | .318 | 191 | 69 | 285 | 222 | 36 | 198 | 156 | 0 | 9 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | CLE | A | 3B | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 1911 | CLE | A | SS | 139 | 0 | 0 | 293 | 428 | 72 | 51 | 0 | 0 | 0 | 0 | 0 | .909 |
| 1912 | CLE | A | 2B | 21 | 0 | 0 | 47 | 64 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | .925 |
| 1912 | CLE | A | SS | 56 | 0 | 0 | 118 | 180 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | .917 |
| 1912 | CLE | A | OF | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1912 | CLE | A | 3B | 36 | 0 | 0 | 62 | 74 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | .944 |
| 1913 | CLE | A | 1B | 21 | 0 | 0 | 206 | 10 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1913 | CLE | A | 2B | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .889 |
| 1913 | CLE | A | 3B | 73 | 0 | 0 | 97 | 145 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | .953 |
| 1914 | CLE | A | OF | 6 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1914 | CLE | A | 2B | 23 | 0 | 0 | 62 | 72 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1914 | CLE | A | 1B | 3 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1914 | CLE | A | 3B | 19 | 0 | 0 | 42 | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .937 |
| 1914 | CLE | A | SS | 31 | 0 | 0 | 58 | 89 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | .942 |
| 1915 | CIN | N | 3B | 15 | 0 | 0 | 17 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .927 |
| 1915 | CIN | N | 1B | 7 | 0 | 0 | 65 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1915 | CIN | N | 2B | 39 | 0 | 0 | 88 | 125 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | .938 |
| 1915 | BRO | N | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1915 | BRO | N | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1915 | BRO | N | SS | 7 | 0 | 0 | 16 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .909 |
| 1915 | BRO | N | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1915 | TOT | N | 2B | 40 | 0 | 0 | 88 | 125 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | .938 |
| 1915 | TOT | N | 3B | 16 | 0 | 0 | 17 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .929 |
| 1916 | BRO | N | SS | 103 | 0 | 0 | 234 | 303 | 47 | 28 | 0 | 0 | 0 | 0 | 0 | .920 |
| 1916 | BRO | N | 2B | 3 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .917 |
| 1916 | BRO | N | 1B | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1917 | BRO | N | SS | 133 | 0 | 0 | 283 | 431 | 45 | 53 | 0 | 0 | 0 | 0 | 0 | .941 |
| 1917 | BRO | N | 3B | 6 | 0 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .647 |
| 1918 | BRO | N | SS | 126 | 0 | 0 | 265 | 388 | 58 | 42 | 0 | 0 | 0 | 0 | 0 | .918 |
| 1919 | BRO | N | SS | 140 | 0 | 0 | 349 | 445 | 44 | 57 | 0 | 0 | 0 | 0 | 0 | .947 |
| 1920 | BRO | N | SS | 125 | 0 | 0 | 275 | 404 | 47 | 48 | 0 | 0 | 0 | 0 | 0 | .935 |
| 1920 | BRO | N | 2B | 21 | 0 | 0 | 51 | 78 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | .949 |
| 1921 | BRO | N | SS | 133 | 131 | 9 | 343 | 465 | 49 | 71 | 0 | 0 | 0 | 0 | 0 | .943 |
| 1921 | BRO | N | 2B | 20 | 19 | 0 | 36 | 65 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | .935 |
| 1922 | BRO | N | SS | 52 | 52 | 346 | 139 | 149 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1922 | BRO | N | 2B | 85 | 82 | 624.2 | 193 | 283 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | .960 |
| 1923 | BRO | N | 1B | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1923 | BRO | N | 2B | 72 | 0 | 0 | 161 | 244 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | .974 |
| 1923 | BRO | N | SS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 1923 | BRO | N | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1924 | BRO | N | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1924 | BRO | N | SS | 8 | 0 | 0 | 15 | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .941 |
| Total | SS | 1055 | 183 | 355 | 2389 | 3313 | 417 | 425 | 0 | 0 | 0 | 0 | 0 | .932 | ||
| Total | 3B | 155 | 0 | 0 | 223 | 296 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | .935 | ||
| Total | 1B | 34 | 0 | 0 | 295 | 18 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | .972 | ||
| Total | OF | 10 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 2B | 288 | 101 | 624.2 | 651 | 938 | 72 | 136 | 0 | 0 | 0 | 0 | 0 | .957 |
[edit] Transactions
- Sold by Cleveland Indians to Cincinnati Reds (December 14, 1914).
- Claimed on waivers by Brooklyn Robins from Cincinnati Reds (July 17, 1915).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Shortstops | Second Basemen | Third Basemen | First Basemen | Outfielders | Athletes with the Last Name Olson | Baseball Players with the Last Name Olson | Athletes with the First Name Ivy | Baseball Players with the First Name Ivy | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 14 | Baseball Players Born on October 14 | Athletes Born in 1885 | Baseball Players Born in 1885 | Athletes Born in October 1885 | Baseball Players Born in October 1885 | Athletes Born on October 14, 1885 | Baseball Players Born on October 14, 1885 | Athletes Born in Kansas City, Missouri | Baseball Players Born in Kansas City, Missouri | Athletes Born in Missouri | Baseball Players Born in Missouri | Cleveland Naps Players | Cincinnati Reds Players | Brooklyn Robins Players | 1911 Cleveland Naps Players | 1912 Cleveland Naps Players | 1913 Cleveland Naps Players | 1914 Cleveland Naps Players | 1915 Cincinnati Reds Players | 1915 Brooklyn Superbas Players | 1916 Brooklyn Superbas Players | 1917 Brooklyn Superbas Players | 1918 Brooklyn Robins Players | 1919 Brooklyn Robins Players | 1920 Brooklyn Robins Players | 1921 Brooklyn Robins Players | 1922 Brooklyn Robins Players | 1923 Brooklyn Robins Players | 1924 Brooklyn Robins Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 12 | Baseball Players Who Debuted on April 12 | Athletes Who Debuted in 1911 | Baseball Players Who Debuted in 1911 | Athletes Who Debuted in April 1911 | Baseball Players Who Debuted in April 1911 | Athletes Who Debuted on April 12, 1911 | Baseball Players Who Debuted on April 12, 1911 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 21 | Baseball Players Who Played Their Last Game on July 21 | Athletes Who Played Their Last Game in 1924 | Baseball Players Who Played Their Last Game in 1924 | Athletes Who Played Their Last Game in July 1924 | Baseball Players Who Played Their Last Game in July 1924 | Athletes Who Played Their Last Game on July 21, 1924 | Baseball Players Who Played Their Last Game on July 21, 1924 | Baseball Players Who Debuted with Cleveland Naps | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Baseball Players Who Debuted at age 25



