armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Irish Meusel

Upload-an-image-profile.gif

(upload a new image)

Full Name: Emil Frederick Meusel Primary Position: OF,LF
Height/Weight: 5' 11.5"/178 First Game: October 1, 1914
Birthdate: June 9, 1893 Final Game: July 22, 1927
Birthplace: Oakland, California MLB Experience: 11 years
Died: March 1, 1963
Deathplace: Long Beach, California
Bat/Throw: Right/Right
Rate this Player
2.00
(1 vote)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Irish Meusel (Emil Frederick Meusel) was born on June 9, 1893 in Oakland, California. He made his Major League debut on October 1, 1914 for the Washington Senators. In 1918, his rookie year, he hit .279 with 4 home runs and 62 RBI. Meusel played for the Washington Senators, Philadelphia Phillies, New York Giants and Brooklyn Robins over the course of his 11 year career.

Most people believe that Irish Meusel's best season was 1922, when he slugged 16 home runs, hit for a .331 average and knocked in 132 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1914 WAS A 1 2 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1918 PHI N 124 473 48 132 4 62 .279 .323 .383 25 6 30 21 1 7 18 0 0
1919 PHI N 135 521 65 159 5 59 .305 .327 .411 26 7 15 13 2 11 24 0 0
1920 PHI N 138 518 75 160 14 69 .309 .349 .473 27 8 32 27 0 13 17 0 0
1921 PHI N 84 343 59 121 12 51 .353 .385 .560 21 7 18 17 0 4 8 0 0
1921 NY N 62 243 37 80 2 36 .329 .373 .453 12 6 15 12 2 4 5 0 0
1921 TOT N 146 586 96 201 14 87 .343 .380 .515 33 13 33 29 2 8 13 0 0
1922 NY N 154 617 100 204 16 132 .331 .369 .509 28 17 35 33 2 22 12 0 13
1923 NY N 146 595 102 177 19 125 .297 .341 .477 22 14 38 16 1 15 8 0 0
1924 NY N 139 549 75 170 6 102 .310 .351 .423 26 9 33 18 2 19 11 0 0
1925 NY N 135 516 82 169 21 111 .328 .363 .548 35 8 26 19 3 12 5 0 0
1926 NY N 129 449 51 131 6 65 .292 .322 .432 25 10 16 18 4 14 5 0 0
1927 BRO N 42 74 7 18 1 7 .243 .341 .351 3 1 11 5 0 2 0 0 0
Total NL 1288 4898 701 1521 106 819 .311 .349 .464 250 93 269 199 17 123 113 0 13
Total AL 1 2 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 1289 4900 701 1521 106 819 .310 .348 .464 250 93 269 199 17 123 113 0 13

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1914 WAS A OF 1 0 0 1 0 0 0 0 0 0 0 0 1.000
1918 PHI N 2B 4 0 0 7 11 3 2 0 0 0 0 0 .857
1918 PHI N OF 120 0 0 296 14 9 2 0 0 0 0 0 .972
1919 PHI N OF 128 0 0 256 14 9 4 0 0 0 0 0 .968
1920 PHI N 1B 3 0 0 23 1 0 2 0 0 0 0 0 1.000
1920 PHI N OF 129 0 0 260 16 21 6 0 0 0 0 0 .929
1921 PHI N LF 39 39 0 76 10 4 2 0 0 0 0 0 .956
1921 PHI N OF 85 0 0 153 18 13 4 0 0 0 0 0 .929
1921 PHI N RF 46 46 0 77 8 9 2 0 0 0 0 0 .904
1921 NY N RF 1 0 0 1 0 0 0 0 0 0 0 0 1.000
1921 NY N OF 62 0 0 122 10 4 0 0 0 0 0 0 .971
1921 NY N LF 62 62 0 121 10 4 0 0 0 0 0 0 .970
1921 TOT N OF 147 0 0 275 28 17 4 0 0 0 0 0 .947
1921 TOT N RF 47 46 0 78 8 9 2 0 0 0 0 0 .905
1921 TOT N LF 101 101 0 197 20 8 2 0 0 0 0 0 .964
1922 NY N OF 154 154 1178.1 279 15 6 1 0 0 0 0 0 .980
1922 NY N LF 154 154 1178.1 280 15 5 1 0 0 0 0 0 .983
1923 NY N OF 145 0 0 268 10 15 2 0 0 0 0 0 .949
1924 NY N OF 138 0 0 287 4 10 0 0 0 0 0 0 .967
1925 NY N OF 126 0 0 244 16 11 2 0 0 0 0 0 .959
1926 NY N OF 112 0 0 197 10 9 1 0 0 0 0 0 .958
1927 BRO N OF 17 0 0 28 2 0 1 0 0 0 0 0 1.000
Total OF 1217 301 1178.1 2391 129 107 23 0 0 0 0 0 .959
Total 2B 4 0 0 7 11 3 2 0 0 0 0 0 .857
Total RF 47 46 0 78 8 9 2 0 0 0 0 0 .905
Total LF 255 255 1178.1 477 35 13 3 0 0 0 0 0 .975
Total 1B 3 0 0 23 1 0 2 0 0 0 0 0 1.000

[edit] Transactions

  • Traded by Philadelphia Phillies to New York Giants in exchange for Curt Walker, Butch Henline, Jesse Winters and $30000 (July 25, 1921).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Irish_Meusel"

This page was last modified 04:53, 18 October 2007. Content is available under the GFDL.

Main Page About Special Pages Help Terms of Use Advertise