Howie Schultz
|
|
|
Contents |
[edit] Biography
Howie Schultz (Howard Henry Schultz) was born on July 3, 1922 in St. Paul, Minnesota. He made his Major League debut on August 16, 1943 for the Brooklyn Dodgers. In 1943, his rookie year, he hit .269 with 1 home run and 34 RBI. Schultz played for the Brooklyn Dodgers, Philadelphia Phillies and Cincinnati Reds over the course of his 6 year career.
Most people believe that Howie Schultz's best season was 1944, when he knocked in 83 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | BRO | N | 45 | 182 | 20 | 49 | 1 | 34 | .269 | .300 | .352 | 12 | 0 | 6 | 24 | 2 | 0 | 3 | 0 | 5 |
| 1944 | BRO | N | 138 | 526 | 59 | 134 | 11 | 83 | .255 | .290 | .390 | 32 | 3 | 24 | 67 | 2 | 4 | 6 | 0 | 17 |
| 1945 | BRO | N | 39 | 142 | 18 | 34 | 1 | 19 | .239 | .294 | .345 | 8 | 2 | 10 | 14 | 1 | 4 | 2 | 0 | 4 |
| 1946 | BRO | N | 90 | 249 | 27 | 63 | 3 | 27 | .253 | .298 | .353 | 14 | 1 | 16 | 34 | 0 | 7 | 2 | 0 | 4 |
| 1947 | PHI | N | 114 | 403 | 30 | 90 | 6 | 35 | .223 | .264 | .320 | 19 | 1 | 21 | 70 | 1 | 4 | 0 | 0 | 10 |
| 1947 | BRO | N | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1947 | TOT | N | 116 | 404 | 30 | 90 | 6 | 35 | .223 | .263 | .319 | 19 | 1 | 21 | 70 | 1 | 4 | 0 | 0 | 11 |
| 1948 | PHI | N | 6 | 13 | 0 | 1 | 0 | 1 | .077 | .143 | .077 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1948 | CIN | N | 36 | 72 | 9 | 12 | 2 | 9 | .167 | .211 | .250 | 0 | 0 | 4 | 7 | 0 | 3 | 2 | 0 | 1 |
| 1948 | TOT | N | 42 | 85 | 9 | 13 | 2 | 10 | .153 | .200 | .224 | 0 | 0 | 5 | 9 | 0 | 3 | 2 | 0 | 1 |
| Total | 470 | 1588 | 163 | 383 | 24 | 208 | .241 | .281 | .349 | 85 | 7 | 82 | 218 | 6 | 22 | 15 | 0 | 42 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | BRO | N | 1B | 45 | 0 | 0 | 386 | 33 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1944 | BRO | N | 1B | 136 | 0 | 0 | 1091 | 85 | 14 | 90 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1945 | BRO | N | 1B | 38 | 0 | 0 | 334 | 32 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1946 | BRO | N | 1B | 87 | 0 | 0 | 576 | 58 | 7 | 65 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1947 | PHI | N | 1B | 114 | 0 | 0 | 986 | 67 | 7 | 92 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1947 | BRO | N | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1947 | TOT | N | 1B | 115 | 0 | 0 | 987 | 67 | 7 | 92 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1948 | PHI | N | 1B | 3 | 0 | 0 | 21 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1948 | CIN | N | 1B | 26 | 0 | 0 | 156 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1948 | TOT | N | 1B | 29 | 0 | 0 | 177 | 7 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | .984 |
| Total | 1B | 450 | 0 | 0 | 3551 | 282 | 43 | 326 | 0 | 0 | 0 | 0 | 0 | .989 |
[edit] Transactions
- Sold by Brooklyn Dodgers to Philadelphia Phillies (May 10, 1947).
- Claimed on waivers by Cincinnati Reds from Philadelphia Phillies (May 24, 1948).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | First Basemen | Athletes with the Last Name Schultz | Baseball Players with the Last Name Schultz | Athletes with the First Name Howie | Baseball Players with the First Name Howie | Athletes Born in July | Baseball Players Born in July | Athletes Born on July 3 | Baseball Players Born on July 3 | Athletes Born in 1922 | Baseball Players Born in 1922 | Athletes Born in July 1922 | Baseball Players Born in July 1922 | Athletes Born on July 3, 1922 | Baseball Players Born on July 3, 1922 | Athletes Born in St. Paul, Minnesota | Baseball Players Born in St. Paul, Minnesota | Athletes Born in Minnesota | Baseball Players Born in Minnesota | Brooklyn Dodgers Players | Philadelphia Phillies Players | Cincinnati Reds Players | 1943 Brooklyn Dodgers Players | 1944 Brooklyn Dodgers Players | 1945 Brooklyn Dodgers Players | 1946 Brooklyn Dodgers Players | 1947 Philadelphia Phillies Players | 1947 Brooklyn Dodgers Players | 1948 Philadelphia Phillies Players | 1948 Cincinnati Reds Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 16 | Baseball Players Who Debuted on August 16 | Athletes Who Debuted in 1943 | Baseball Players Who Debuted in 1943 | Athletes Who Debuted in August 1943 | Baseball Players Who Debuted in August 1943 | Athletes Who Debuted on August 16, 1943 | Baseball Players Who Debuted on August 16, 1943 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 8 | Baseball Players Who Played Their Last Game on September 8 | Athletes Who Played Their Last Game in 1948 | Baseball Players Who Played Their Last Game in 1948 | Athletes Who Played Their Last Game in September 1948 | Baseball Players Who Played Their Last Game in September 1948 | Athletes Who Played Their Last Game on September 8, 1948 | Baseball Players Who Played Their Last Game on September 8, 1948 | Baseball Players Who Debuted with Brooklyn Dodgers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 100 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Baseball Players Who Debuted at age 21



