armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Howie Livingston

Upload-an-image-profile.gif

(upload a new image)

Full Name: Howard Livingston Primary Position: FB/HB
Height/Weight: 6' 1"/183 College: Fullerton College
Birthdate: May 15, 1922 High School: Montebello (CA)
Birthplace: Los Angeles, California
Pro Experience: 8 years
Rate this Player
3.67
(3 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Rushing Stats
    • 2.2 Interception Stats
    • 2.3 Receiving Stats
    • 2.4 Punt Return Stats
    • 2.5 Kick Return Stats
    • 2.6 Punting Stats
    • 2.7 Passing Stats
    • 2.8 Fumble Recovery Stats
  • 3 Trivia
  • 4 Video Gallery
  • 5 Picture Gallery
  • 6 See Also
  • 7 Categories

[edit] Biography

Howie Livingston (Howard Livingston) was born on May 15, 1922 in Los Angeles, California. After going to high school at Montebello (CA), Livingston attended Fullerton College. Livingston made his professional debut in the NFL in 1944 with the New York Giants. He played for the New York Giants, Washington Redskins and Chicago Bears over the course of his 8 year career.

Most people believe that 1944 was Howie Livingston's best year, as he picked off 9 passes and ran back an interception for a touchdown.

[edit] Statistics

[edit] Rushing Stats

year team league games ATT YDS AVG TD LNG
1944 NYG NFL 10 84 313 3.7 2 43
1945 NYG NFL 10 40 109 2.7 3 13
1946 NYG NFL 10 10 38 3.8 1 18
1947 NYG NFL 10 19 87 4.6 0 43
1948 WAS NFL 7 0 0 0 0 0
1949 WAS NFL 12 1 1 1 1 1
1950 WAS NFL 4 1 0 0 0 0
1953 CHI NFL 2 0 0 0 0 0
8 year NFL career 72 155 548 3.5 7 0

[edit] Interception Stats

year team league games INT YDS LNG TD
1944 NYG NFL 10 9 172 40 1
1945 NYG NFL 10 3 65 38 0
1946 NYG NFL 10 4 69 33 0
1947 NYG NFL 10 4 69 40 0
1948 WAS NFL 7 0 0 0 0
1949 WAS NFL 12 4 53 21 0
1950 WAS NFL 4 1 27 27 0
1953 CHI NFL 2 0 0 0 0
8 year NFL career 72 29 554 0 2

[edit] Receiving Stats

year team league games REC YDS AVG TD LNG
1944 NYG NFL 10 1 12 12 1 12t
1945 NYG NFL 10 14 250 17.9 2 47
1946 NYG NFL 10 2 36 18 1 34t
1947 NYG NFL 10 12 273 22.8 3 65t
1948 WAS NFL 7 0 0 0 0 0
1949 WAS NFL 12 3 41 13.7 0 29
1950 WAS NFL 4 5 156 31.2 2 74t
1953 CHI NFL 2 0 0 0 0 0
8 year NFL career 72 37 768 20.8 9 0

[edit] Punt Return Stats

year team league games RET YDS AVG FC LNG TD
1944 NYG NFL 10 4 44 11 0 19 0
1945 NYG NFL 10 13 106 8.2 0 16 0
1946 NYG NFL 10 0 0 0 0 0 0
1947 NYG NFL 10 0 0 0 0 0 0
1948 WAS NFL 7 0 0 0 0 0 0
1949 WAS NFL 12 0 0 0 0 0 0
1950 WAS NFL 4 2 3 1.5 0 3 0
1953 CHI NFL 2 0 0 0 0 0 0
8 year NFL career 72 19 153 8.1 0 0 0

[edit] Kick Return Stats

year team league games RET YDS AVG LNG TD
1944 NYG NFL 10 4 114 28.5 29 0
1945 NYG NFL 10 4 104 26 39 0
1946 NYG NFL 10 1 30 30 30 0
1947 NYG NFL 10 9 203 22.6 34 0
1948 WAS NFL 7 0 0 0 0 0
1949 WAS NFL 12 0 0 0 0 0
1950 WAS NFL 4 0 0 0 0 0
1953 CHI NFL 2 0 0 0 0 0
8 year NFL career 72 18 451 25.1 0 0

[edit] Punting Stats

year team league games PT YDS LNG BLK TB I20 NET AVG
1944 NYG NFL 10 2 79 47 0 0 0 0 39.5
1945 NYG NFL 10 13 481 62 0 0 0 0 37
1946 NYG NFL 10 0 0 0 0 0 0 0 0
1947 NYG NFL 10 0 0 0 0 0 0 0 0
1948 WAS NFL 7 0 0 0 0 0 0 0 0
1949 WAS NFL 12 0 0 0 0 0 0 0 0
1950 WAS NFL 4 0 0 0 0 0 0 0 0
1953 CHI NFL 2 0 0 0 0 0 0 0 0
8 year NFL career 72 15 560 62 0 0 0 0 37.3

[edit] Passing Stats

year team league games ATT CMP PCT YDS YPA TD INT SKD SKY RAT
1944 NYG NFL 10 1 0 0 0 0 0 1 0 0 0
1945 NYG NFL 10 0 0 0 0 0 0 0 0 0 0
1946 NYG NFL 10 0 0 0 0 0 0 0 0 0 0
1947 NYG NFL 10 0 0 0 0 0 0 0 0 0 0
1948 WAS NFL 7 0 0 0 0 0 0 0 0 0 0
1949 WAS NFL 12 0 0 0 0 0 0 0 0 0 0
1950 WAS NFL 4 0 0 0 0 0 0 0 0 0 0
1953 CHI NFL 2 0 0 0 0 0 0 0 0 0 0
8 year NFL career 72 1 0 0 0 0 0 1 0 0 0

[edit] Fumble Recovery Stats

year team league games TOT OWR OPR YDS TD
1944 NYG NFL 10 0 0 0 0 0
1945 NYG NFL 10 3 1 0 0 0
1946 NYG NFL 10 4 1 3 20 1
1947 NYG NFL 10 2 2 0 0 0
1948 WAS NFL 7 0 0 0 0 0
1949 WAS NFL 12 0 1 0 0 0
1950 WAS NFL 4 0 0 0 0 0
1953 CHI NFL 2 0 0 0 0 0
8 year NFL career 72 9 6 4 20 1

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Howie_Livingston"

This page was last modified 05:28, 6 December 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise