Howard Hartley
|
|
|
Contents |
[edit] Biography
Howard Hartley (Howard Paul Hartley) was born on September 26, 1924 in Ravenswood, West Virginia. After going to high school at Ravenswood (VA), Hartley attended Duke University. Hartley made his professional debut in the NFL in 1948 with the Washington Redskins. He played for the Pittsburgh Steelers and Washington Redskins over the course of his 5 year career.
Most people believe that 1951 was Howard Hartley's best year, as he picked off 10 passes.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1948 | WAS | NFL | 12 | 3 | 76 | 53 | 0 |
| 1949 | PIT | NFL | 12 | 6 | 63 | 41 | 0 |
| 1950 | PIT | NFL | 12 | 5 | 84 | 38 | 0 |
| 1951 | PIT | NFL | 12 | 10 | 69 | 23 | 0 |
| 1952 | PIT | NFL | 12 | 4 | 51 | 24 | 0 |
| 5 year NFL career | 60 | 28 | 343 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1948 | WAS | NFL | 12 | 2 | 41 | 20.5 | 0 | 21 | 0 |
| 1949 | PIT | NFL | 12 | 9 | 87 | 9.7 | 0 | 21 | 0 |
| 1950 | PIT | NFL | 12 | 5 | 23 | 4.6 | 0 | 14 | 0 |
| 1951 | PIT | NFL | 12 | 18 | 156 | 8.7 | 0 | 35 | 0 |
| 1952 | PIT | NFL | 12 | 1 | 34 | 34 | 0 | 34 | 0 |
| 5 year NFL career | 60 | 35 | 341 | 9.7 | 0 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1948 | WAS | NFL | 12 | 5 | 40 | 8 | 1 | 26t |
| 1949 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1950 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1951 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1952 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 60 | 5 | 40 | 8 | 1 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1948 | WAS | NFL | 12 | 1 | 10 | 10 | 0 | 10 |
| 1949 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1950 | PIT | NFL | 12 | 2 | 27 | 13.5 | 0 | 24 |
| 1951 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1952 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 60 | 3 | 37 | 12.3 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1948 | WAS | NFL | 12 | 4 | 64 | 16 | 22 | 0 |
| 1949 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1950 | PIT | NFL | 12 | 1 | 44 | 44 | 39 | 0 |
| 1951 | PIT | NFL | 12 | 1 | 14 | 14 | 14 | 0 |
| 1952 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 60 | 6 | 122 | 20.3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1948 | WAS | NFL | 12 | 3 | 1 | 2 | 4 | 0 |
| 1949 | PIT | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1950 | PIT | NFL | 12 | 3 | 0 | 1 | 0 | 0 |
| 1951 | PIT | NFL | 12 | 1 | 1 | 1 | 0 | 0 |
| 1952 | PIT | NFL | 12 | 1 | 1 | 0 | 0 | 0 |
| 5 year NFL career | 60 | 8 | 3 | 4 | 4 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Pittsburgh Steelers Players | Washington Redskins Players | 1948 Washington Redskins Players | 1949 Pittsburgh Steelers Players | 1950 Pittsburgh Steelers Players | 1951 Pittsburgh Steelers Players | 1952 Pittsburgh Steelers Players | Athletes Who Attended Ravenswood (VA) | Football Players Who Attended Ravenswood (VA) | NFL Players Who Attended Ravenswood (VA) | Athletes Who Attended Duke University | Football Players Who Attended Duke University | NFL Players Who Attended Duke University | Retired Athletes | Retired Football Players | Athletes with the Last Name Hartley | Football Players with the Last Name Hartley | Athletes with the First Name Howard | Football Players with the First Name Howard | Athletes Born in September | Football Players Born in September | Athletes Born on September 26 | Football Players Born on September 26 | Athletes Born in 1924 | Football Players Born in 1924 | Athletes Born in September 1924 | Football Players Born in September 1924 | Athletes Born on September 26, 1924 | Football Players Born on September 26, 1924 | Athletes Born in Ravenswood, West Virginia | Football Players Born in Ravenswood, West Virginia | Athletes Born in West Virginia | Football Players Born in West Virginia | Football Players Who Debuted with the Washington Redskins | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 25 Punt Returns | NFL Players with at least 1 Opponent Fumble Recoveries




