Heinie Manush
| |
|
|
Contents |
[edit] Biography
Heinie Manush (Henry Emmett Manush) was born on July 20, 1901 in Tuscumbia, Alabama. He made his Major League debut on April 20, 1923 for the Detroit Tigers. In 1923, his rookie year, he hit .334 with 4 home runs and 54 RBI. Manush played for the Detroit Tigers, St. Louis Browns, Washington Senators, Boston Red Sox, Brooklyn Dodgers and Pittsburgh Pirates over the course of his 17 year career.
Most people believe that Heinie Manush's best season was 1928, when he hit for a .378 average and knocked in 108 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | DET | A | 109 | 308 | 59 | 103 | 4 | 54 | .334 | .406 | .471 | 20 | 5 | 20 | 21 | 17 | 13 | 3 | 0 | 0 |
| 1924 | DET | A | 120 | 422 | 83 | 122 | 9 | 68 | .289 | .355 | .448 | 24 | 8 | 27 | 30 | 16 | 20 | 14 | 0 | 0 |
| 1925 | DET | A | 99 | 278 | 46 | 84 | 5 | 47 | .302 | .362 | .428 | 14 | 3 | 24 | 21 | 2 | 8 | 8 | 0 | 0 |
| 1926 | DET | A | 136 | 498 | 95 | 188 | 14 | 86 | .378 | .421 | .564 | 35 | 8 | 31 | 28 | 6 | 28 | 11 | 0 | 0 |
| 1927 | DET | A | 151 | 593 | 102 | 177 | 6 | 90 | .298 | .354 | .442 | 31 | 18 | 47 | 29 | 4 | 15 | 12 | 0 | 0 |
| 1928 | STL | A | 154 | 638 | 104 | 241 | 13 | 108 | .378 | .414 | .575 | 47 | 20 | 39 | 14 | 0 | 20 | 17 | 0 | 0 |
| 1929 | STL | A | 142 | 574 | 85 | 204 | 6 | 81 | .355 | .401 | .500 | 45 | 10 | 43 | 24 | 1 | 17 | 9 | 0 | 0 |
| 1930 | WAS | A | 88 | 356 | 74 | 129 | 7 | 65 | .362 | .406 | .559 | 33 | 8 | 26 | 17 | 0 | 11 | 4 | 0 | 0 |
| 1930 | STL | A | 49 | 198 | 26 | 65 | 2 | 29 | .328 | .345 | .480 | 16 | 4 | 5 | 7 | 0 | 6 | 3 | 0 | 0 |
| 1930 | TOT | A | 137 | 554 | 100 | 194 | 9 | 94 | .350 | .385 | .531 | 49 | 12 | 31 | 24 | 0 | 17 | 7 | 0 | 0 |
| 1931 | WAS | A | 146 | 616 | 110 | 189 | 6 | 70 | .307 | .351 | .438 | 41 | 11 | 36 | 27 | 6 | 8 | 3 | 0 | 0 |
| 1932 | WAS | A | 149 | 625 | 121 | 214 | 14 | 116 | .342 | .383 | .520 | 41 | 14 | 36 | 29 | 5 | 11 | 7 | 0 | 0 |
| 1933 | WAS | A | 153 | 658 | 115 | 221 | 5 | 95 | .336 | .372 | .459 | 32 | 17 | 36 | 18 | 2 | 8 | 6 | 0 | 0 |
| 1934 | WAS | A | 137 | 556 | 88 | 194 | 11 | 89 | .349 | .392 | .523 | 42 | 11 | 36 | 23 | 3 | 10 | 7 | 0 | 0 |
| 1935 | WAS | A | 119 | 479 | 68 | 131 | 4 | 56 | .273 | .328 | .390 | 26 | 9 | 35 | 17 | 4 | 1 | 2 | 0 | 0 |
| 1936 | BOS | A | 82 | 313 | 43 | 91 | 0 | 45 | .291 | .329 | .371 | 15 | 5 | 17 | 11 | 1 | 3 | 1 | 0 | 0 |
| 1937 | BRO | N | 132 | 466 | 57 | 155 | 4 | 73 | .333 | .389 | .442 | 25 | 7 | 40 | 24 | 3 | 7 | 6 | 0 | 7 |
| 1938 | PIT | N | 15 | 13 | 2 | 4 | 0 | 4 | .308 | .400 | .538 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1938 | BRO | N | 17 | 51 | 9 | 12 | 0 | 6 | .235 | .304 | .333 | 3 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 2 |
| 1938 | TOT | N | 32 | 64 | 11 | 16 | 0 | 10 | .250 | .324 | .375 | 4 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 3 |
| 1939 | PIT | N | 10 | 12 | 0 | 0 | 0 | 1 | .000 | .077 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | NL | 174 | 542 | 68 | 171 | 4 | 84 | .315 | .374 | .424 | 29 | 9 | 48 | 29 | 3 | 7 | 7 | 0 | 11 | |
| Total | AL | 1834 | 7112 | 1219 | 2353 | 106 | 1099 | .331 | .377 | .483 | 462 | 151 | 458 | 316 | 67 | 179 | 107 | 0 | 0 | |
| Total | 2008 | 7654 | 1287 | 2524 | 110 | 1183 | .330 | .377 | .479 | 491 | 160 | 506 | 345 | 70 | 186 | 114 | 0 | 11 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | DET | A | OF | 79 | 0 | 0 | 158 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .953 |
| 1924 | DET | A | OF | 106 | 0 | 0 | 224 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .979 |
| 1924 | DET | A | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1925 | DET | A | OF | 73 | 0 | 0 | 153 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1926 | DET | A | OF | 120 | 0 | 0 | 283 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | .967 |
| 1927 | DET | A | OF | 149 | 0 | 0 | 361 | 9 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | .971 |
| 1928 | STL | A | OF | 154 | 0 | 0 | 355 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .992 |
| 1929 | STL | A | OF | 141 | 0 | 0 | 293 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1930 | WAS | A | OF | 86 | 0 | 0 | 159 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1930 | STL | A | OF | 48 | 0 | 0 | 96 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1930 | TOT | A | OF | 134 | 0 | 0 | 255 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1930 | TOT | A | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1931 | WAS | A | OF | 143 | 0 | 0 | 245 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1932 | WAS | A | OF | 146 | 0 | 0 | 318 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1933 | WAS | A | OF | 150 | 0 | 0 | 325 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1934 | WAS | A | OF | 131 | 0 | 0 | 293 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1935 | WAS | A | OF | 111 | 0 | 0 | 251 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1936 | BOS | A | OF | 72 | 0 | 0 | 110 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .966 |
| 1937 | BRO | N | OF | 123 | 0 | 0 | 187 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .970 |
| 1938 | BRO | N | OF | 12 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1939 | PIT | N | OF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | OF | 1845 | 0 | 0 | 3841 | 105 | 83 | 26 | 0 | 0 | 0 | 0 | 0 | .979 |
[edit] Transactions
- Signed as a non-drafted free agent by Detroit Tigers (1921).
- Traded by Detroit Tigers with Lu Blue to St. Louis Browns in exchange for Chick Galloway, Elam Vangilder and Harry Rice (December 2, 1927).
- Traded by St. Louis Browns with General Crowder to Washington Senators in exchange for Goose Goslin (June 13, 1930).
- Traded by Washington Senators to Boston Red Sox in exchange for Carl Reynolds and Roy Johnson (December 17, 1935).
- Released by Boston Red Sox (September 27, 1936).
- Signed by Brooklyn Dodgers (December 8, 1936).
- Claimed on waivers by Pittsburgh Pirates from Brooklyn Dodgers (May 15, 1938).
- Released by Pittsburgh Pirates (June 7, 1939).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | First Basemen | Left Fielders | Athletes with the Last Name Manush | Baseball Players with the Last Name Manush | Athletes with the First Name Heinie | Baseball Players with the First Name Heinie | Athletes Born in July | Baseball Players Born in July | Athletes Born on July 20 | Baseball Players Born on July 20 | Athletes Born in 1901 | Baseball Players Born in 1901 | Athletes Born in July 1901 | Baseball Players Born in July 1901 | Athletes Born on July 20, 1901 | Baseball Players Born on July 20, 1901 | Athletes Born in Tuscumbia, Alabama | Baseball Players Born in Tuscumbia, Alabama | Athletes Born in Alabama | Baseball Players Born in Alabama | Detroit Tigers Players | St. Louis Browns Players | Washington Senators Players | Boston Red Sox Players | Brooklyn Dodgers Players | Pittsburgh Pirates Players | 1923 Detroit Tigers Players | 1924 Detroit Tigers Players | 1925 Detroit Tigers Players | 1926 Detroit Tigers Players | 1927 Detroit Tigers Players | 1928 St. Louis Browns Players | 1929 St. Louis Browns Players | 1930 Washington Senators Players | 1930 St. Louis Browns Players | 1931 Washington Senators Players | 1932 Washington Senators Players | 1933 Washington Senators Players | 1934 Washington Senators Players | 1935 Washington Senators Players | 1936 Boston Red Sox Players | 1937 Brooklyn Dodgers Players | 1938 Brooklyn Dodgers Players | 1939 Pittsburgh Pirates Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 20 | Baseball Players Who Debuted on April 20 | Athletes Who Debuted in 1923 | Baseball Players Who Debuted in 1923 | Athletes Who Debuted in April 1923 | Baseball Players Who Debuted in April 1923 | Athletes Who Debuted on April 20, 1923 | Baseball Players Who Debuted on April 20, 1923 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 22 | Baseball Players Who Played Their Last Game on May 22 | Athletes Who Played Their Last Game in 1939 | Baseball Players Who Played Their Last Game in 1939 | Athletes Who Played Their Last Game in May 1939 | Baseball Players Who Played Their Last Game in May 1939 | Athletes Who Played Their Last Game on May 22, 1939 | Baseball Players Who Played Their Last Game on May 22, 1939 | Baseball Players Who Debuted with Detroit Tigers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 7500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 2000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 1000 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 2000 Hits | Players with at least 2500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 1500 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 400 Doubles | Players with at least 100 Triples | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 1000 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Hit By Pitch | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Baseball Players Who Debuted at age -47


