armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Hank Soar

Upload-an-image-profile.gif

(upload a new image)

Full Name: Albert Henry Soar Primary Position: FB/HB/QB
Height/Weight: 6' 1"/209 College: Providence University
Birthdate: August 17, 1914 High School: (Pawtucket, RI)
Birthplace: Alton, Rhode Island
Pro Experience: 9 years
Rate this Player
3.40
(10 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Rushing Stats
    • 2.2 Interception Stats
    • 2.3 Passing Stats
    • 2.4 Receiving Stats
    • 2.5 Punt Return Stats
    • 2.6 Kicking Stats
    • 2.7 Kick Return Stats
    • 2.8 Punting Stats
  • 3 Trivia
  • 4 Video Gallery
  • 5 Picture Gallery
  • 6 See Also
  • 7 Categories

[edit] Biography

Hank Soar (Albert Henry Soar) was born on August 17, 1914 in Alton, Rhode Island. After going to high school at (Pawtucket, RI), Soar attended Providence University. Soar made his professional debut in the NFL in 1937 with the New York Giants. He played for the New York Giants for his entire 9 year career.

Most people believe that 1937 was Hank Soar's best year, as he ran back an interception for a touchdown.

[edit] Statistics

[edit] Rushing Stats

year team league games ATT YDS AVG TD LNG
1937 NYG NFL 9 120 442 3.7 0 0
1938 NYG NFL 11 122 401 3.3 2 0
1939 NYG NFL 11 66 158 2.4 2 0
1940 NYG NFL 10 80 246 3.1 1 0
1941 NYG NFL 11 29 90 3.1 0 19
1942 NYG NFL 10 49 187 3.8 1 49
1943 NYG NFL 4 2 8 4 0 5
1944 NYG NFL 3 9 10 1.1 0 10
1946 NYG NFL 11 1 3 3 0 3
9 year NFL career 80 478 1545 3.2 6 0

[edit] Interception Stats

year team league games INT YDS LNG TD
1937 NYG NFL 9 0 0 0 1
1938 NYG NFL 11 0 0 0 0
1939 NYG NFL 11 0 0 0 1
1940 NYG NFL 10 2 27 22 0
1941 NYG NFL 11 2 31 31 0
1942 NYG NFL 10 3 31 22 0
1943 NYG NFL 4 3 43 23 0
1944 NYG NFL 3 1 18 18 0
1946 NYG NFL 11 3 35 21 0
9 year NFL career 80 14 185 0 2

[edit] Passing Stats

year team league games ATT CMP PCT YDS YPA TD INT SKD SKY RAT
1937 NYG NFL 9 21 5 23.8 83 3.95 1 2 0 0 19.8
1938 NYG NFL 11 7 1 14.3 0 0 0 3 0 0 0
1939 NYG NFL 11 0 0 0 0 0 0 0 0 0 0
1940 NYG NFL 10 0 0 0 0 0 0 0 0 0 0
1941 NYG NFL 11 5 3 60 75 15 1 0 0 0 143.8
1942 NYG NFL 10 10 3 30 34 3.4 0 1 0 0 1.7
1943 NYG NFL 4 0 0 0 0 0 0 0 0 0 0
1944 NYG NFL 3 10 4 40 113 11.3 2 1 0 0 82.5
1946 NYG NFL 11 0 0 0 0 0 0 0 0 0 0
9 year NFL career 80 53 16 30.2 305 5.75 4 7 0 0 36.8

[edit] Receiving Stats

year team league games REC YDS AVG TD LNG
1937 NYG NFL 9 6 77 12.8 1 0
1938 NYG NFL 11 13 164 12.6 0 0
1939 NYG NFL 11 12 134 11.2 0 0
1940 NYG NFL 10 4 36 9 1 12t
1941 NYG NFL 11 0 0 0 0 0
1942 NYG NFL 10 0 0 0 0 0
1943 NYG NFL 4 0 0 0 0 0
1944 NYG NFL 3 0 0 0 0 0
1946 NYG NFL 11 0 0 0 0 0
9 year NFL career 80 35 411 11.7 2 0

[edit] Punt Return Stats

year team league games RET YDS AVG FC LNG TD
1937 NYG NFL 9 0 0 0 0 0 0
1938 NYG NFL 11 0 0 0 0 0 0
1939 NYG NFL 11 0 0 0 0 0 0
1940 NYG NFL 10 0 0 0 0 0 0
1941 NYG NFL 11 4 54 13.5 0 30 0
1942 NYG NFL 10 3 29 9.7 0 22 0
1943 NYG NFL 4 2 15 7.5 0 8 0
1944 NYG NFL 3 6 52 8.7 0 14 0
1946 NYG NFL 11 4 83 20.8 0 38 0
9 year NFL career 80 19 233 12.3 0 0 0

[edit] Kicking Stats

year team league games 1-19M 1-19A 20-29M 20-29A 30-39M 30-39A 40-49M 40-49A 50+M 50+A LNG FGM FGA XPM XPA
1937 NYG NFL 9 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3
1938 NYG NFL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1939 NYG NFL 11 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2
1940 NYG NFL 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1941 NYG NFL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
1942 NYG NFL 10 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3
1943 NYG NFL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1944 NYG NFL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1946 NYG NFL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 year NFL career 80 0 0 0 0 0 0 0 0 0 0 0 1 4 10 12

[edit] Kick Return Stats

year team league games RET YDS AVG LNG TD
1937 NYG NFL 9 0 0 0 0 0
1938 NYG NFL 11 0 0 0 0 0
1939 NYG NFL 11 0 0 0 0 0
1940 NYG NFL 10 0 0 0 0 0
1941 NYG NFL 11 0 0 0 0 0
1942 NYG NFL 10 5 134 26.8 42 0
1943 NYG NFL 4 0 0 0 0 0
1944 NYG NFL 3 0 0 0 0 0
1946 NYG NFL 11 0 0 0 0 0
9 year NFL career 80 5 134 26.8 0 0

[edit] Punting Stats

year team league games PT YDS LNG BLK TB I20 NET AVG
1937 NYG NFL 9 0 0 0 0 0 0 0 0
1938 NYG NFL 11 0 0 0 0 0 0 0 0
1939 NYG NFL 11 0 0 0 0 0 0 0 0
1940 NYG NFL 10 0 0 0 0 0 0 0 0
1941 NYG NFL 11 0 0 0 0 0 0 0 0
1942 NYG NFL 10 3 126 46 0 0 0 0 42
1943 NYG NFL 4 0 0 0 0 0 0 0 0
1944 NYG NFL 3 0 0 0 0 0 0 0 0
1946 NYG NFL 11 0 0 0 0 0 0 0 0
9 year NFL career 80 3 126 46 0 0 0 0 42

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Hank_Soar"

This page was last modified 23:55, 7 December 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise