Guy Cantrell
|
|
|
Contents |
[edit] Biography
Born on April 9, 1904 in Clarita, Oklahoma, Guy Cantrell (Guy Dewey Cantrell) played for the Brooklyn Robins, Philadelphia Athletics and Detroit Tigers over the course of his 3 year career. Cantrell broke into the bigs on August 18, 1925 with the Brooklyn Robins.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | BRO | N | 14 | 3 | 1 | 0 | 3.00 | 13 | 27 | 12 | 1 | 0 | 0 | 36 | 42 | 0 | 14 | 0 | 2 | 1 |
| 1927 | PHI | A | 2 | 2 | 0 | 2 | 5.00 | 7 | 10 | 10 | 2 | 0 | 0 | 18 | 25 | 0 | 7 | 0 | 1 | 0 |
| 1927 | BRO | N | 6 | 0 | 0 | 0 | 2.70 | 5 | 3 | 3 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 0 | 0 | 0 |
| 1927 | Total | 8 | 2 | 0 | 2 | 4.18 | 12 | 13 | 13 | 2 | 0 | 0 | 28 | 35 | 0 | 13 | 0 | 1 | 0 | |
| 1930 | DET | A | 16 | 2 | 1 | 5 | 5.66 | 20 | 30 | 22 | 1 | 0 | 0 | 35 | 38 | 5 | 20 | 0 | 1 | 1 |
| Total | NL | 20 | 3 | 1 | 0 | 2.93 | 18 | 30 | 15 | 1 | 0 | 0 | 46 | 52 | 0 | 20 | 0 | 2 | 1 | |
| Total | AL | 18 | 4 | 1 | 7 | 5.43 | 27 | 40 | 32 | 3 | 0 | 0 | 53 | 63 | 5 | 27 | 0 | 2 | 1 | |
| Total | 38 | 7 | 2 | 7 | 4.27 | 45 | 70 | 47 | 4 | 0 | 0 | 99 | 115 | 5 | 47 | 0 | 4 | 2 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | BRO | N | P | 14 | 0 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .941 |
| 1927 | PHI | A | P | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1927 | BRO | N | P | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1927 | Total | P | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1930 | DET | A | P | 16 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 38 | 0 | 0 | 5 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .973 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | BRO | N | 14 | 9 | 1 | 0 | 0 | 0 | .000 | .100 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 1927 | PHI | A | 2 | 6 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1927 | BRO | N | 6 | 3 | 1 | 1 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1927 | Total | 8 | 9 | 1 | 2 | 0 | 1 | .222 | .222 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1930 | DET | A | 16 | 9 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 20 | 12 | 2 | 1 | 0 | 1 | .083 | .154 | .083 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
| Total | AL | 18 | 15 | 0 | 1 | 0 | 0 | .067 | .067 | .067 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 27 | 2 | 2 | 0 | 1 | .074 | .107 | .074 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Cantrell | Baseball Players with the Last Name Cantrell | Athletes with the First Name Guy | Baseball Players with the First Name Guy | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 9 | Baseball Players Born on April 9 | Athletes Born in 1904 | Baseball Players Born in 1904 | Athletes Born in April 1904 | Baseball Players Born in April 1904 | Athletes Born on April 9, 1904 | Baseball Players Born on April 9, 1904 | Athletes Born in Clarita, Oklahoma | Baseball Players Born in Clarita, Oklahoma | Athletes Born in Oklahoma | Baseball Players Born in Oklahoma | Brooklyn Robins Players | Philadelphia Athletics Players | Detroit Tigers Players | 1925 Brooklyn Robins Players | 1927 Philadelphia Athletics Players | 1927 Brooklyn Robins Players | 1930 Detroit Tigers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 18 | Baseball Players Who Debuted on August 18 | Athletes Who Debuted in 1925 | Baseball Players Who Debuted in 1925 | Athletes Who Debuted in August 1925 | Baseball Players Who Debuted in August 1925 | Athletes Who Debuted on August 18, 1925 | Baseball Players Who Debuted on August 18, 1925 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 28 | Baseball Players Who Played Their Last Game on September 28 | Athletes Who Played Their Last Game in 1930 | Baseball Players Who Played Their Last Game in 1930 | Athletes Who Played Their Last Game in September 1930 | Baseball Players Who Played Their Last Game in September 1930 | Athletes Who Played Their Last Game on September 28, 1930 | Baseball Players Who Played Their Last Game on September 28, 1930 | Baseball Players Who Debuted with Brooklyn Robins | Baseball Players Who Debuted at age 21



