Guillermo Hernandez
| |
|
|
Contents |
[edit] Biography
Born on November 14, 1954 in Aguada, Puerto Rico, Guillermo Hernandez (Guillermo (Villanueva) Hernandez) played for the Chicago Cubs, Philadelphia Phillies and Detroit Tigers over the course of his 13 year career. Hernandez broke into the bigs on April 9, 1977 with the Chicago Cubs, and put up a 3.03 ERA in 110 innings pitched in 1977, his rookie year.
Most people believe that Guillermo Hernandez's best season was 1984, when he posted a 1.92 ERA, notched 32 saves and struck out 112 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | CHI | N | 67 | 1 | 8 | 7 | 3.03 | 78 | 42 | 37 | 0 | 0 | 4 | 110 | 94 | 11 | 28 | 9 | 8 | 1 |
| 1978 | CHI | N | 54 | 0 | 8 | 2 | 3.77 | 38 | 26 | 25 | 0 | 0 | 3 | 59.2 | 57 | 6 | 35 | 7 | 3 | 1 |
| 1979 | CHI | N | 51 | 2 | 4 | 4 | 5.01 | 53 | 50 | 44 | 0 | 0 | 0 | 79 | 85 | 8 | 39 | 12 | 3 | 4 |
| 1980 | CHI | N | 53 | 7 | 1 | 9 | 4.40 | 75 | 58 | 53 | 0 | 0 | 0 | 108.1 | 115 | 8 | 45 | 4 | 6 | 2 |
| 1981 | CHI | N | 12 | 0 | 0 | 0 | 3.95 | 13 | 7 | 6 | 0 | 0 | 2 | 13.2 | 14 | 0 | 8 | 2 | 2 | 0 |
| 1982 | CHI | N | 75 | 0 | 4 | 6 | 3.00 | 54 | 26 | 25 | 0 | 0 | 10 | 75 | 74 | 3 | 24 | 11 | 0 | 1 |
| 1983 | PHI | N | 63 | 0 | 8 | 4 | 3.29 | 75 | 39 | 35 | 0 | 0 | 7 | 95.2 | 93 | 9 | 26 | 7 | 5 | 1 |
| 1983 | CHI | N | 11 | 1 | 1 | 0 | 3.20 | 18 | 8 | 7 | 0 | 0 | 1 | 19.2 | 16 | 0 | 6 | 1 | 0 | 0 |
| 1983 | TOT | N | 74 | 1 | 9 | 4 | 3.28 | 93 | 47 | 42 | 0 | 0 | 8 | 115.1 | 109 | 9 | 32 | 8 | 5 | 1 |
| 1984 | DET | A | 80 | 0 | 9 | 3 | 1.92 | 112 | 30 | 30 | 0 | 0 | 32 | 140.1 | 96 | 6 | 36 | 8 | 2 | 4 |
| 1985 | DET | A | 74 | 0 | 8 | 10 | 2.70 | 76 | 38 | 32 | 0 | 0 | 31 | 106.2 | 82 | 13 | 14 | 2 | 2 | 1 |
| 1986 | DET | A | 64 | 0 | 8 | 7 | 3.55 | 77 | 35 | 35 | 0 | 0 | 24 | 88.2 | 87 | 13 | 21 | 1 | 2 | 5 |
| 1987 | DET | A | 45 | 0 | 3 | 4 | 3.67 | 30 | 27 | 20 | 0 | 0 | 8 | 49 | 53 | 8 | 20 | 7 | 1 | 0 |
| 1988 | DET | A | 63 | 0 | 6 | 5 | 3.06 | 59 | 24 | 23 | 0 | 0 | 10 | 67.2 | 50 | 8 | 31 | 6 | 3 | 4 |
| 1989 | DET | A | 32 | 0 | 2 | 2 | 5.74 | 30 | 21 | 20 | 0 | 0 | 15 | 31.1 | 36 | 4 | 16 | 2 | 0 | 1 |
| Total | NL | 386 | 11 | 34 | 32 | 3.72 | 404 | 256 | 232 | 0 | 0 | 27 | 561 | 548 | 45 | 211 | 53 | 27 | 10 | |
| Total | AL | 358 | 0 | 36 | 31 | 2.98 | 384 | 175 | 160 | 0 | 0 | 120 | 483.2 | 404 | 52 | 138 | 26 | 10 | 15 | |
| Total | 744 | 11 | 70 | 63 | 3.38 | 788 | 431 | 392 | 0 | 0 | 147 | 1044.2 | 952 | 97 | 349 | 79 | 37 | 25 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | CHI | N | P | 67 | 1 | 110 | 8 | 27 | 0 | 2 | 0 | 2 | 10 | 5 | 3 | 1.000 |
| 1978 | CHI | N | P | 54 | 0 | 59.2 | 2 | 12 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1.000 |
| 1979 | CHI | N | P | 51 | 2 | 79 | 4 | 11 | 1 | 0 | 0 | 1 | 5 | 3 | 1 | .938 |
| 1980 | CHI | N | P | 53 | 7 | 108.1 | 12 | 20 | 0 | 2 | 0 | 2 | 7 | 9 | 1 | 1.000 |
| 1981 | CHI | N | P | 12 | 0 | 13.2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| 1982 | CHI | N | P | 75 | 0 | 75 | 5 | 22 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | .964 |
| 1983 | PHI | N | P | 63 | 0 | 95.2 | 1 | 13 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 1.000 |
| 1983 | CHI | N | P | 11 | 1 | 19.2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 1983 | TOT | N | P | 74 | 1 | 115.1 | 2 | 17 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 1.000 |
| 1984 | DET | A | P | 80 | 0 | 140.1 | 5 | 14 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1.000 |
| 1985 | DET | A | P | 74 | 0 | 106.2 | 7 | 7 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | .933 |
| 1986 | DET | A | P | 64 | 0 | 88.2 | 6 | 13 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 1.000 |
| 1987 | DET | A | P | 45 | 0 | 49 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | .857 |
| 1988 | DET | A | P | 63 | 0 | 67.2 | 3 | 15 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 1989 | DET | A | P | 32 | 0 | 31.1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1.000 |
| Total | P | 744 | 11 | 1044.2 | 58 | 169 | 4 | 12 | 0 | 13 | 59 | 43 | 10 | .983 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | CHI | N | 67 | 16 | 0 | 1 | 0 | 0 | .063 | .063 | .063 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 |
| 1978 | CHI | N | 55 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CHI | N | 52 | 8 | 0 | 2 | 0 | 1 | .250 | .250 | .375 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 1980 | CHI | N | 53 | 19 | 0 | 4 | 0 | 1 | .211 | .211 | .263 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| 1981 | CHI | N | 13 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CHI | N | 75 | 3 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 1983 | PHI | N | 63 | 13 | 2 | 5 | 0 | 1 | .385 | .385 | .385 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1983 | CHI | N | 11 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | TOT | N | 74 | 15 | 2 | 6 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1984 | DET | A | 80 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | DET | A | 74 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | DET | A | 64 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | DET | A | 45 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | DET | A | 63 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | DET | A | 32 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 389 | 62 | 4 | 13 | 0 | 3 | .210 | .222 | .242 | 2 | 0 | 1 | 29 | 0 | 6 | 2 | 0 | 0 | |
| Total | AL | 358 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 747 | 63 | 4 | 13 | 0 | 3 | .206 | .219 | .238 | 2 | 0 | 1 | 29 | 0 | 6 | 2 | 0 | 0 |
[edit] Transactions
- Signed as a non-drafted free agent by Philadelphia Phillies (September 11, 1973).
- Selected by Chicago Cubs from Philadelphia Phillies in the Rule 5 major league draft (December 6, 1976).
- Traded by Chicago Cubs to Philadelphia Phillies in exchange for Dick Ruthven and Bill Johnson (May 22, 1983).
- Traded by Philadelphia Phillies with Dave Bergman to Detroit Tigers in exchange for John Wockenfuss and Glenn Wilson (March 24, 1984).
- Released by Detroit Tigers (December 20, 1989).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Hernandez | Baseball Players with the Last Name Hernandez | Athletes with the First Name Guillermo | Baseball Players with the First Name Guillermo | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 14 | Baseball Players Born on November 14 | Athletes Born in 1954 | Baseball Players Born in 1954 | Athletes Born in November 1954 | Baseball Players Born in November 1954 | Athletes Born on November 14, 1954 | Baseball Players Born on November 14, 1954 | Athletes Born in Aguada, Puerto Rico | Baseball Players Born in Aguada, Puerto Rico | Athletes Born in Puerto Rico | Baseball Players Born in Puerto Rico | Chicago Cubs Players | Philadelphia Phillies Players | Detroit Tigers Players | 1977 Chicago Cubs Players | 1978 Chicago Cubs Players | 1979 Chicago Cubs Players | 1980 Chicago Cubs Players | 1981 Chicago Cubs Players | 1982 Chicago Cubs Players | 1983 Philadelphia Phillies Players | 1983 Chicago Cubs Players | 1984 Detroit Tigers Players | 1985 Detroit Tigers Players | 1986 Detroit Tigers Players | 1987 Detroit Tigers Players | 1988 Detroit Tigers Players | 1989 Detroit Tigers Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 9 | Baseball Players Who Debuted on April 9 | Athletes Who Debuted in 1977 | Baseball Players Who Debuted in 1977 | Athletes Who Debuted in April 1977 | Baseball Players Who Debuted in April 1977 | Athletes Who Debuted on April 9, 1977 | Baseball Players Who Debuted on April 9, 1977 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 18 | Baseball Players Who Played Their Last Game on August 18 | Athletes Who Played Their Last Game in 1989 | Baseball Players Who Played Their Last Game in 1989 | Athletes Who Played Their Last Game in August 1989 | Baseball Players Who Played Their Last Game in August 1989 | Athletes Who Played Their Last Game on August 18, 1989 | Baseball Players Who Played Their Last Game on August 18, 1989 | Baseball Players Who Debuted with Chicago Cubs | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Pitchers with at least 50 Wins | Pitchers with at least 50 Losses | Pitchers with at least 50 Saves | Pitchers with at least 100 Saves | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 25 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Pitchers with at least 400 Games | Pitchers with at least 500 Games | Pitchers with at least 600 Games | Pitchers with at least 700 Games | Baseball Players Who Debuted at age 22 | 1984 MLB All-Star | 1985 MLB All-Star | 1986 MLB All-Star | American League All-Stars


