armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Grant Jackson

Upload-an-image-profile.gif

(upload a new image)

Full Name: Grant Dwight Jackson Primary Position: P
Height/Weight: 6' 0"/180 First Game: September 3, 1965
Birthdate: September 28, 1942 Final Game: September 8, 1982
Birthplace: Fostoria, Ohio MLB Experience: 18 years
Bat/Throw: Both/Left
Rate this Player
3.18
(22 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Pitching Stats
    • 2.2 Fielding Stats
    • 2.3 Batting Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Born on September 28, 1942 in Fostoria, Ohio, Grant Jackson (Grant Dwight Jackson) played for the Philadelphia Phillies, Baltimore Orioles, New York Yankees, Pittsburgh Pirates, Montreal Expos and Kansas City Royals over the course of his 18 year career. Jackson broke into the bigs on September 3, 1965 with the Philadelphia Phillies, and put up a 3.84 ERA in 84.1 innings pitched in 1967, his rookie year.

Most people believe that Grant Jackson's best season was 1969, when he posted a 3.34 ERA, won 14 games and struck out 180 batters.

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1965 PHI N 6 2 1 1 7.24 15 11 11 0 0 0 13.2 17 4 5 0 0 0
1966 PHI N 2 0 0 0 5.40 0 1 1 0 0 0 1.2 2 0 3 0 0 0
1967 PHI N 43 4 2 3 3.84 83 40 36 0 0 1 84.1 86 3 43 7 5 2
1968 PHI N 33 6 1 6 2.95 49 28 20 1 0 1 61 59 4 20 3 3 0
1969 PHI N 38 35 14 18 3.34 180 114 94 13 4 1 253 237 16 92 3 7 5
1970 PHI N 32 23 5 15 5.29 104 94 88 1 0 0 149.2 170 17 61 3 2 1
1971 BAL A 29 9 4 3 3.13 51 31 27 0 0 0 77.2 72 7 20 5 4 2
1972 BAL A 32 0 1 1 2.63 34 14 12 0 0 8 41 33 1 9 0 0 0
1973 BAL A 45 0 8 0 1.90 47 18 17 0 0 9 80.1 54 5 24 4 1 0
1974 BAL A 49 0 6 4 2.57 56 19 19 0 0 12 66.2 48 7 22 4 2 1
1975 BAL A 41 0 4 3 3.35 39 18 18 0 0 7 48.1 42 3 21 6 4 1
1976 NY A 21 2 6 0 1.69 25 11 11 1 1 1 58.2 38 1 16 0 2 1
1976 BAL A 13 0 1 1 5.12 14 11 11 0 0 3 19.1 19 1 9 2 0 2
1976 TOT A 34 2 7 1 2.54 39 22 22 1 1 4 78 57 2 25 2 2 3
1977 PIT N 49 2 5 3 3.86 41 44 39 0 0 4 91 81 11 39 8 0 1
1978 PIT N 60 0 7 5 3.26 45 32 28 0 0 5 77.1 89 5 32 9 2 1
1979 PIT N 72 0 8 5 2.96 39 32 27 0 0 14 82 67 9 35 5 3 2
1980 PIT N 61 0 8 4 2.92 31 24 23 0 0 9 71 71 4 20 3 3 0
1981 PIT N 35 0 1 2 2.51 17 10 9 0 0 4 32.1 30 1 10 3 3 0
1981 MON N 10 0 1 0 7.59 4 9 9 0 0 0 10.2 14 2 9 2 1 0
1981 TOT N 45 0 2 2 3.77 21 19 18 0 0 4 43 44 3 19 5 4 0
1982 PIT N 1 0 0 0 13.50 0 1 1 0 0 0 0.2 1 1 0 0 0 0
1982 KC A 20 0 3 1 5.17 15 27 22 0 0 0 38.1 42 7 21 4 2 2
1982 Total 21 0 3 1 5.31 15 28 23 0 0 0 39 43 8 21 4 2 2
Total NL 442 72 53 62 3.74 608 440 386 15 4 39 928.1 924 77 369 46 29 12
Total AL 250 11 33 13 2.87 281 149 137 1 1 40 430.1 348 32 142 25 15 9
Total 692 83 86 75 3.46 889 589 523 16 5 79 1358.2 1272 109 511 71 44 21

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1965 PHI N P 6 2 13.2 2 2 1 0 0 0 2 3 0 .800
1966 PHI N P 2 0 1.2 0 1 0 0 0 0 0 0 0 1.000
1967 PHI N P 43 4 84.1 1 5 1 0 0 3 5 2 0 .857
1968 PHI N P 33 6 61 3 9 1 2 0 3 3 0 0 .923
1969 PHI N P 38 35 253 8 36 5 2 0 3 7 11 1 .898
1970 PHI N P 32 23 149.2 13 21 1 0 0 1 8 3 2 .971
1971 BAL A P 29 9 77.2 3 11 1 1 0 1 1 2 0 .933
1972 BAL A P 32 0 41 1 6 0 1 0 0 0 1 1 1.000
1973 BAL A P 45 0 80.1 2 12 1 3 0 0 3 5 3 .933
1974 BAL A P 49 0 66.2 2 3 1 0 0 1 4 1 0 .833
1975 BAL A P 41 0 48.1 2 6 1 1 0 0 3 0 0 .889
1976 NY A P 21 2 58.2 0 4 0 0 0 1 3 3 1 1.000
1976 BAL A P 13 0 19.1 1 2 0 0 0 0 4 3 0 1.000
1976 TOT A P 34 2 78 1 6 0 0 0 1 7 6 1 1.000
1977 PIT N P 49 2 91 2 12 0 1 0 0 6 3 1 1.000
1978 PIT N P 60 0 77.1 2 14 1 0 0 0 10 3 0 .941
1979 PIT N P 72 0 82 2 9 0 0 0 2 4 4 0 1.000
1980 PIT N P 61 0 71 6 9 0 1 0 0 2 3 2 1.000
1981 PIT N P 35 0 32.1 3 1 1 0 0 1 2 0 0 .800
1981 MON N P 10 0 10.2 1 2 0 0 0 0 0 0 0 1.000
1981 TOT N P 45 0 43 4 3 1 0 0 1 2 0 0 .875
1982 PIT N P 1 0 0.2 0 0 0 0 0 0 0 0 0 .000
1982 KC A P 20 0 38.1 1 5 1 0 0 1 5 0 0 .857
1982 Total P 21 0 39 1 5 1 0 0 1 5 0 0 .857
Total P 692 83 1358.2 55 170 16 12 0 17 72 47 11 .934

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1965 PHI N 6 4 0 0 0 0 .000 .000 .000 0 0 0 2 0 0 0 0 0
1966 PHI N 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1967 PHI N 43 15 0 2 0 0 .133 .188 .133 0 0 1 10 0 0 0 0 1
1968 PHI N 37 10 1 3 0 2 .300 .364 .300 0 0 1 6 0 1 0 0 0
1969 PHI N 40 86 4 12 1 5 .140 .159 .186 1 0 2 30 0 6 0 0 0
1970 PHI N 52 44 9 4 0 1 .091 .130 .091 0 0 1 15 1 1 0 0 1
1971 BAL A 29 22 5 2 1 2 .091 .167 .227 0 0 2 7 0 0 0 0 1
1972 BAL A 32 4 0 0 0 0 .000 .000 .000 0 0 0 3 0 0 0 0 0
1973 BAL A 45 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1974 BAL A 49 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1975 BAL A 41 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1976 NY A 21 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1976 BAL A 13 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1976 TOT A 34 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1977 PIT N 49 18 1 6 0 3 .333 .333 .389 1 0 0 4 0 0 0 0 0
1978 PIT N 60 12 0 3 0 3 .250 .250 .417 0 1 0 3 0 0 0 0 0
1979 PIT N 72 9 0 0 0 1 .000 .000 .000 0 0 0 2 0 0 0 0 0
1980 PIT N 61 10 0 0 0 0 .000 .000 .000 0 0 0 7 0 0 0 0 0
1981 PIT N 35 2 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1981 MON N 10 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1981 TOT N 45 2 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1982 PIT N 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1982 KC A 20 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1982 Total 21 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total NL 468 210 15 30 1 15 .143 .167 .176 2 1 5 80 1 8 0 0 2
Total AL 250 26 5 2 1 2 .077 .143 .192 0 0 2 10 0 0 0 0 1
Total 718 236 20 32 2 17 .136 .164 .178 2 1 7 90 1 8 0 0 3

[edit] Transactions

  • Signed as an amateur free agent by Philadelphia Phillies (November 24, 1961).
  • Traded by Philadelphia Phillies with Jim Hutto and Sam Parrilla to Baltimore Orioles in exchange for Roger Freed (December 16, 1970).
  • Traded by Baltimore Orioles with Ken Holtzman, Doyle Alexander, Elrod Hendricks and Jimmy Freeman to New York Yankees in exchange for Rudy May, Tippy Martinez, Dave Pagan, Scott McGregor and Rick Dempsey (June 15, 1976).
  • Selected by Seattle Mariners from New York Yankees (11th pick overall) in the expansion draft (November 5, 1976).
  • Traded by Seattle Mariners to Pittsburgh Pirates in exchange for Craig Reynolds and Jimmy Sexton (December 7, 1976).
  • Sold by Pittsburgh Pirates to Montreal Expos for $50000 (September 1, 1981).
  • Traded by Montreal Expos to Kansas City Royals in exchange for Ken Phelps (January 14, 1982).
  • Released by Kansas City Royals (July 9, 1982).
  • Signed by Pittsburgh Pirates (September 8, 1982).
  • Released by Pittsburgh Pirates (October 4, 1982).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Grant_Jackson"

This page was last modified 21:14, 7 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise