Gerry Mcdougall
|
|
|
Contents |
[edit] Biography
Gerry Mcdougall (Gerry McDougall) was born on March 21, 1935 in Long Beach, California. After going to high school at Polytechnic (Long Beach, CA), Mcdougall attended the University of California - Los Angeles. Mcdougall made his professional debut in the AFL in 1962 with the San Diego Chargers. He played for the San Diego Chargers for his entire 3 year career.
Most people believe that 1963 was Gerry Mcdougall's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1962 | SDG | AFL | 4 | 43 | 197 | 4.6 | 3 | 24t |
| 1963 | SDG | AFL | 14 | 38 | 199 | 5.2 | 1 | 22 |
| 1964 | SDG | AFL | 7 | 23 | 73 | 3.2 | 2 | 24 |
| 3 year AFL career | 25 | 104 | 469 | 4.5 | 6 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1962 | SDG | AFL | 4 | 4 | 27 | 6.8 | 0 | 10 |
| 1963 | SDG | AFL | 14 | 10 | 115 | 11.5 | 0 | 26 |
| 1964 | SDG | AFL | 7 | 8 | 106 | 13.3 | 0 | 24 |
| 3 year AFL career | 25 | 22 | 248 | 11.3 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1962 | SDG | AFL | 4 | 3 | 71 | 23.7 | 28 | 0 |
| 1963 | SDG | AFL | 14 | 3 | 77 | 25.7 | 26 | 0 |
| 1964 | SDG | AFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 3 year AFL career | 25 | 6 | 148 | 24.7 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | SDG | AFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | SDG | AFL | 14 | 1 | 1 | 100 | 11 | 11 | 1 | 0 | 0 | 0 | 152.1 |
| 1964 | SDG | AFL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 year AFL career | 25 | 1 | 1 | 100 | 11 | 11 | 1 | 0 | 0 | 0 | 152.1 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1962 | SDG | AFL | 4 | 1 | 0 | 0 | 0 | 0 |
| 1963 | SDG | AFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1964 | SDG | AFL | 7 | 2 | 0 | 0 | 0 | 0 |
| 3 year AFL career | 25 | 4 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | AFL Players | San Diego Chargers Players | 1962 San Diego Chargers Players | 1963 San Diego Chargers Players | 1964 San Diego Chargers Players | Athletes Who Attended Polytechnic (Long Beach, CA) | Football Players Who Attended Polytechnic (Long Beach, CA) | AFL Players Who Attended Polytechnic (Long Beach, CA) | Athletes Who Attended The University of California - Los Angeles | Football Players Who Attended The University of California - Los Angeles | AFL Players Who Attended The University of California - Los Angeles | Retired Athletes | Retired Football Players | Athletes with the Last Name Mcdougall | Football Players with the Last Name Mcdougall | Athletes with the First Name Gerry | Football Players with the First Name Gerry | Athletes Born in March | Football Players Born in March | Athletes Born on March 21 | Football Players Born on March 21 | Athletes Born in 1935 | Football Players Born in 1935 | Athletes Born in March 1935 | Football Players Born in March 1935 | Athletes Born on March 21, 1935 | Football Players Born on March 21, 1935 | Athletes Born in Long Beach, California | Football Players Born in Long Beach, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the San Diego Chargers | AFL Players with at least 100 Rushing Attempts



