Gerald Riggs
|
|
|
Contents |
[edit] Biography
Gerald Riggs (Gerald Antonio Riggs) was born on November 6, 1960 in Tullos, Louisiana. After going to high school at Bonanza (Las Vegas, NV), Riggs attended Arizona State University. Riggs made his professional debut in the NFL in 1982 with the Atlanta Falcons. He played for the Atlanta Falcons and Washington Redskins over the course of his 10 year career.
Most people believe that 1985 was Gerald Riggs's best year, as he ran for 1719 yards and ran in 10 TDs.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1982 | ATL | NFL | 9 | 78 | 299 | 3.8 | 5 | 37 |
| 1983 | ATL | NFL | 14 | 100 | 437 | 4.4 | 8 | 40t |
| 1984 | ATL | NFL | 15 | 353 | 1486 | 4.2 | 13 | 57 |
| 1985 | ATL | NFL | 16 | 397 | 1719 | 4.3 | 10 | 50 |
| 1986 | ATL | NFL | 16 | 343 | 1327 | 3.9 | 9 | 31 |
| 1987 | ATL | NFL | 12 | 203 | 875 | 4.3 | 2 | 44 |
| 1988 | ATL | NFL | 9 | 113 | 488 | 4.3 | 1 | 34 |
| 1989 | WAS | NFL | 12 | 201 | 834 | 4.1 | 4 | 58 |
| 1990 | WAS | NFL | 10 | 123 | 475 | 3.9 | 6 | 20 |
| 1991 | WAS | NFL | 16 | 78 | 248 | 3.2 | 11 | 32 |
| 10 year NFL career | 129 | 1989 | 8188 | 4.1 | 69 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1982 | ATL | NFL | 9 | 23 | 185 | 8 | 0 | 15 |
| 1983 | ATL | NFL | 14 | 17 | 149 | 8.8 | 0 | 25 |
| 1984 | ATL | NFL | 15 | 42 | 277 | 6.6 | 0 | 21 |
| 1985 | ATL | NFL | 16 | 33 | 267 | 8.1 | 0 | 44 |
| 1986 | ATL | NFL | 16 | 24 | 136 | 5.7 | 0 | 11 |
| 1987 | ATL | NFL | 12 | 25 | 199 | 8 | 0 | 48 |
| 1988 | ATL | NFL | 9 | 22 | 171 | 7.8 | 0 | 30 |
| 1989 | WAS | NFL | 12 | 7 | 67 | 9.6 | 0 | 13 |
| 1990 | WAS | NFL | 10 | 7 | 60 | 8.6 | 0 | 18 |
| 1991 | WAS | NFL | 16 | 1 | 5 | 5 | 0 | 5 |
| 10 year NFL career | 129 | 201 | 1516 | 7.5 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1982 | ATL | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | ATL | NFL | 14 | 17 | 330 | 19.4 | 35 | 0 |
| 1984 | ATL | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1985 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | ATL | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1988 | ATL | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1989 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1990 | WAS | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1991 | WAS | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 129 | 17 | 330 | 19.4 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1982 | ATL | NFL | 9 | 1 | 0 | 0 | 0 | 0 |
| 1983 | ATL | NFL | 14 | 7 | 1 | 0 | 0 | 0 |
| 1984 | ATL | NFL | 15 | 11 | 2 | 0 | 0 | 0 |
| 1985 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | ATL | NFL | 16 | 6 | 1 | 0 | 0 | 0 |
| 1987 | ATL | NFL | 12 | 4 | 1 | 0 | 0 | 0 |
| 1988 | ATL | NFL | 9 | 3 | 0 | 0 | 0 | 0 |
| 1989 | WAS | NFL | 12 | 3 | 0 | 0 | 0 | 0 |
| 1990 | WAS | NFL | 10 | 2 | 1 | 0 | 0 | 0 |
| 1991 | WAS | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 129 | 38 | 6 | 0 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | ATL | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | ATL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | ATL | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | ATL | NFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1987 | ATL | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | ATL | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | WAS | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | WAS | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Atlanta Falcons Players | Washington Redskins Players | 1982 Atlanta Falcons Players | 1983 Atlanta Falcons Players | 1984 Atlanta Falcons Players | 1985 Atlanta Falcons Players | 1986 Atlanta Falcons Players | 1987 Atlanta Falcons Players | 1988 Atlanta Falcons Players | 1989 Washington Redskins Players | 1990 Washington Redskins Players | 1991 Washington Redskins Players | Athletes Who Attended Bonanza (Las Vegas, NV) | Football Players Who Attended Bonanza (Las Vegas, NV) | NFL Players Who Attended Bonanza (Las Vegas, NV) | Athletes Who Attended Arizona State University | Football Players Who Attended Arizona State University | NFL Players Who Attended Arizona State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Riggs | Football Players with the Last Name Riggs | Athletes with the First Name Gerald | Football Players with the First Name Gerald | Athletes Born in November | Football Players Born in November | Athletes Born on November 6 | Football Players Born on November 6 | Athletes Born in 1960 | Football Players Born in 1960 | Athletes Born in November 1960 | Football Players Born in November 1960 | Athletes Born on November 6, 1960 | Football Players Born on November 6, 1960 | Athletes Born in Tullos, Louisiana | Football Players Born in Tullos, Louisiana | Athletes Born in Louisiana | Football Players Born in Louisiana | Football Players Who Debuted with the Atlanta Falcons | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Attempts | NFL Players with at least 1500 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 2500 Rushing Yards | NFL Players with at least 5000 Rushing Yards | NFL Players with at least 7500 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns | NFL Players with at least 25 Rushing Touchdowns | NFL Players with at least 50 Rushing Touchdowns | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players Who Had a 1000 Yard Rushing Season in 1984 | NFL Players Who Had a 1000 Yard Rushing Season in 1985 | NFL Players Who Had a 1000 Yard Rushing Season in 1986 | NFL Players with 1 or More 1000 Yard Rushing Season | NFL Players Who Had a 1500 Yard Rushing Season in 1985 | NFL Players with 1 or More 1500 Yard Rushing Season | NFL Players With 10 or More Rushing Touchdowns in 1984 | NFL Players With 10 or More Rushing Touchdowns in 1985 | NFL Players With 10 or More Rushing Touchdowns in 1991 | NFL Players With 1 or More Season with 10 or More Rushing Touchdowns




