George Terlep
|
|
|
Contents |
[edit] Biography
George Terlep (George Rudolph Terlep) was born on April 12, 1923 in Elkhart, Indiana. After going to high school at Elkhart (IN), Terlep attended the University of Notre Dame. Terlep made his professional debut in the AAFC in 1946 with the Buffalo Bisons. He played for the Cleveland Browns, Buffalo Bills and Buffalo Bisons over the course of his 3 year career.
Most people believe that 1946 was George Terlep's best year.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BBS | AAFC | 13 | 123 | 48 | 39 | 574 | 4.67 | 7 | 14 | 0 | 0 | 33.4 |
| 1947 | BBL | AAFC | 11 | 23 | 5 | 21.7 | 51 | 2.22 | 2 | 3 | 0 | 0 | 29 |
| 1948 | CLE | AAFC | 9 | 2 | 1 | 50 | 27 | 13.5 | 0 | 1 | 0 | 0 | 56.3 |
| 3 year AAFC career | 36 | 150 | 54 | 36 | 652 | 4.35 | 9 | 19 | 0 | 0 | 30.6 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1946 | BBS | AAFC | 13 | 36 | 29 | 0.8 | 1 | 0 |
| 1947 | BBL | AAFC | 11 | 4 | 11 | 2.8 | 0 | 0 |
| 1948 | CLE | AAFC | 9 | 1 | 4 | 4 | 0 | 4 |
| 3 year AAFC career | 36 | 41 | 44 | 1.1 | 1 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1946 | BBS | AAFC | 13 | 0 | 0 | 0 | 0 |
| 1947 | BBL | AAFC | 11 | 1 | 0 | 0 | 0 |
| 1948 | CLE | AAFC | 9 | 0 | 0 | 0 | 0 |
| 3 year AAFC career | 36 | 1 | 0 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1946 | BBS | AAFC | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947 | BBL | AAFC | 11 | 1 | 17 | 17 | 0 | 17 | 0 |
| 1948 | CLE | AAFC | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 year AAFC career | 36 | 1 | 17 | 17 | 0 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1946 | BBS | AAFC | 13 | 1 | 23 | 23 | 23 | 0 |
| 1947 | BBL | AAFC | 11 | 0 | 0 | 0 | 0 | 0 |
| 1948 | CLE | AAFC | 9 | 0 | 0 | 0 | 0 | 0 |
| 3 year AAFC career | 36 | 1 | 23 | 23 | 0 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BBS | AAFC | 13 | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 31 |
| 1947 | BBL | AAFC | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948 | CLE | AAFC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 year AAFC career | 36 | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 31 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | AAFC Players | Cleveland Browns Players | Buffalo Bills Players | Buffalo Bisons Players | 1946 Buffalo Bisons Players | 1947 Buffalo Bills Players | 1948 Cleveland Browns Players | Athletes Who Attended Elkhart (IN) | Football Players Who Attended Elkhart (IN) | AAFC Players Who Attended Elkhart (IN) | Athletes Who Attended The University of Notre Dame | Football Players Who Attended The University of Notre Dame | AAFC Players Who Attended The University of Notre Dame | Retired Athletes | Retired Football Players | Athletes with the Last Name Terlep | Football Players with the Last Name Terlep | Athletes with the First Name George | Football Players with the First Name George | Athletes Born in April | Football Players Born in April | Athletes Born on April 12 | Football Players Born on April 12 | Athletes Born in 1923 | Football Players Born in 1923 | Athletes Born in April 1923 | Football Players Born in April 1923 | Athletes Born on April 12, 1923 | Football Players Born on April 12, 1923 | Athletes Born in Elkhart, Indiana | Football Players Born in Elkhart, Indiana | Athletes Born in Indiana | Football Players Born in Indiana | Football Players Who Debuted with the Buffalo Bisons | AAFC Players with at least 10 Interceptions


