Gary Shirk
|
|
|
Contents |
[edit] Biography
Gary Shirk (Gary Lee Shirk) was born on February 23, 1950 in Columbus, Ohio. After going to high school at Marysville (OH), Shirk attended Morehead State University. Shirk made his professional debut in the NFL in 1976 with the New York Giants. He played for the New York Giants for his entire 7 year career.
Most people believe that 1981 was Gary Shirk's best year, as he hauled in 42 receptions.
[edit] Scouting Report
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1976 | NYG | NFL | 14 | 4 | 52 | 13 | 1 | 31 |
| 1977 | NYG | NFL | 14 | 16 | 280 | 17.5 | 2 | 64 |
| 1978 | NYG | NFL | 16 | 10 | 127 | 12.7 | 2 | 45 |
| 1979 | NYG | NFL | 16 | 31 | 471 | 15.2 | 2 | 61 |
| 1980 | NYG | NFL | 16 | 21 | 211 | 10 | 1 | 21 |
| 1981 | NYG | NFL | 16 | 42 | 445 | 10.6 | 3 | 46 |
| 1982 | NYG | NFL | 9 | 6 | 54 | 9 | 0 | 19 |
| 7 year NFL career | 101 | 130 | 1640 | 12.6 | 11 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1976 | NYG | NFL | 14 | 6 | 109 | 18.2 | 27 | 0 |
| 1977 | NYG | NFL | 14 | 3 | 38 | 12.7 | 19 | 0 |
| 1978 | NYG | NFL | 16 | 5 | 63 | 12.6 | 24 | 0 |
| 1979 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | NYG | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 101 | 14 | 210 | 15 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1976 | NYG | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | NYG | NFL | 14 | 4 | 2 | 0 | 0 | 0 |
| 1978 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | NYG | NFL | 16 | 2 | 1 | 0 | 0 | 0 |
| 1980 | NYG | NFL | 16 | 2 | 0 | 0 | 0 | 0 |
| 1981 | NYG | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1982 | NYG | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 101 | 9 | 3 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Giants Players | 1976 New York Giants Players | 1977 New York Giants Players | 1978 New York Giants Players | 1979 New York Giants Players | 1980 New York Giants Players | 1981 New York Giants Players | 1982 New York Giants Players | Athletes Who Attended Marysville (OH) | Football Players Who Attended Marysville (OH) | NFL Players Who Attended Marysville (OH) | Athletes Who Attended Morehead State University | Football Players Who Attended Morehead State University | NFL Players Who Attended Morehead State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Shirk | Football Players with the Last Name Shirk | Athletes with the First Name Gary | Football Players with the First Name Gary | Athletes Born in February | Football Players Born in February | Athletes Born on February 23 | Football Players Born on February 23 | Athletes Born in 1950 | Football Players Born in 1950 | Athletes Born in February 1950 | Football Players Born in February 1950 | Athletes Born on February 23, 1950 | Football Players Born on February 23, 1950 | Athletes Born in Columbus, Ohio | Football Players Born in Columbus, Ohio | Athletes Born in Ohio | Football Players Born in Ohio | Football Players Who Debuted with the New York Giants | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns




