Gary Pettis
|
|
|
Contents |
[edit] Biography
Gary Pettis (Gary George Pettis) was born on April 3, 1958 in Oakland, California. He made his Major League debut on September 13, 1982 for the California Angels. In 1984, his rookie year, he hit .227 with 2 home runs and 29 RBI. Pettis played for the California Angels, Detroit Tigers, Texas Rangers and San Diego Padres over the course of his 11 year career.
Most people believe that Gary Pettis's best season was 1986, when he stole 50 bases and knocked in 58 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | CAL | A | 10 | 5 | 5 | 1 | 1 | 1 | .200 | .200 | .800 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CAL | A | 22 | 85 | 19 | 25 | 3 | 6 | .294 | .348 | .494 | 2 | 3 | 7 | 15 | 0 | 1 | 8 | 0 | 1 |
| 1984 | CAL | A | 140 | 397 | 63 | 90 | 2 | 29 | .227 | .332 | .300 | 11 | 6 | 60 | 115 | 3 | 5 | 48 | 1 | 4 |
| 1985 | CAL | A | 125 | 443 | 67 | 114 | 1 | 32 | .257 | .347 | .323 | 10 | 8 | 62 | 125 | 0 | 9 | 56 | 0 | 5 |
| 1986 | CAL | A | 154 | 539 | 93 | 139 | 5 | 58 | .258 | .339 | .343 | 23 | 4 | 69 | 132 | 0 | 15 | 50 | 2 | 7 |
| 1987 | CAL | A | 133 | 394 | 49 | 82 | 1 | 17 | .208 | .302 | .259 | 13 | 2 | 52 | 124 | 1 | 1 | 24 | 0 | 8 |
| 1988 | DET | A | 129 | 458 | 65 | 96 | 3 | 36 | .210 | .285 | .277 | 14 | 4 | 47 | 85 | 1 | 6 | 44 | 0 | 3 |
| 1989 | DET | A | 119 | 444 | 77 | 114 | 1 | 18 | .257 | .375 | .309 | 8 | 6 | 84 | 106 | 0 | 8 | 43 | 0 | 14 |
| 1990 | TEX | A | 136 | 423 | 66 | 101 | 3 | 31 | .239 | .333 | .336 | 16 | 8 | 57 | 118 | 4 | 11 | 38 | 0 | 6 |
| 1991 | TEX | A | 137 | 282 | 37 | 61 | 0 | 19 | .216 | .341 | .277 | 7 | 5 | 54 | 91 | 0 | 6 | 29 | 0 | 4 |
| 1992 | SD | N | 30 | 30 | 0 | 6 | 0 | 0 | .200 | .250 | .233 | 1 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 0 |
| 1992 | DET | A | 48 | 129 | 27 | 26 | 1 | 12 | .202 | .338 | .302 | 4 | 3 | 27 | 34 | 0 | 3 | 13 | 0 | 3 |
| 1992 | Total | 78 | 159 | 27 | 32 | 1 | 12 | .201 | .323 | .289 | 5 | 3 | 29 | 45 | 0 | 3 | 14 | 0 | 3 | |
| Total | NL | 30 | 30 | 0 | 6 | 0 | 0 | .200 | .250 | .233 | 1 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | |
| Total | AL | 1153 | 3599 | 568 | 849 | 21 | 259 | .236 | .333 | .311 | 108 | 49 | 519 | 947 | 9 | 65 | 353 | 3 | 55 | |
| Total | 1183 | 3629 | 568 | 855 | 21 | 259 | .236 | .332 | .310 | 109 | 49 | 521 | 958 | 9 | 65 | 354 | 3 | 55 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | CAL | A | CF | 6 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1982 | CAL | A | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1982 | CAL | A | OF | 7 | 0 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1983 | CAL | A | CF | 20 | 19 | 172 | 46 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1983 | CAL | A | RF | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1983 | CAL | A | OF | 21 | 20 | 180 | 49 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1984 | CAL | A | CF | 135 | 98 | 950 | 338 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1984 | CAL | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1984 | CAL | A | OF | 135 | 98 | 950 | 337 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1985 | CAL | A | CF | 122 | 118 | 1054.2 | 367 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1985 | CAL | A | OF | 122 | 118 | 1054.2 | 368 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1986 | CAL | A | CF | 153 | 150 | 1323.2 | 464 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1986 | CAL | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | CAL | A | OF | 153 | 150 | 1323.2 | 462 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1987 | CAL | A | CF | 131 | 108 | 990.2 | 344 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1987 | CAL | A | OF | 131 | 108 | 990.2 | 344 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1988 | DET | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | DET | A | OF | 126 | 115 | 1025 | 361 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1988 | DET | A | CF | 126 | 115 | 1025 | 359 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1989 | DET | A | OF | 119 | 116 | 1021.2 | 325 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1989 | DET | A | CF | 119 | 116 | 1021.2 | 327 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1990 | TEX | A | OF | 128 | 119 | 1031 | 285 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1990 | TEX | A | CF | 128 | 119 | 1031 | 282 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1990 | TEX | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | TEX | A | OF | 126 | 73 | 782 | 248 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1991 | TEX | A | CF | 126 | 73 | 782 | 247 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1991 | TEX | A | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | SD | N | OF | 14 | 4 | 53 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .952 |
| 1992 | SD | N | CF | 13 | 3 | 44 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .941 |
| 1992 | SD | N | RF | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1992 | DET | A | OF | 46 | 45 | 389.1 | 144 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1992 | DET | A | CF | 46 | 45 | 389.1 | 144 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1992 | Total | CF | 59 | 48 | 433.1 | 160 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .988 | |
| 1992 | Total | OF | 60 | 49 | 442.1 | 164 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .988 | |
| Total | DH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 2 | 2 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | CF | 1125 | 964 | 8799 | 2940 | 63 | 44 | 21 | 0 | 0 | 0 | 0 | 0 | .986 | ||
| Total | OF | 1128 | 966 | 8817 | 2948 | 63 | 44 | 21 | 0 | 0 | 0 | 0 | 0 | .986 |
[edit] Transactions
- Selected by California Angels in the 6th round of the free-agent draft (January 9, 1979).
- Traded by California Angels to Detroit Tigers in exchange for Dan Petry (December 5, 1987).
- Granted free agency (November 13, 1989).
- Signed by Texas Rangers (November 24, 1989).
- Released by Texas Rangers (April 6, 1992).
- Signed by San Diego Padres (April 14, 1992).
- Released by San Diego Padres (June 21, 1992).
- Signed by Detroit Tigers (July 4, 1992).
- Granted free agency (October 28, 1992).
- Signed by Oakland Athletics (December 10, 1992).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Center Fielders | Designated Hitters | Right Fielders | Left Fielders | Athletes with the Last Name Pettis | Baseball Players with the Last Name Pettis | Athletes with the First Name Gary | Baseball Players with the First Name Gary | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 3 | Baseball Players Born on April 3 | Athletes Born in 1958 | Baseball Players Born in 1958 | Athletes Born in April 1958 | Baseball Players Born in April 1958 | Athletes Born on April 3, 1958 | Baseball Players Born on April 3, 1958 | Athletes Born in Oakland, California | Baseball Players Born in Oakland, California | Athletes Born in California | Baseball Players Born in California | California Angels Players | Detroit Tigers Players | Texas Rangers Players | San Diego Padres Players | 1982 California Angels Players | 1983 California Angels Players | 1984 California Angels Players | 1985 California Angels Players | 1986 California Angels Players | 1987 California Angels Players | 1988 Detroit Tigers Players | 1989 Detroit Tigers Players | 1990 Texas Rangers Players | 1991 Texas Rangers Players | 1992 San Diego Padres Players | 1992 Detroit Tigers Players | Baseball Players who switch hit. | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 13 | Baseball Players Who Debuted on September 13 | Athletes Who Debuted in 1982 | Baseball Players Who Debuted in 1982 | Athletes Who Debuted in September 1982 | Baseball Players Who Debuted in September 1982 | Athletes Who Debuted on September 13, 1982 | Baseball Players Who Debuted on September 13, 1982 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 10 | Baseball Players Who Played Their Last Game on September 10 | Athletes Who Played Their Last Game in 1992 | Baseball Players Who Played Their Last Game in 1992 | Athletes Who Played Their Last Game in September 1992 | Baseball Players Who Played Their Last Game in September 1992 | Athletes Who Played Their Last Game on September 10, 1992 | Baseball Players Who Played Their Last Game on September 10, 1992 | Baseball Players Who Debuted with California Angels | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Stolen Bases | Players with at least 200 Stolen Bases | Players with at least 300 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Baseball Players Who Debuted at age 24



