Frank Sigafoos
|
|
|
Contents |
[edit] Biography
Frank Sigafoos (Francis Leonard Sigafoos) was born on March 21, 1904 in Easton, Pennsylvania. He made his Major League debut on September 3, 1926 for the Philadelphia Athletics. Sigafoos played for the Philadelphia Athletics, Detroit Tigers, Chicago White Sox and Cincinnati Reds over the course of his 3 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | PHI | A | 13 | 43 | 4 | 11 | 0 | 2 | .256 | .256 | .256 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 1929 | DET | A | 14 | 23 | 3 | 4 | 0 | 2 | .174 | .321 | .217 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| 1929 | CHI | A | 7 | 3 | 1 | 1 | 0 | 1 | .333 | .600 | .333 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1929 | TOT | A | 21 | 26 | 4 | 5 | 0 | 3 | .192 | .364 | .231 | 1 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 0 |
| 1931 | CIN | N | 21 | 65 | 6 | 11 | 0 | 8 | .169 | .182 | .200 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
| Total | NL | 21 | 65 | 6 | 11 | 0 | 8 | .169 | .182 | .200 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | |
| Total | AL | 34 | 69 | 8 | 16 | 0 | 5 | .232 | .303 | .246 | 1 | 0 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | |
| Total | 55 | 134 | 14 | 27 | 0 | 13 | .201 | .246 | .224 | 3 | 0 | 7 | 14 | 1 | 6 | 0 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | PHI | A | SS | 12 | 0 | 0 | 12 | 31 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .915 |
| 1929 | DET | A | SS | 5 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .889 |
| 1929 | DET | A | 3B | 6 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .909 |
| 1929 | CHI | A | 2B | 6 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1931 | CIN | N | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1931 | CIN | N | 3B | 15 | 0 | 0 | 14 | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .881 |
| Total | SS | 19 | 0 | 0 | 22 | 38 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | .909 | ||
| Total | 2B | 6 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 3B | 21 | 0 | 0 | 20 | 27 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .887 |
[edit] Transactions
- Selected by Detroit Tigers from Portland (PCL) in the Rule 5 major league draft (October 3, 1928).
- Sold by Detroit Tigers to Chicago White Sox (June 22, 1929).
- Selected by Cincinnati Reds from Los Angeles (PCL) in the Rule 5 major league draft (September 30, 1930).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Third Basemen | Shortstops | Second Basemen | Athletes with the Last Name Sigafoos | Baseball Players with the Last Name Sigafoos | Athletes with the First Name Frank | Baseball Players with the First Name Frank | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 21 | Baseball Players Born on March 21 | Athletes Born in 1904 | Baseball Players Born in 1904 | Athletes Born in March 1904 | Baseball Players Born in March 1904 | Athletes Born on March 21, 1904 | Baseball Players Born on March 21, 1904 | Athletes Born in Easton, Pennsylvania | Baseball Players Born in Easton, Pennsylvania | Athletes Born in Pennsylvania | Baseball Players Born in Pennsylvania | Philadelphia Athletics Players | Detroit Tigers Players | Chicago White Sox Players | Cincinnati Reds Players | 1926 Philadelphia Athletics Players | 1929 Detroit Tigers Players | 1929 Chicago White Sox Players | 1931 Cincinnati Reds Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 3 | Baseball Players Who Debuted on September 3 | Athletes Who Debuted in 1926 | Baseball Players Who Debuted in 1926 | Athletes Who Debuted in September 1926 | Baseball Players Who Debuted in September 1926 | Athletes Who Debuted on September 3, 1926 | Baseball Players Who Debuted on September 3, 1926 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 30 | Baseball Players Who Played Their Last Game on May 30 | Athletes Who Played Their Last Game in 1931 | Baseball Players Who Played Their Last Game in 1931 | Athletes Who Played Their Last Game in May 1931 | Baseball Players Who Played Their Last Game in May 1931 | Athletes Who Played Their Last Game on May 30, 1931 | Baseball Players Who Played Their Last Game on May 30, 1931 | Baseball Players Who Debuted with Philadelphia Athletics | Baseball Players Who Debuted at age 22



