Frank Roth
|
|
|
Contents |
[edit] Biography
Frank Roth (Francis Charles Roth) was born on October 11, 1878 in Chicago, Illinois. He made his Major League debut on April 18, 1903 for the Philadelphia Phillies. In 1903, his rookie year, he hit .273 with 0 home runs and 22 RBI. Roth played for the Philadelphia Phillies, St. Louis Browns, Chicago White Sox and Cincinnati Reds over the course of his 6 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | PHI | N | 68 | 220 | 27 | 60 | 0 | 22 | .273 | .304 | .359 | 11 | 4 | 9 | 0 | 1 | 1 | 3 | 0 | 0 |
| 1904 | PHI | N | 81 | 229 | 28 | 59 | 1 | 20 | .258 | .298 | .314 | 8 | 1 | 12 | 0 | 1 | 4 | 8 | 0 | 0 |
| 1905 | STL | A | 35 | 107 | 9 | 25 | 0 | 7 | .234 | .274 | .262 | 3 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |
| 1906 | CHI | A | 16 | 51 | 4 | 10 | 0 | 7 | .196 | .241 | .255 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| 1909 | CIN | N | 56 | 147 | 12 | 35 | 0 | 16 | .238 | .287 | .313 | 7 | 2 | 6 | 0 | 4 | 4 | 5 | 0 | 0 |
| 1910 | CIN | N | 26 | 29 | 3 | 7 | 0 | 3 | .241 | .267 | .310 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Total | NL | 231 | 625 | 70 | 161 | 1 | 61 | .258 | .296 | .330 | 28 | 7 | 27 | 2 | 7 | 9 | 17 | 0 | 0 | |
| Total | AL | 51 | 158 | 13 | 35 | 0 | 14 | .222 | .263 | .259 | 4 | 1 | 9 | 0 | 0 | 5 | 2 | 0 | 0 | |
| Total | 282 | 783 | 83 | 196 | 1 | 75 | .250 | .289 | .315 | 32 | 8 | 36 | 2 | 7 | 14 | 19 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | PHI | N | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1903 | PHI | N | C | 60 | 0 | 0 | 235 | 82 | 22 | 9 | 0 | 8 | 0 | 0 | 0 | .935 |
| 1904 | PHI | N | 1B | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .818 |
| 1904 | PHI | N | C | 67 | 0 | 0 | 241 | 76 | 14 | 8 | 0 | 7 | 0 | 0 | 0 | .958 |
| 1904 | PHI | N | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1905 | STL | A | C | 29 | 0 | 0 | 114 | 36 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | .962 |
| 1906 | CHI | A | C | 15 | 0 | 0 | 76 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .990 |
| 1909 | CIN | N | C | 54 | 0 | 0 | 188 | 46 | 8 | 4 | 0 | 5 | 0 | 0 | 0 | .967 |
| 1910 | CIN | N | C | 4 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .938 |
| 1910 | CIN | N | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 1B | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .818 | ||
| Total | C | 229 | 0 | 0 | 865 | 263 | 52 | 25 | 0 | 30 | 0 | 0 | 0 | .956 | ||
| Total | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Transactions
- Traded by St. Louis Browns to Chicago White Sox (June, 1905) completing trade in which Chicago White Sox traded Branch Rickey to St. Louis Browns in exchange for a player to be named later (February, 1905).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | Third Basemen | Outfielders | First Basemen | Second Basemen | Athletes with the Last Name Roth | Baseball Players with the Last Name Roth | Athletes with the First Name Frank | Baseball Players with the First Name Frank | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 11 | Baseball Players Born on October 11 | Athletes Born in 1878 | Baseball Players Born in 1878 | Athletes Born in October 1878 | Baseball Players Born in October 1878 | Athletes Born on October 11, 1878 | Baseball Players Born on October 11, 1878 | Athletes Born in Chicago, Illinois | Baseball Players Born in Chicago, Illinois | Athletes Born in Illinois | Baseball Players Born in Illinois | Philadelphia Phillies Players | St. Louis Browns Players | Chicago White Sox Players | Cincinnati Reds Players | 1903 Philadelphia Phillies Players | 1904 Philadelphia Phillies Players | 1905 St. Louis Browns Players | 1906 Chicago White Sox Players | 1909 Cincinnati Reds Players | 1910 Cincinnati Reds Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 18 | Baseball Players Who Debuted on April 18 | Athletes Who Debuted in 1903 | Baseball Players Who Debuted in 1903 | Athletes Who Debuted in April 1903 | Baseball Players Who Debuted in April 1903 | Athletes Who Debuted on April 18, 1903 | Baseball Players Who Debuted on April 18, 1903 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 9 | Baseball Players Who Played Their Last Game on October 9 | Athletes Who Played Their Last Game in 1910 | Baseball Players Who Played Their Last Game in 1910 | Athletes Who Played Their Last Game in October 1910 | Baseball Players Who Played Their Last Game in October 1910 | Athletes Who Played Their Last Game on October 9, 1910 | Baseball Players Who Played Their Last Game on October 9, 1910 | Baseball Players Who Debuted with Philadelphia Phillies | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 100 Hits | Players with at least 100 Singles | Baseball Players Who Debuted at age 24



