Frank Reich
|
|
|
Contents |
[edit] Biography
Frank Reich (Frank Michael Reich) was born on December 4, 1961 in Freeport, New York. After going to high school at Cedar Crest (Lebanon, PA), Reich attended the University of Maryland. Reich made his professional debut in the NFL in 1985 with the Buffalo Bills. He played for the Buffalo Bills, Detroit Lions, Carolina Panthers and New York Jets over the course of his 13 year career.
Most people believe that 1996 was Frank Reich's best year, as he threw for 2205 yards and tossed 15 TDs.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | BUF | NFL | 1 | 1 | 1 | 100 | 19 | 19 | 0 | 0 | 0 | 0 | 118.8 |
| 1986 | BUF | NFL | 3 | 19 | 9 | 47.4 | 104 | 5.47 | 0 | 2 | 2 | 4 | 24.8 |
| 1988 | BUF | NFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | BUF | NFL | 7 | 87 | 53 | 60.9 | 701 | 8.06 | 7 | 2 | 4 | 24 | 103.7 |
| 1990 | BUF | NFL | 16 | 63 | 36 | 57.1 | 469 | 7.44 | 2 | 0 | 6 | 41 | 91.3 |
| 1991 | BUF | NFL | 16 | 41 | 27 | 65.9 | 305 | 7.44 | 6 | 2 | 4 | 42 | 107.2 |
| 1992 | BUF | NFL | 16 | 47 | 24 | 51.1 | 221 | 4.7 | 0 | 2 | 9 | 76 | 46.5 |
| 1993 | BUF | NFL | 15 | 26 | 16 | 61.5 | 153 | 5.88 | 2 | 0 | 6 | 47 | 103.5 |
| 1994 | BUF | NFL | 16 | 93 | 56 | 60.2 | 568 | 6.11 | 1 | 4 | 7 | 57 | 63.4 |
| 1995 | CAR | NFL | 3 | 84 | 37 | 44 | 441 | 5.25 | 2 | 2 | 12 | 100 | 58.7 |
| 1996 | NYJ | NFL | 11 | 331 | 175 | 52.9 | 2205 | 6.66 | 15 | 16 | 14 | 94 | 68.9 |
| 1997 | DET | NFL | 6 | 30 | 11 | 36.7 | 121 | 4.03 | 0 | 2 | 0 | 0 | 21.7 |
| 1998 | DET | NFL | 6 | 110 | 63 | 57.3 | 768 | 6.98 | 5 | 4 | 4 | 18 | 78.9 |
| 13 year NFL career | 119 | 932 | 508 | 54.5 | 6075 | 6.52 | 40 | 36 | 68 | 503 | 72.9 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1985 | BUF | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1986 | BUF | NFL | 3 | 1 | 0 | 0 | 0 | 0 |
| 1988 | BUF | NFL | 3 | 3 | -3 | -1 | 0 | -1 |
| 1989 | BUF | NFL | 7 | 9 | 30 | 3.3 | 0 | 9 |
| 1990 | BUF | NFL | 16 | 15 | 24 | 1.6 | 0 | 9 |
| 1991 | BUF | NFL | 16 | 13 | 6 | 0.5 | 0 | 8 |
| 1992 | BUF | NFL | 16 | 9 | -9 | -1 | 0 | 0 |
| 1993 | BUF | NFL | 15 | 6 | -6 | -1 | 0 | -1 |
| 1994 | BUF | NFL | 16 | 6 | 3 | 0.5 | 0 | 5 |
| 1995 | CAR | NFL | 3 | 1 | 3 | 3 | 0 | 3 |
| 1996 | NYJ | NFL | 11 | 18 | 31 | 1.7 | 0 | 10 |
| 1997 | DET | NFL | 6 | 4 | -4 | -1 | 0 | -1 |
| 1998 | DET | NFL | 6 | 6 | 3 | 0.5 | 0 | 5 |
| 13 year NFL career | 119 | 91 | 78 | 0.9 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1985 | BUF | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1986 | BUF | NFL | 3 | 1 | 0 | 0 | 0 | 0 |
| 1988 | BUF | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1989 | BUF | NFL | 7 | 2 | 0 | 0 | 0 | 0 |
| 1990 | BUF | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1991 | BUF | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1992 | BUF | NFL | 16 | 3 | 2 | 0 | -4 | 0 |
| 1993 | BUF | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1994 | BUF | NFL | 16 | 1 | 1 | 0 | 0 | 0 |
| 1995 | CAR | NFL | 3 | 3 | 1 | 0 | 0 | 0 |
| 1996 | NYJ | NFL | 11 | 9 | 1 | 0 | -70 | 0 |
| 1997 | DET | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1998 | DET | NFL | 6 | 2 | 1 | 0 | 0 | 0 |
| 13 year NFL career | 119 | 22 | 6 | 0 | -74 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Buffalo Bills Players | Detroit Lions Players | Carolina Panthers Players | New York Jets Players | 1985 Buffalo Bills Players | 1986 Buffalo Bills Players | 1988 Buffalo Bills Players | 1989 Buffalo Bills Players | 1990 Buffalo Bills Players | 1991 Buffalo Bills Players | 1992 Buffalo Bills Players | 1993 Buffalo Bills Players | 1994 Buffalo Bills Players | 1995 Carolina Panthers Players | 1996 New York Jets Players | 1997 Detroit Lions Players | 1998 Detroit Lions Players | Athletes Who Attended Cedar Crest (Lebanon, PA) | Football Players Who Attended Cedar Crest (Lebanon, PA) | NFL Players Who Attended Cedar Crest (Lebanon, PA) | Athletes Who Attended The University of Maryland | Football Players Who Attended The University of Maryland | NFL Players Who Attended The University of Maryland | Retired Athletes | Retired Football Players | Athletes with the Last Name Reich | Football Players with the Last Name Reich | Athletes with the First Name Frank | Football Players with the First Name Frank | Athletes Born in December | Football Players Born in December | Athletes Born on December 4 | Football Players Born on December 4 | Athletes Born in 1961 | Football Players Born in 1961 | Athletes Born in December 1961 | Football Players Born in December 1961 | Athletes Born on December 4, 1961 | Football Players Born on December 4, 1961 | Athletes Born in Freeport, New York | Football Players Born in Freeport, New York | Athletes Born in New York | Football Players Born in New York | Football Players Who Debuted with the Buffalo Bills | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 250 Pass Attempts | NFL Players with at least 500 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 250 Pass Completions | NFL Players with at least 500 Pass Completions | NFL Players with at least 45 Percent Completion Percentage | NFL Players with at least 50 Percent Completion Percentage | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 25 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 25 Times Sacked | NFL Players with at least 50 Times Sacked




