armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Frank Duffy

Upload-an-image-profile.gif

(upload a new image)

Full Name: Frank Thomas Duffy Primary Position: SS
Height/Weight: 6' 1"/180 First Game: September 4, 1970
Birthdate: October 14, 1946 Final Game: May 11, 1979
Birthplace: Oakland, California MLB Experience: 10 years
Bat/Throw: Right/Right
Rate this Player
1.60
(10 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Frank Duffy (Frank Thomas Duffy) was born on October 14, 1946 in Oakland, California. He made his Major League debut on September 4, 1970 for the Cincinnati Reds. In 1972, his rookie year, he hit .239 with 3 home runs and 27 RBI. Duffy played for the Cincinnati Reds, San Francisco Giants, Cleveland Indians and Boston Red Sox over the course of his 10 year career.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1970 CIN N 6 11 1 2 0 0 .182 .250 .364 2 0 1 2 0 0 1 0 0
1971 SF N 21 28 4 5 0 2 .179 .179 .179 0 0 0 10 0 1 0 0 1
1971 CIN N 13 16 0 3 0 1 .188 .235 .250 1 0 1 2 0 0 0 0 0
1971 TOT N 34 44 4 8 0 3 .182 .200 .205 1 0 1 12 0 1 0 0 1
1972 CLE A 130 385 23 92 3 27 .239 .297 .325 16 4 31 54 1 10 6 5 12
1973 CLE A 116 361 34 95 8 50 .263 .312 .396 16 4 25 41 2 4 6 0 12
1974 CLE A 158 549 62 128 8 48 .233 .272 .310 18 0 30 64 0 16 7 0 10
1975 CLE A 146 482 44 117 1 47 .243 .283 .303 22 2 27 60 2 6 10 0 12
1976 CLE A 133 392 38 83 2 30 .212 .268 .265 11 2 29 50 2 12 10 2 13
1977 CLE A 122 334 30 67 4 31 .201 .247 .287 13 2 21 47 0 13 8 0 8
1978 BOS A 64 104 12 27 0 4 .260 .306 .308 5 0 6 11 1 6 1 0 1
1979 BOS A 6 3 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
Total NL 40 55 5 10 0 3 .182 .211 .236 3 0 2 14 0 1 1 0 1
Total AL 875 2610 243 609 26 237 .233 .281 .313 101 14 169 328 8 67 48 7 68
Total 915 2665 248 619 26 240 .232 .279 .311 104 14 171 342 8 68 49 7 69

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1970 CIN N SS 5 2 26 4 12 0 4 0 0 0 0 0 1.000
1971 SF N 2B 1 0 1 1 1 0 0 0 0 0 0 0 1.000
1971 SF N SS 6 3 44 13 17 1 5 0 0 0 0 0 .968
1971 SF N 3B 1 0 3 0 1 0 0 0 0 0 0 0 1.000
1971 CIN N SS 10 4 44.1 10 24 2 5 0 0 0 0 0 .944
1971 TOT N SS 16 7 88.1 23 41 3 10 0 0 0 0 0 .955
1972 CLE A SS 126 117 1030.2 197 360 13 75 0 0 0 0 0 .977
1973 CLE A SS 115 106 965 198 377 8 82 0 0 0 0 0 .986
1974 CLE A SS 158 156 1356 242 491 15 83 0 0 0 0 0 .980
1975 CLE A SS 145 137 1226.2 225 464 16 85 0 0 0 0 0 .977
1976 CLE A SS 132 120 1065.1 222 344 10 83 1 0 0 0 0 .983
1977 CLE A SS 121 104 930.1 145 301 15 62 0 0 0 0 0 .967
1978 BOS A SS 21 19 172.2 36 55 7 13 0 0 0 0 0 .929
1978 BOS A 2B 12 7 71 17 29 0 5 0 0 0 0 0 1.000
1978 BOS A 3B 22 3 71 10 14 1 1 0 0 0 0 0 .960
1978 BOS A DH 6 0 0 0 0 0 0 0 0 0 0 0 .000
1979 BOS A 2B 3 0 10 3 2 0 0 0 0 0 0 0 1.000
1979 BOS A 1B 1 0 1 0 0 0 0 0 0 0 0 0 .000
Total 2B 16 7 82 21 32 0 5 0 0 0 0 0 1.000
Total SS 839 768 6861 1292 2445 87 497 1 0 0 0 0 .977
Total 3B 23 3 74 10 15 1 1 0 0 0 0 0 .962
Total 1B 1 0 1 0 0 0 0 0 0 0 0 0 .000
Total DH 6 0 0 0 0 0 0 0 0 0 0 0 .000

[edit] Transactions

  • Selected by Atlanta Braves in the 3rd round of the free-agent draft - did not sign (June 7, 1966).
  • Selected by Cincinnati Reds in the 1st round (6th pick overall) of the secondary phase of free-agent draft (June 6, 1967).
  • Traded by Cincinnati Reds with Vern Geishert to San Francisco Giants in exchange for George Foster (May 29, 1971).
  • Traded by San Francisco Giants with Gaylord Perry to Cleveland Indians in exchange for Sam McDowell (November 29, 1971).
  • Granted free agency (October 20, 1977).
  • Signed by Cleveland Indians (February 23, 1978).
  • Traded by Cleveland Indians to Boston Red Sox in exchange for Rick Kreuger (March 24, 1978).
  • Released by Boston Red Sox (May 22, 1979).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Frank_Duffy"

This page was last modified 17:01, 7 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise