armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Felix Rodriguez

Upload-an-image-profile.gif

(upload a new image)

Full Name: Felix Antonio Rodriguez Primary Position: P
Height/Weight: 6' 1"/170 First Game: May 13, 1995
Birthdate: December 5, 1972 MLB Experience: 11 years
Birthplace: Monte Cristi, Monte Cristi (Dominican Republic)
Bat/Throw: Right/Right
Rate this Player
2.86
(28 votes)

Contents

  • 1 Biography
  • 2 Scouting Report
  • 3 Statistics
    • 3.1 Pitching Stats
    • 3.2 Fielding Stats
    • 3.3 Batting Stats
  • 4 Transactions
  • 5 Trivia
  • 6 Video Gallery
  • 7 Picture Gallery
  • 8 See Also
  • 9 Categories

[edit] Biography

Born on December 5, 1972 in Monte Cristi, Monte Cristi (Dominican Republic), Felix Rodriguez (Felix Antonio Rodriguez) played for the Los Angeles Dodgers, Cincinnati Reds, Arizona Diamondbacks, San Francisco Giants, Philadelphia Phillies, New York Yankees and Washington Nationals over the course of his 11 year career. Rodriguez broke into the bigs on May 13, 1995 with the Los Angeles Dodgers, and put up a 3.80 ERA in 66.1 innings pitched in 1999, his rookie year.

Most people believe that Felix Rodriguez's best season was 2001, when he posted a 1.68 ERA and struck out 91 batters.

[edit] Scouting Report

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1995 LA N 11 0 1 1 2.53 5 3 3 0 0 0 10.2 11 2 5 0 0 0
1997 CIN N 26 1 0 0 4.30 34 23 22 0 0 0 46 48 2 28 2 4 6
1998 ARI N 43 0 0 2 6.14 36 31 30 0 0 5 44 44 5 29 1 5 1
1999 SF N 47 0 2 3 3.80 55 32 28 0 0 0 66.1 67 6 29 2 2 2
2000 SF N 76 0 4 2 2.64 95 29 24 0 0 3 81.2 65 5 42 2 3 3
2001 SF N 80 0 9 1 1.68 91 16 15 0 0 0 80.1 53 5 27 2 1 1
2002 SF N 71 0 8 6 4.17 58 33 32 0 0 0 69 53 5 29 1 4 4
2003 SF N 68 0 8 2 3.10 46 21 21 0 0 2 61 59 5 29 2 5 4
2004 SF N 53 0 3 5 3.43 31 18 17 0 0 0 44.2 43 7 19 2 4 4
2004 PHI N 23 0 2 3 3.00 28 7 7 0 0 1 21 18 1 10 2 0 1
2004 TOT N 76 0 5 8 3.29 59 25 24 0 0 1 65.2 61 8 29 4 4 5
2005 NY A 34 0 0 0 5.01 18 18 18 0 0 0 32.1 33 2 20 0 3 2
2006 WAS N 31 0 1 1 7.67 15 25 25 0 0 0 29.1 32 5 16 3 1 4
Total NL 529 1 38 26 3.64 494 238 224 0 0 11 554 493 48 263 19 29 30
Total AL 34 0 0 0 5.01 18 18 18 0 0 0 32.1 33 2 20 0 3 2
Total 563 1 38 26 3.71 512 256 242 0 0 11 586.1 526 50 283 19 32 32

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1995 LA N P 11 0 10.2 0 1 0 1 0 0 0 0 0 1.000
1997 CIN N P 26 1 46 0 2 0 0 0 1 7 4 0 1.000
1998 ARI N P 43 0 44 1 12 0 0 0 2 4 0 0 1.000
1999 SF N P 47 0 66.1 5 11 0 1 0 2 2 2 0 1.000
2000 SF N P 76 0 81.2 0 3 1 0 0 2 7 3 0 .750
2001 SF N P 80 0 80.1 1 2 1 0 0 0 3 2 0 .750
2002 SF N P 71 0 69 1 5 0 0 0 0 5 3 0 1.000
2003 SF N P 68 0 61 0 9 1 2 0 0 1 2 1 .900
2004 SF N P 53 0 44.2 1 4 1 0 0 1 3 1 0 .833
2004 PHI N P 23 0 21 0 3 0 1 0 0 4 1 0 1.000
2004 TOT N P 76 0 65.2 1 7 1 1 0 1 7 2 0 .889
2005 NY A P 34 0 32.1 2 2 0 0 0 2 7 2 0 1.000
2006 WAS N P 31 0 29.1 1 4 0 0 0 0 2 1 0 1.000
Total P 563 1 586.1 12 58 4 5 0 10 45 21 1 .946

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1995 LA N 11 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1997 CIN N 26 3 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0 0 0
1998 ARI N 43 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1999 SF N 47 6 3 2 1 3 .333 .429 1.000 1 0 0 1 1 1 0 0 0
2000 SF N 76 4 0 0 0 0 .000 .000 .000 0 0 0 3 0 0 0 0 0
2001 SF N 80 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2002 SF N 71 1 1 1 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 0 0
2003 SF N 68 1 0 1 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 0 0
2004 SF N 53 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
2004 PHI N 23 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2004 TOT N 76 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
2005 NY A 34 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2006 WAS N 31 1 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total NL 529 17 4 4 1 3 .235 .278 .471 1 0 0 5 1 2 0 0 0
Total AL 34 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 563 17 4 4 1 3 .235 .278 .471 1 0 0 5 1 2 0 0 0

[edit] Transactions

  • Signed as a non-drafted free agent by Los Angeles Dodgers (October 17, 1989).
  • Granted free agency (December 20, 1996).
  • Signed by Cincinnati Reds (December 23, 1996).
  • Traded by Cincinnati Reds to Arizona Diamondbacks in exchange for a player to be named later (November 11, 1997); Cincinnati Reds received Scott Winchester (November 18, 1997).
  • Traded by Arizona Diamondbacks to San Francisco Giants in exchange for 2 players to be named later (December 8, 1998); Arizona Diamondbacks received Troy Brohawn and Chris Van Rossum (December 21, 1998).
  • Traded by San Francisco Giants to Philadelphia Phillies in exchange for Ricky Ledee and Alfredo Simon (July 30, 2004).
  • Traded by Philadelphia Phillies to New York Yankees in exchange for Kenny Lofton (December 3, 2004).
  • Granted free agency (October 27, 2005).
  • Signed by Washington Nationals (January 31, 2006).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Felix_Rodriguez"

This page was last modified 20:11, 8 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise