Ernie Padgett
|
|
|
Contents |
[edit] Biography
Ernie Padgett (Ernest Kitchen Padgett) was born on March 1, 1899 in Philadelphia, Pennsylvania. He made his Major League debut on October 3, 1923 for the Boston Braves. In 1924, his rookie year, he hit .255 with 1 home run and 46 RBI. Padgett played for the Boston Braves and Cleveland Indians over the course of his 5 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | BOS | N | 4 | 11 | 3 | 2 | 0 | 0 | .182 | .308 | .182 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1924 | BOS | N | 138 | 502 | 42 | 128 | 1 | 46 | .255 | .310 | .347 | 25 | 9 | 37 | 56 | 3 | 6 | 4 | 0 | 0 |
| 1925 | BOS | N | 86 | 256 | 31 | 78 | 0 | 29 | .305 | .341 | .395 | 9 | 7 | 14 | 14 | 0 | 4 | 3 | 0 | 0 |
| 1926 | CLE | A | 36 | 62 | 7 | 13 | 0 | 6 | .210 | .300 | .242 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1927 | CLE | A | 7 | 7 | 1 | 2 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 228 | 769 | 76 | 208 | 1 | 75 | .270 | .320 | .360 | 34 | 16 | 53 | 70 | 3 | 10 | 7 | 0 | 0 | |
| Total | AL | 43 | 69 | 8 | 15 | 0 | 6 | .217 | .299 | .246 | 0 | 1 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | |
| Total | 271 | 838 | 84 | 223 | 1 | 81 | .266 | .318 | .351 | 34 | 17 | 61 | 75 | 3 | 10 | 8 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | BOS | N | 2B | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1923 | BOS | N | SS | 2 | 0 | 0 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .947 |
| 1924 | BOS | N | 3B | 113 | 0 | 0 | 95 | 194 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | .967 |
| 1924 | BOS | N | 2B | 29 | 0 | 0 | 60 | 94 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1925 | BOS | N | 2B | 47 | 0 | 0 | 91 | 124 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1925 | BOS | N | SS | 18 | 0 | 0 | 27 | 28 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | .948 |
| 1925 | BOS | N | 3B | 7 | 0 | 0 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .895 |
| 1926 | CLE | A | 3B | 29 | 0 | 0 | 12 | 41 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .930 |
| 1926 | CLE | A | SS | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1927 | CLE | A | 2B | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | SS | 22 | 0 | 0 | 38 | 41 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | .952 | ||
| Total | 2B | 81 | 0 | 0 | 159 | 224 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | .962 | ||
| Total | 3B | 149 | 0 | 0 | 116 | 243 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | .957 |
[edit] Transactions
- Sold by Boston Braves to Cleveland Indians (February, 1926).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Third Basemen | Second Basemen | Shortstops | Athletes with the Last Name Padgett | Baseball Players with the Last Name Padgett | Athletes with the First Name Ernie | Baseball Players with the First Name Ernie | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 1 | Baseball Players Born on March 1 | Athletes Born in 1899 | Baseball Players Born in 1899 | Athletes Born in March 1899 | Baseball Players Born in March 1899 | Athletes Born on March 1, 1899 | Baseball Players Born on March 1, 1899 | Athletes Born in Philadelphia, Pennsylvania | Baseball Players Born in Philadelphia, Pennsylvania | Athletes Born in Pennsylvania | Baseball Players Born in Pennsylvania | Boston Braves Players | Cleveland Indians Players | 1923 Boston Braves Players | 1924 Boston Braves Players | 1925 Boston Braves Players | 1926 Cleveland Indians Players | 1927 Cleveland Indians Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in October | Baseball Players Who Debuted in October | Athletes Who Debuted on October 3 | Baseball Players Who Debuted on October 3 | Athletes Who Debuted in 1923 | Baseball Players Who Debuted in 1923 | Athletes Who Debuted in October 1923 | Baseball Players Who Debuted in October 1923 | Athletes Who Debuted on October 3, 1923 | Baseball Players Who Debuted on October 3, 1923 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 30 | Baseball Players Who Played Their Last Game on July 30 | Athletes Who Played Their Last Game in 1927 | Baseball Players Who Played Their Last Game in 1927 | Athletes Who Played Their Last Game in July 1927 | Baseball Players Who Played Their Last Game in July 1927 | Athletes Who Played Their Last Game on July 30, 1927 | Baseball Players Who Played Their Last Game on July 30, 1927 | Baseball Players Who Debuted with Boston Braves | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 100 Singles | Baseball Players Who Debuted at age 24



