Eddie LeBaron
|
|
|
Contents |
[edit] Biography
Eddie LeBaron (Edward Wayne LeBaron, Jr.) was born on January 7, 1930 in San Rafael, California. After going to high school at Oakdale (Lodi, CA), LeBaron attended the University of Pacific. LeBaron made his professional debut in the NFL in 1952 with the Washington Redskins. He played for the Washington Redskins and Dallas Cowboys over the course of his 11 year career.
Most people believe that 1952 was Eddie LeBaron's best year, as he tossed 14 TDs and had a 42.2 yard punt average.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | WAS | NFL | 12 | 194 | 96 | 49.5 | 1420 | 7.32 | 14 | 15 | 0 | 0 | 65.7 |
| 1953 | WAS | NFL | 12 | 149 | 62 | 41.6 | 874 | 5.87 | 3 | 17 | 0 | 0 | 28.3 |
| 1955 | WAS | NFL | 12 | 178 | 79 | 44.4 | 1270 | 7.13 | 9 | 15 | 0 | 0 | 50.5 |
| 1956 | WAS | NFL | 10 | 98 | 47 | 48 | 554 | 5.65 | 3 | 10 | 0 | 0 | 36.2 |
| 1957 | WAS | NFL | 12 | 167 | 99 | 59.3 | 1508 | 9.03 | 11 | 10 | 0 | 0 | 86.1 |
| 1958 | WAS | NFL | 12 | 145 | 79 | 54.5 | 1365 | 9.41 | 11 | 10 | 0 | 0 | 83.3 |
| 1959 | WAS | NFL | 12 | 173 | 77 | 44.5 | 1077 | 6.23 | 8 | 11 | 0 | 0 | 54 |
| 1960 | DAL | NFL | 11 | 225 | 111 | 49.3 | 1736 | 7.72 | 12 | 25 | 26 | 205 | 53.5 |
| 1961 | DAL | NFL | 14 | 236 | 120 | 50.8 | 1741 | 7.38 | 14 | 16 | 11 | 89 | 66.7 |
| 1962 | DAL | NFL | 14 | 166 | 95 | 57.2 | 1436 | 8.65 | 16 | 9 | 15 | 119 | 95.4 |
| 1963 | DAL | NFL | 13 | 65 | 33 | 50.8 | 418 | 6.43 | 3 | 3 | 9 | 71 | 67.3 |
| 11 year NFL career | 134 | 1796 | 898 | 50 | 13399 | 7.46 | 104 | 141 | 61 | 484 | 61.4 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1952 | WAS | NFL | 12 | 43 | 164 | 3.8 | 2 | 32 |
| 1953 | WAS | NFL | 12 | 21 | 95 | 4.5 | 2 | 27 |
| 1955 | WAS | NFL | 12 | 37 | 190 | 5.1 | 4 | 25 |
| 1956 | WAS | NFL | 10 | 11 | 6 | 0.5 | 0 | 9 |
| 1957 | WAS | NFL | 12 | 20 | -12 | -0.6 | 0 | 11 |
| 1958 | WAS | NFL | 12 | 12 | 30 | 2.5 | 0 | 13 |
| 1959 | WAS | NFL | 12 | 13 | 7 | 0.5 | 0 | 15 |
| 1960 | DAL | NFL | 11 | 17 | 94 | 5.5 | 1 | 23 |
| 1961 | DAL | NFL | 14 | 20 | 72 | 3.6 | 0 | 21 |
| 1962 | DAL | NFL | 14 | 6 | -1 | -0.2 | 0 | 3 |
| 1963 | DAL | NFL | 13 | 2 | 5 | 2.5 | 0 | 4 |
| 11 year NFL career | 134 | 202 | 650 | 3.2 | 9 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | WAS | NFL | 12 | 51 | 2150 | 63 | 0 | 0 | 0 | 0 | 42.2 |
| 1953 | WAS | NFL | 12 | 51 | 2004 | 60 | 1 | 0 | 0 | 0 | 39.3 |
| 1955 | WAS | NFL | 12 | 62 | 2581 | 57 | 0 | 0 | 0 | 0 | 41.6 |
| 1956 | WAS | NFL | 10 | 4 | 161 | 47 | 0 | 0 | 0 | 0 | 40.3 |
| 1957 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1958 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | DAL | NFL | 11 | 3 | 99 | 34 | 0 | 0 | 0 | 0 | 33 |
| 1961 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | DAL | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 134 | 171 | 6995 | 63 | 1 | 0 | 0 | 0 | 40.9 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1952 | WAS | NFL | 12 | 7 | 1 | 0 | 0 | 0 |
| 1953 | WAS | NFL | 12 | 2 | 3 | 0 | -7 | 0 |
| 1955 | WAS | NFL | 12 | 5 | 2 | 0 | 0 | 0 |
| 1956 | WAS | NFL | 10 | 4 | 3 | 0 | 0 | 0 |
| 1957 | WAS | NFL | 12 | 7 | 4 | 0 | 0 | 0 |
| 1958 | WAS | NFL | 12 | 2 | 0 | 0 | 0 | 0 |
| 1959 | WAS | NFL | 12 | 5 | 0 | 0 | 0 | 0 |
| 1960 | DAL | NFL | 11 | 4 | 1 | 0 | 0 | 0 |
| 1961 | DAL | NFL | 14 | 7 | 2 | 0 | 1 | 0 |
| 1962 | DAL | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1963 | DAL | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 134 | 44 | 16 | 0 | -6 | 0 | ||
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| 1953 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1955 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1956 | WAS | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1958 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | DAL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | DAL | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Washington Redskins Players | Dallas Cowboys Players | 1952 Washington Redskins Players | 1953 Washington Redskins Players | 1955 Washington Redskins Players | 1956 Washington Redskins Players | 1957 Washington Redskins Players | 1958 Washington Redskins Players | 1959 Washington Redskins Players | 1960 Dallas Cowboys Players | 1961 Dallas Cowboys Players | 1962 Dallas Cowboys Players | 1963 Dallas Cowboys Players | Athletes Who Attended Oakdale (Lodi, CA) | Football Players Who Attended Oakdale (Lodi, CA) | NFL Players Who Attended Oakdale (Lodi, CA) | Athletes Who Attended The University of Pacific | Football Players Who Attended The University of Pacific | NFL Players Who Attended The University of Pacific | Retired Athletes | Retired Football Players | Athletes with the Last Name LeBaron | Football Players with the Last Name LeBaron | Athletes with the First Name Eddie | Football Players with the First Name Eddie | Athletes Born in January | Football Players Born in January | Athletes Born on January 7 | Football Players Born on January 7 | Athletes Born in 1930 | Football Players Born in 1930 | Athletes Born in January 1930 | Football Players Born in January 1930 | Athletes Born on January 7, 1930 | Football Players Born on January 7, 1930 | Athletes Born in San Rafael, California | Football Players Born in San Rafael, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the Washington Redskins | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 250 Pass Attempts | NFL Players with at least 500 Pass Attempts | NFL Players with at least 1000 Pass Attempts | NFL Players with at least 1500 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 250 Pass Completions | NFL Players with at least 500 Pass Completions | NFL Players with at least 750 Pass Completions | NFL Players with at least 45 Percent Completion Percentage | NFL Players with at least 50 Percent Completion Percentage | NFL Players with at least 10000 Passing Yards | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 25 Passing Touchdowns | NFL Players with at least 50 Passing Touchdowns | NFL Players with at least 100 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 50 Interceptions | NFL Players with at least 100 Interceptions | NFL Players with at least 25 Times Sacked | NFL Players with at least 50 Times Sacked | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 5000 Punt Yards | NFL Players with at least 35 Average Yards Per Punt | NFL Players with at least 40 Average Yards Per Punt




