Ed Taubensee
|
|
|
Contents |
[edit] Biography
Ed Taubensee (Edward Kenneth Taubensee) was born on October 31, 1968 in Beeville, Texas. He made his Major League debut on May 18, 1991 for the Cleveland Indians. In 1992, his rookie year, he hit .222 with 5 home runs and 28 RBI. Taubensee played for the Cleveland Indians, Houston Astros and Cincinnati Reds over the course of his 11 year career.
Most people believe that Ed Taubensee's best season was 1999, when he slugged 21 home runs, hit for a .311 average and knocked in 87 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | CLE | A | 26 | 66 | 5 | 16 | 0 | 8 | .242 | .288 | .303 | 2 | 1 | 5 | 16 | 0 | 0 | 0 | 1 | 1 |
| 1992 | HOU | N | 104 | 297 | 23 | 66 | 5 | 28 | .222 | .299 | .323 | 15 | 0 | 31 | 78 | 2 | 0 | 2 | 3 | 4 |
| 1993 | HOU | N | 94 | 288 | 26 | 72 | 9 | 42 | .250 | .299 | .389 | 11 | 1 | 21 | 44 | 0 | 1 | 1 | 5 | 8 |
| 1994 | HOU | N | 5 | 10 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 1994 | CIN | N | 61 | 177 | 29 | 52 | 8 | 21 | .294 | .345 | .497 | 8 | 2 | 15 | 28 | 0 | 1 | 2 | 2 | 2 |
| 1994 | TOT | N | 66 | 187 | 29 | 53 | 8 | 21 | .283 | .333 | .476 | 8 | 2 | 15 | 31 | 0 | 1 | 2 | 2 | 3 |
| 1995 | CIN | N | 80 | 218 | 32 | 62 | 9 | 44 | .284 | .354 | .491 | 14 | 2 | 22 | 52 | 2 | 1 | 2 | 2 | 2 |
| 1996 | CIN | N | 108 | 327 | 46 | 95 | 12 | 48 | .291 | .338 | .462 | 20 | 0 | 26 | 64 | 0 | 1 | 3 | 5 | 4 |
| 1997 | CIN | N | 108 | 254 | 26 | 68 | 10 | 34 | .268 | .323 | .457 | 18 | 0 | 22 | 66 | 1 | 1 | 0 | 2 | 2 |
| 1998 | CIN | N | 130 | 431 | 61 | 120 | 11 | 72 | .278 | .352 | .418 | 27 | 0 | 52 | 93 | 0 | 2 | 1 | 6 | 4 |
| 1999 | CIN | N | 126 | 424 | 58 | 132 | 21 | 87 | .311 | .354 | .521 | 22 | 2 | 30 | 67 | 1 | 1 | 0 | 1 | 12 |
| 2000 | CIN | N | 81 | 266 | 29 | 71 | 6 | 24 | .267 | .324 | .380 | 12 | 0 | 21 | 44 | 2 | 1 | 0 | 1 | 7 |
| 2001 | CLE | A | 52 | 116 | 16 | 29 | 3 | 11 | .250 | .315 | .362 | 2 | 1 | 10 | 19 | 1 | 1 | 0 | 1 | 3 |
| Total | NL | 897 | 2692 | 330 | 739 | 91 | 400 | .275 | .333 | .436 | 147 | 7 | 240 | 539 | 8 | 9 | 11 | 27 | 46 | |
| Total | AL | 78 | 182 | 21 | 45 | 3 | 19 | .247 | .305 | .341 | 4 | 2 | 15 | 35 | 1 | 1 | 0 | 2 | 4 | |
| Total | 975 | 2874 | 351 | 784 | 94 | 419 | .273 | .331 | .430 | 151 | 9 | 255 | 574 | 9 | 10 | 11 | 29 | 50 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | CLE | A | C | 25 | 20 | 181 | 89 | 6 | 2 | 1 | 0 | 4 | 19 | 3 | 0 | .979 |
| 1992 | HOU | N | C | 103 | 88 | 804.1 | 557 | 66 | 5 | 6 | 0 | 9 | 67 | 35 | 2 | .992 |
| 1993 | HOU | N | C | 90 | 80 | 727.2 | 551 | 41 | 5 | 5 | 0 | 3 | 51 | 22 | 4 | .992 |
| 1994 | HOU | N | C | 5 | 2 | 24 | 19 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| 1994 | CIN | N | C | 61 | 48 | 450.2 | 362 | 17 | 4 | 1 | 0 | 6 | 42 | 16 | 0 | .990 |
| 1994 | TOT | N | C | 66 | 50 | 474.2 | 381 | 19 | 4 | 1 | 0 | 8 | 43 | 17 | 0 | .990 |
| 1995 | CIN | N | C | 65 | 52 | 475 | 326 | 21 | 6 | 0 | 0 | 4 | 42 | 11 | 0 | .983 |
| 1995 | CIN | N | 1B | 3 | 2 | 15 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | CIN | N | C | 94 | 78 | 693 | 538 | 42 | 11 | 7 | 0 | 3 | 87 | 26 | 0 | .981 |
| 1997 | CIN | N | C | 64 | 46 | 407.1 | 358 | 24 | 5 | 6 | 0 | 7 | 45 | 11 | 0 | .987 |
| 1997 | CIN | N | LF | 6 | 4 | 30.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1997 | CIN | N | OF | 11 | 7 | 54.1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1997 | CIN | N | RF | 5 | 3 | 23.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1997 | CIN | N | 1B | 7 | 5 | 42 | 42 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1997 | CIN | N | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | CIN | N | C | 126 | 109 | 991.2 | 776 | 44 | 10 | 5 | 0 | 8 | 79 | 23 | 0 | .988 |
| 1999 | CIN | N | C | 124 | 110 | 973 | 733 | 48 | 9 | 8 | 0 | 5 | 97 | 17 | 0 | .989 |
| 2000 | CIN | N | C | 76 | 66 | 590.2 | 421 | 25 | 5 | 8 | 0 | 6 | 50 | 14 | 0 | .989 |
| 2001 | CLE | A | C | 38 | 28 | 247.2 | 212 | 3 | 3 | 0 | 0 | 5 | 29 | 7 | 0 | .986 |
| 2001 | CLE | A | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | C | 871 | 727 | 6566 | 4942 | 339 | 65 | 47 | 0 | 62 | 609 | 186 | 6 | .988 | ||
| Total | OF | 11 | 7 | 54.1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | DH | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 5 | 3 | 23.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 1B | 10 | 7 | 57 | 54 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | LF | 6 | 4 | 30.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by Cincinnati Reds in the 6th round of the free-agent draft (June 2, 1986 - signed June 6, 1986).
- Selected by Oakland Athletics from Cincinnati Reds in the Rule 5 major league draft (December 3, 1990).
- Claimed on waivers by Cleveland Indians from Oakland Athletics (April 4, 1991).
- Traded by Cleveland Indians with Willie Blair to Houston Astros in exchange for Kenny Lofton and Dave Rohde (December 10, 1991).
- Traded by Houston Astros to Cincinnati Reds in exchange for Ross Powell and Marty Lister (April 19, 1994).
- Traded by Cincinnati Reds to Cleveland Indians in exchange for Jim Brower and Robert Pugmire (November 16, 2000).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | Outfielders | First Basemen | Designated Hitters | Left Fielders | Right Fielders | Athletes with the Last Name Taubensee | Baseball Players with the Last Name Taubensee | Athletes with the First Name Ed | Baseball Players with the First Name Ed | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 31 | Baseball Players Born on October 31 | Athletes Born in 1968 | Baseball Players Born in 1968 | Athletes Born in October 1968 | Baseball Players Born in October 1968 | Athletes Born on October 31, 1968 | Baseball Players Born on October 31, 1968 | Athletes Born in Beeville, Texas | Baseball Players Born in Beeville, Texas | Athletes Born in Texas | Baseball Players Born in Texas | Cleveland Indians Players | Houston Astros Players | Cincinnati Reds Players | 1991 Cleveland Indians Players | 1992 Houston Astros Players | 1993 Houston Astros Players | 1994 Houston Astros Players | 1994 Cincinnati Reds Players | 1995 Cincinnati Reds Players | 1996 Cincinnati Reds Players | 1997 Cincinnati Reds Players | 1998 Cincinnati Reds Players | 1999 Cincinnati Reds Players | 2000 Cincinnati Reds Players | 2001 Cleveland Indians Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 18 | Baseball Players Who Debuted on May 18 | Athletes Who Debuted in 1991 | Baseball Players Who Debuted in 1991 | Athletes Who Debuted in May 1991 | Baseball Players Who Debuted in May 1991 | Athletes Who Debuted on May 18, 1991 | Baseball Players Who Debuted on May 18, 1991 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 7 | Baseball Players Who Played Their Last Game on October 7 | Athletes Who Played Their Last Game in 2001 | Baseball Players Who Played Their Last Game in 2001 | Athletes Who Played Their Last Game in October 2001 | Baseball Players Who Played Their Last Game in October 2001 | Athletes Who Played Their Last Game on October 7, 2001 | Baseball Players Who Played Their Last Game on October 7, 2001 | Baseball Players Who Debuted with Cleveland Indians | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 22



