Dustan Mohr
[edit] Biography
Dustan Mohr (Dustan Kyle Mohr) was born on June 19, 1976 in Hattiesburg, Mississippi. He made his Major League debut on August 29, 2001 for the Minnesota Twins. In 2002, his rookie year, he hit .269 with 12 home runs and 45 RBI. Mohr played for the Minnesota Twins, San Francisco Giants, Colorado Rockies, Boston Red Sox, and Tampa Bay Devil Rays over the course of his 7 year career.
Mohr has never stuck with an organization very long and is now working for his sixth team. He was released by the Cleveland Indians in 1999 after two subpar years in their minor league system. The Minnesota Twins picked him up and they were the team who gave him a chance.
[edit] Scouting Report
Mohr was born to be a 4th outfielder. He provides right handed power off the bench, but his weaknesses would be exploited if he were given a fulltime job. He strikes out in nearly 30% of his AB's and doesn't hit for a high average. He doesn't walk enough to give him a high OBP. But he does have the ability to drive a mistake out of the park. His defense is solid, but not spectacular. He's best suited for right, but can take the field in center if a team is desperate.
[edit] Statistics
[edit] Batting Stats
| 2001 | MIN | 20 | 51 | 6 | 12 | 2 | 0 | 0 | 4 | 5 | 17 | 1 | 1 | .235 | .298 | .275 | .573
|
| 2002 | MIN | 120 | 383 | 55 | 103 | 23 | 2 | 12 | 45 | 31 | 86 | 6 | 3 | .269 | .325 | .433 | .759
|
| 2003 | MIN | 121 | 348 | 50 | 87 | 22 | 0 | 10 | 36 | 33 | 106 | 5 | 2 | .250 | .314 | .399 | .714
|
| 2004 | SF | 117 | 263 | 52 | 72 | 20 | 1 | 7 | 28 | 46 | 64 | 0 | 3 | .274 | .394 | .437 | .831
|
| 2005 | COL | 98 | 266 | 34 | 57 | 10 | 3 | 17 | 38 | 23 | 94 | 1 | 2 | .214 | .280 | .466 | .746
|
| 2006 | BOS | 21 | 40 | 5 | 7 | 1 | 0 | 2 | 3 | 3 | 20 | 0 | 0 | .175 | .233 | .350 | .583
|
| 2007 | TB | 7 | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | .125 | .125 | .313 | .438
|
| Career | | 504 | 1367 | 203 | 340 | 78 | 6 | 49 | 156 | 141 | 393 | 13 | 12 | .249 | .322 | .422 | .745
|
[edit] Fielding Stats
| 2001 | MIN | LF | 6 | 2 | 23 | 6 | 6 | 0 | 0 | 0 | 1.000
|
| 2001 | MIN | RF | 15 | 14 | 118 | 39 | 39 | 0 | 0 | 0 | 1.000
|
| 2002 | MIN | RF | 94 | 78 | 718 | 195 | 200 | 3 | 2 | 2 | .990
|
| 2002 | MIN | CF | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1.000
|
| 2002 | MIN | LF | 28 | 19 | 178 | 44 | 45 | 1 | 0 | 0 | 1.000
|
| 2003 | MIN | RF | 77 | 62 | 574 | 161 | 166 | 1 | 4 | 0 | .976
|
| 2003 | MIN | CF | 11 | 5 | 61 | 23 | 23 | 0 | 0 | 0 | 1.000
|
| 2003 | MIN | LF | 30 | 23 | 220 | 55 | 58 | 1 | 2 | 0 | .966
|
| 2004 | SF | LF | 43 | 19 | 219 | 55 | 57 | 2 | 0 | 1 | 1.000
|
| 2004 | SF | RF | 55 | 40 | 377 | 89 | 96 | 4 | 3 | 1 | .969
|
| 2004 | SF | CF | 6 | 4 | 32 | 9 | 9 | 0 | 0 | 0 | 1.000
|
| 2005 | COL | LF | 17 | 13 | 122 | 25 | 28 | 3 | 0 | 1 | 1.000
|
| 2005 | COL | RF | 55 | 43 | 382 | 103 | 105 | 0 | 2 | 0 | .981
|
| 2005 | COL | CF | 10 | 8 | 63 | 19 | 20 | 1 | 0 | 0 | 1.000
|
| 2006 | BOS | LF | 7 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | 1.000
|
| 2006 | BOS | RF | 5 | 1 | 11 | 2 | 2 | 0 | 0 | 0 | 1.000
|
| 2006 | BOS | CF | 13 | 10 | 77 | 25 | 25 | 0 | 0 | 0 | 1.000
|
| 2007 | TB | LF | 3 | 2 | 18 | 3 | 3 | 0 | 0 | 0 | 1.000
|
| 2007 | TB | RF | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .000
|
| 2007 | TB | CF | 1 | 1 | 8 | 6 | 6 | 0 | 0 | 0 | 1.000
|
| Total | | | 501 | 351 | 3271 | 870 | 899 | 16 | 13 | 5 | .986
|
[edit] Awards
[edit] Transactions
- Selected by the California Angels in the 20th round of the free-agent draft - did not sign (June 2, 1994).
- Selected by the Cleveland Indians in the 9th round of the free-agent draft (June 3, 1997 - signed June 15, 1997).
- Released by the Cleveland Indians (March 31, 2000).
- Signed by the Minnesota Twins (April 1, 2000).
- Traded by the Minnesota Twins to the San Francisco Giants in exchange for a player to be named later (December 15, 2003); Minnesota received J.T. Thomas to complete the deal (December 17, 2003).
- Granted free agency (December 21, 2004).
- Signed by the Colorado Rockies (January 6, 2005).
- Granted free agency (October 8, 2005).
- Signed by the Boston Red Sox (February 1, 2006).
- Granted free agency (June 16, 2006).
- Signed by the Detroit Tigers (June 28, 2006).
- Granted free agency (October 31, 2006).
- Signed by the Tampa Bay Devil Rays (December 1, 2006).
[edit] Trivia
[edit] Video Gallery
Add Videos
[edit] Picture Gallery
Add Pictures
[edit] See Also
[edit] Recent Dustan Mohr ArmchairGM Stories
[edit] Categories