armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Dub Jones

Upload-an-image-profile.gif

(upload a new image)

Full Name: William Augustus Jones Primary Position: B/FB/HB/QB
Height/Weight: 6' 4"/202 College: Louisiana State University, Tulane University
Birthdate: December 29, 1924 High School: Ruston (LA)
Birthplace: Arcadia, Louisiana
Pro Experience: 10 years
Rate this Player
1.67
(15 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Rushing Stats
    • 2.2 Receiving Stats
    • 2.3 Passing Stats
    • 2.4 Kick Return Stats
    • 2.5 Interception Stats
    • 2.6 Punt Return Stats
    • 2.7 Fumble Recovery Stats
  • 3 Trivia
  • 4 Video Gallery
  • 5 Picture Gallery
  • 6 See Also
  • 7 Categories

[edit] Biography

Dub Jones (William Augustus Jones) was born on December 29, 1924 in Arcadia, Louisiana. After going to high school at Ruston (LA), Jones attended Louisiana State University and Tulane University. Jones made his professional debut in the AAFC in 1946 with the Miami Seahawks. He played in the AAFC for 4 years, playing for the Cleveland Browns, Brooklyn Dodgers and Miami Seahawks over the course of his 4 year AAFC career.Jones also played in the NFL for 6 years, playing for the Cleveland Browns the entire time.

Most people believe that 1951 was Dub Jones's best year, as he ran in 7 TDs, had 570 receiving yards and caught 5 TD passes.

[edit] Statistics

[edit] Rushing Stats

year team league games ATT YDS AVG TD LNG
1946 MIA AAFC 9 0 0 0 0 0
1947 BRK AAFC 8 43 136 3.2 1 0
1948 CLE AAFC 12 33 149 4.5 1 0
1949 CLE AAFC 11 77 312 4.1 4 0
1950 CLE NFL 12 83 384 4.6 6 61t
1951 CLE NFL 12 104 492 4.7 7 43t
1952 CLE NFL 12 65 270 4.2 2 35
1953 CLE NFL 12 31 28 0.9 0 10
1954 CLE NFL 12 54 234 4.3 2 26
1955 CLE NFL 12 10 44 4.4 0 13
4 year AAFC career 42 172 659 3.8 6 0
6 year NFL career 72 347 1452 4.2 17 0

[edit] Receiving Stats

year team league games REC YDS AVG TD LNG
1946 MIA AAFC 9 0 0 0 0 0
1947 BRK AAFC 8 0 0 0 0 0
1948 CLE AAFC 12 9 119 13.2 2 0
1949 CLE AAFC 11 12 241 20.1 1 0
1950 CLE NFL 12 31 458 14.8 5 80t
1951 CLE NFL 12 30 570 19 5 81t
1952 CLE NFL 12 43 651 15.1 4 63t
1953 CLE NFL 12 24 373 15.5 0 58
1954 CLE NFL 12 19 347 18.3 2 48t
1955 CLE NFL 12 3 115 38.3 1 46
4 year AAFC career 42 21 360 17.1 3 0
6 year NFL career 72 150 2514 16.8 17 0

[edit] Passing Stats

year team league games ATT CMP PCT YDS YPA TD INT SKD SKY RAT
1946 MIA AAFC 9 0 0 0 0 0 0 0 0 0 0
1947 BRK AAFC 8 15 3 20 37 2.47 0 2 0 0 0
1948 CLE AAFC 12 0 0 0 0 0 0 0 0 0 0
1949 CLE AAFC 11 0 0 0 0 0 0 0 0 0 0
1950 CLE NFL 12 0 0 0 0 0 0 0 0 0 0
1951 CLE NFL 12 0 0 0 0 0 0 0 0 0 0
1952 CLE NFL 12 2 1 50 3 1.5 1 0 0 13 95.8
1953 CLE NFL 12 1 0 0 0 0 0 0 0 0 39.6
1954 CLE NFL 12 0 0 0 0 0 0 0 0 11 0
1955 CLE NFL 12 0 0 0 0 0 0 0 0 0 0
4 year AAFC career 42 17 4 23.5 37 2.18 0 3 0 0 0
6 year NFL career 72 3 1 33.3 3 1 1 0 0 24 81.9

[edit] Kick Return Stats

year team league games RET YDS AVG LNG TD
1946 MIA AAFC 9 0 0 0 0 0
1947 BRK AAFC 8 7 121 17.3 0 0
1948 CLE AAFC 12 2 35 17.5 0 0
1949 CLE AAFC 11 8 204 25.5 66 0
1950 CLE NFL 12 0 0 0 0 0
1951 CLE NFL 12 0 0 0 0 0
1952 CLE NFL 12 0 0 0 0 0
1953 CLE NFL 12 0 0 0 0 0
1954 CLE NFL 12 0 0 0 0 0
1955 CLE NFL 12 0 0 0 0 0
4 year AAFC career 42 23 451 19.6 0 0
6 year NFL career 72 0 0 0 0 0

[edit] Interception Stats

year team league games INT YDS LNG TD
1946 MIA AAFC 9 0 0 0 0
1947 BRK AAFC 8 2 35 0 0
1948 CLE AAFC 12 0 0 0 0
1949 CLE AAFC 11 0 0 0 0
1950 CLE NFL 12 0 0 0 0
1951 CLE NFL 12 0 0 0 0
1952 CLE NFL 12 0 0 0 0
1953 CLE NFL 12 0 0 0 0
1954 CLE NFL 12 0 0 0 0
1955 CLE NFL 12 0 0 0 0
4 year AAFC career 42 2 35 0 0
6 year NFL career 72 0 0 0 0

[edit] Punt Return Stats

year team league games RET YDS AVG FC LNG TD
1946 MIA AAFC 9 0 0 0 0 0 0
1947 BRK AAFC 8 14 157 11.2 0 0 0
1948 CLE AAFC 12 0 0 0 0 0 0
1949 CLE AAFC 11 0 0 0 0 0 0
1950 CLE NFL 12 0 0 0 0 0 0
1951 CLE NFL 12 0 0 0 0 0 0
1952 CLE NFL 12 0 0 0 0 0 0
1953 CLE NFL 12 1 7 7 0 7 0
1954 CLE NFL 12 0 0 0 0 0 0
1955 CLE NFL 12 0 0 0 0 0 0
4 year AAFC career 42 15 163 10.9 0 0 0
6 year NFL career 72 1 7 7 0 0 0

[edit] Fumble Recovery Stats

year team league games TOT OWR OPR YDS TD
1946 MIA AAFC 9 0 0 0 0 0
1947 BRK AAFC 8 0 0 0 0 0
1948 CLE AAFC 12 0 0 0 0 0
1949 CLE AAFC 11 0 0 0 0 0
1950 CLE NFL 12 1 0 1 0 0
1951 CLE NFL 12 3 0 0 0 0
1952 CLE NFL 12 2 0 0 0 0
1953 CLE NFL 12 3 0 0 0 0
1954 CLE NFL 12 1 0 0 0 0
1955 CLE NFL 12 1 0 0 0 0
4 year AAFC career 42 0 0 0 0 0
6 year NFL career 72 11 0 1 0 0

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Dub_Jones"

This page was last modified 21:05, 5 December 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise