Doug Cosbie
|
|
|
Contents |
[edit] Biography
Doug Cosbie (Douglas Durant Cosbie) was born on March 27, 1956 in Palo Alto, California. After going to high school at St. Francis (Mountain View, CA), Cosbie attended DeAnza JC, Holy Cross College and Santa Clara University. Cosbie made his professional debut in the NFL in 1979 with the Dallas Cowboys. He played for the Dallas Cowboys for his entire 10 year career.
Most people believe that 1985 was Doug Cosbie's best year, as he hauled in 64 receptions, had 793 receiving yards and caught 6 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1979 | DAL | NFL | 16 | 5 | 36 | 7.2 | 0 | 12 |
| 1980 | DAL | NFL | 16 | 2 | 11 | 5.5 | 1 | 6 |
| 1981 | DAL | NFL | 16 | 17 | 225 | 13.2 | 5 | 28 |
| 1982 | DAL | NFL | 9 | 30 | 441 | 14.7 | 4 | 45 |
| 1983 | DAL | NFL | 16 | 46 | 588 | 12.8 | 6 | 61t |
| 1984 | DAL | NFL | 16 | 60 | 789 | 13.2 | 4 | 36 |
| 1985 | DAL | NFL | 16 | 64 | 793 | 12.4 | 6 | 42 |
| 1986 | DAL | NFL | 16 | 28 | 312 | 11.1 | 1 | 22t |
| 1987 | DAL | NFL | 12 | 36 | 421 | 11.7 | 3 | 30 |
| 1988 | DAL | NFL | 11 | 12 | 112 | 9.3 | 0 | 21 |
| 10 year NFL career | 144 | 300 | 3728 | 12.4 | 30 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1979 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DAL | NFL | 16 | 4 | 33 | 8.3 | 0 | 15 |
| 1982 | DAL | NFL | 9 | 1 | -2 | -2 | 0 | -2 |
| 1983 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | DAL | NFL | 16 | 1 | 9 | 9 | 0 | 9 |
| 1987 | DAL | NFL | 12 | 1 | -5 | -5 | 0 | -5 |
| 1988 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 144 | 7 | 35 | 5 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1979 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | DAL | NFL | 16 | 1 | 13 | 13 | 13 | 0 |
| 1981 | DAL | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1982 | DAL | NFL | 9 | 1 | 4 | 4 | 4 | 0 |
| 1983 | DAL | NFL | 16 | 2 | 17 | 8.5 | 10 | 0 |
| 1984 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | DAL | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1988 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 144 | 5 | 34 | 6.8 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1979 | DAL | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1980 | DAL | NFL | 16 | 0 | 0 | 2 | 0 | 0 |
| 1981 | DAL | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1982 | DAL | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | DAL | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1985 | DAL | NFL | 16 | 2 | 0 | 0 | 0 | 0 |
| 1986 | DAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | DAL | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1988 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 144 | 5 | 0 | 2 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Dallas Cowboys Players | 1979 Dallas Cowboys Players | 1980 Dallas Cowboys Players | 1981 Dallas Cowboys Players | 1982 Dallas Cowboys Players | 1983 Dallas Cowboys Players | 1984 Dallas Cowboys Players | 1985 Dallas Cowboys Players | 1986 Dallas Cowboys Players | 1987 Dallas Cowboys Players | 1988 Dallas Cowboys Players | Athletes Who Attended St. Francis (Mountain View, CA) | Football Players Who Attended St. Francis (Mountain View, CA) | NFL Players Who Attended St. Francis (Mountain View, CA) | Athletes Who Attended DeAnza JC | Football Players Who Attended DeAnza JC | NFL Players Who Attended DeAnza JC | Athletes Who Attended Holy Cross College | Football Players Who Attended Holy Cross College | NFL Players Who Attended Holy Cross College | Athletes Who Attended Santa Clara University | Football Players Who Attended Santa Clara University | NFL Players Who Attended Santa Clara University | Retired Athletes | Retired Football Players | Athletes with the Last Name Cosbie | Football Players with the Last Name Cosbie | Athletes with the First Name Doug | Football Players with the First Name Doug | Athletes Born in March | Football Players Born in March | Athletes Born on March 27 | Football Players Born on March 27 | Athletes Born in 1956 | Football Players Born in 1956 | Athletes Born in March 1956 | Football Players Born in March 1956 | Athletes Born on March 27, 1956 | Football Players Born on March 27, 1956 | Athletes Born in Palo Alto, California | Football Players Born in Palo Alto, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the Dallas Cowboys | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Receiving Touchdowns | NFL Players with at least 1 Opponent Fumble Recoveries




