armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Donn Pall

Upload-an-image-profile.gif

(upload a new image)

Full Name: Donn Steven Pall Primary Position: P
Height/Weight: 6' 2"/185 First Game: August 1, 1988
Birthdate: January 11, 1962 Final Game: September 27, 1998
Birthplace: Chicago, Illinois MLB Experience: 10 years
Bat/Throw: Right/Right
Rate this Player
1.67
(3 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Pitching Stats
    • 2.2 Fielding Stats
    • 2.3 Batting Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Born on January 11, 1962 in Chicago, Illinois, Donn Pall (Donn Steven Pall) played for the Chicago White Sox, Philadelphia Phillies, New York Yankees, Chicago Cubs and Florida Marlins over the course of his 10 year career. Pall broke into the bigs on August 1, 1988 with the Chicago White Sox, and put up a 3.31 ERA in 87 innings pitched in 1989, his rookie year.

There is some disagreement on what was Donn Pall's most productive season. Some believe that it was 1991, when he posted a 2.41 ERA. However, others believe that it was 1989, when he posted a 3.31 ERA and struck out 58 batters.

[edit] Statistics

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1988 CHI A 17 0 0 2 3.45 16 11 11 0 0 0 28.2 39 1 8 1 1 0
1989 CHI A 53 0 4 5 3.31 58 35 32 0 0 6 87 90 9 19 3 4 8
1990 CHI A 56 0 3 5 3.32 39 33 28 0 0 2 76 63 7 24 8 2 4
1991 CHI A 51 0 7 2 2.41 40 22 19 0 0 0 71 59 7 20 3 2 3
1992 CHI A 39 0 5 2 4.93 27 43 40 0 0 1 73 79 9 27 8 1 2
1993 PHI N 8 0 1 0 2.55 11 7 5 0 0 0 17.2 15 1 3 0 0 0
1993 CHI A 39 0 2 3 3.22 29 25 21 0 0 1 58.2 62 5 11 3 3 2
1993 Total 47 0 3 3 3.07 40 32 26 0 0 1 76.1 77 6 14 3 3 2
1994 NY A 26 0 1 2 3.60 21 18 14 0 0 0 35 43 3 9 0 2 1
1994 CHI N 2 0 0 0 4.50 2 2 2 0 0 0 4 8 1 1 0 0 0
1994 Total 28 0 1 2 3.69 23 20 16 0 0 0 39 51 4 10 0 2 1
1996 FLA N 12 0 1 1 5.79 9 15 12 0 0 0 18.2 16 3 9 1 1 0
1997 FLA N 2 0 0 0 3.86 0 1 1 0 0 0 2.1 3 1 1 0 0 0
1998 FLA N 23 0 0 1 5.13 26 19 19 0 0 0 33.1 42 5 7 2 2 1
Total NL 47 0 2 2 4.62 48 44 39 0 0 0 76 84 11 21 3 3 1
Total AL 281 0 22 21 3.46 230 187 165 0 0 10 429.1 435 41 118 26 15 20
Total 328 0 24 23 3.63 278 231 204 0 0 10 505.1 519 52 139 29 18 21

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1988 CHI A P 17 0 28.2 4 6 0 1 0 0 4 0 0 1.000
1989 CHI A P 53 0 87 5 7 2 0 0 2 3 0 0 .857
1990 CHI A P 56 0 76 1 11 0 2 0 0 7 3 0 1.000
1991 CHI A P 51 0 71 4 8 1 0 0 2 4 5 0 .923
1992 CHI A P 39 0 73 5 6 1 2 0 1 10 1 0 .917
1993 PHI N P 8 0 17.2 1 2 0 0 0 2 0 0 0 1.000
1993 CHI A P 39 0 58.2 4 11 1 0 0 1 4 0 0 .938
1993 Total P 47 0 76.1 5 13 1 0 0 3 4 0 0 .947
1994 NY A P 26 0 35 4 5 0 0 0 0 2 1 0 1.000
1994 CHI N P 2 0 4 0 0 0 0 0 0 0 1 0 .000
1994 Total P 28 0 39 4 5 0 0 0 0 2 2 0 1.000
1996 FLA N P 12 0 18.2 1 1 0 0 0 0 0 1 0 1.000
1997 FLA N P 2 0 2.1 0 0 0 0 0 0 0 0 0 .000
1998 FLA N P 23 0 33.1 3 5 0 0 0 1 3 2 0 1.000
Total P 328 0 505.1 32 62 5 5 0 9 37 14 0 .949

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1988 CHI A 17 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1989 CHI A 53 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1990 CHI A 56 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1991 CHI A 51 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1992 CHI A 39 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1993 PHI N 8 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1993 CHI A 39 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1993 Total 47 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1994 NY A 26 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1994 CHI N 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1994 Total 28 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1996 FLA N 12 2 0 0 0 0 .000 .333 .000 0 0 1 0 0 0 0 0 0
1997 FLA N 2 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1998 FLA N 23 2 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
Total NL 47 5 0 0 0 0 .000 .167 .000 0 0 1 2 0 0 0 0 0
Total AL 281 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 328 5 0 0 0 0 .000 .167 .000 0 0 1 2 0 0 0 0 0

[edit] Transactions

  • Selected by Chicago White Sox in the 23rd round of the free-agent draft (June 3, 1985 - signed June 12, 1985).
  • Traded by Chicago White Sox to Philadelphia Phillies in exchange for a player to be named later (September 1, 1993); Chicago White Sox received Doug Lindsey (September 8, 1993).
  • Granted free agency (December 20, 1993).
  • Signed by New York Yankees (January 16, 1994).
  • Released by New York Yankees (July 29, 1994).
  • Signed by Chicago Cubs (August 6, 1994).
  • Granted free agency (October 21, 1994).
  • Signed by Chicago White Sox (March 27, 1995).
  • Granted free agency (October 16, 1995).
  • Signed by Florida Marlins (April 25, 1996).
  • Granted free agency (October 15, 1996).
  • Signed by Florida Marlins (January 2, 1997).
  • Granted free agency (October 15, 1997).
  • Signed by Florida Marlins (February 19, 1998).
  • Granted free agency (September 29, 1998).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Donn_Pall"

This page was last modified 13:05, 18 October 2007. Content is available under the GFDL.

Main Page About Special Pages Help Terms of Use Advertise