armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Donie Bush

Upload-an-image-profile.gif

(upload a new image)

Full Name: Owen Joseph Bush Primary Position: SS
Height/Weight: 5' 6"/140 First Game: September 18, 1908
Birthdate: October 8, 1887 Final Game: September 15, 1923
Birthplace: Indianapolis, Indiana MLB Experience: 16 years
Died: March 28, 1972
Deathplace: Indianapolis, Indiana
Bat/Throw: Both/Right
Rate this Player
2.00
(1 vote)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Donie Bush (Owen Joseph Bush) was born on October 8, 1887 in Indianapolis, Indiana. He made his Major League debut on September 18, 1908 for the Detroit Tigers. In 1909, his rookie year, he hit .273 with 0 home runs and 33 RBI. Bush played for the Detroit Tigers and Washington Senators over the course of his 16 year career.

There is some disagreement on what was Donie Bush's most productive season. Some believe that it was 1911, when he stole 40 bases. However, others believe that it was 1909, when he stole 53 bases.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1908 DET A 20 68 13 20 0 4 .294 .360 .338 1 1 7 0 0 4 2 0 0
1909 DET A 157 532 114 145 0 33 .273 .380 .314 18 2 88 0 4 52 53 0 0
1910 DET A 142 496 90 130 3 34 .262 .365 .323 13 4 78 0 2 30 49 0 0
1911 DET A 150 561 126 130 1 36 .232 .349 .287 18 5 98 0 3 30 40 0 0
1912 DET A 144 511 107 118 2 38 .231 .377 .301 14 8 117 0 3 12 35 0 0
1913 DET A 153 597 98 150 1 40 .251 .344 .322 19 10 80 32 4 13 44 0 0
1914 DET A 157 596 97 150 0 32 .252 .373 .295 18 4 112 54 3 10 35 0 0
1915 DET A 155 561 99 128 1 44 .228 .364 .283 12 8 118 44 2 22 35 0 0
1916 DET A 145 550 73 124 0 34 .225 .319 .267 5 9 75 42 1 27 19 0 0
1917 DET A 147 581 112 163 0 24 .281 .370 .322 18 3 80 40 2 10 34 0 0
1918 DET A 128 500 74 117 0 22 .234 .340 .266 10 3 79 31 1 13 9 0 0
1919 DET A 129 509 82 124 0 26 .244 .343 .289 11 6 75 36 2 16 22 0 0
1920 DET A 141 506 85 133 1 33 .263 .357 .324 18 5 73 32 1 48 15 0 0
1921 WAS A 23 84 15 18 0 2 .214 .313 .226 1 0 12 4 0 1 2 0 0
1921 DET A 104 402 72 113 0 27 .281 .355 .321 6 5 45 23 1 40 8 0 0
1921 TOT A 127 486 87 131 0 29 .270 .347 .305 7 5 57 27 1 41 10 0 0
1922 WAS A 41 134 17 32 0 7 .239 .342 .284 4 1 21 7 0 4 1 0 0
1923 WAS A 10 22 6 9 0 0 .409 .409 .409 0 0 0 1 0 5 0 0 0
Total 1946 7210 1280 1804 9 436 .250 .356 .300 186 74 1158 346 29 337 403 0 0

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1908 DET A SS 20 0 0 42 63 7 9 0 0 0 0 0 .938
1909 DET A SS 157 0 0 308 567 71 38 0 0 0 0 0 .925
1910 DET A SS 141 0 0 310 487 51 31 0 0 0 0 0 .940
1910 DET A 3B 1 0 0 0 2 0 0 0 0 0 0 0 1.000
1911 DET A SS 150 0 0 372 556 75 42 0 0 0 0 0 .925
1912 DET A SS 144 0 0 317 547 66 45 0 0 0 0 0 .929
1913 DET A SS 153 0 0 331 510 56 61 0 0 0 0 0 .938
1914 DET A SS 157 0 0 425 544 58 64 0 0 0 0 0 .944
1915 DET A SS 155 0 0 340 504 57 61 0 0 0 0 0 .937
1916 DET A SS 144 0 0 278 435 34 41 0 0 0 0 0 .954
1917 DET A SS 147 0 0 281 423 51 41 0 0 0 0 0 .932
1918 DET A SS 128 0 0 280 364 48 29 0 0 0 0 0 .931
1919 DET A SS 129 0 0 290 376 40 38 0 0 0 0 0 .943
1920 DET A SS 140 0 0 258 421 45 39 0 0 0 0 0 .938
1921 WAS A SS 21 0 0 34 62 7 11 0 0 0 0 0 .932
1921 DET A SS 81 0 0 172 260 23 35 0 0 0 0 0 .949
1921 DET A 2B 23 0 0 45 69 7 0 0 0 0 0 0 .942
1921 TOT A SS 102 0 0 206 322 30 46 0 0 0 0 0 .946
1922 WAS A 3B 37 0 0 31 79 5 12 0 0 0 0 0 .957
1922 WAS A 2B 1 0 0 0 2 0 0 0 0 0 0 0 1.000
1923 WAS A 3B 5 0 0 4 9 3 0 0 0 0 0 0 .813
1923 WAS A 2B 2 0 0 1 6 0 0 0 0 0 0 0 1.000
Total 3B 43 0 0 35 90 8 12 0 0 0 0 0 .940
Total SS 1867 0 0 4038 6119 689 585 0 0 0 0 0 .936
Total 2B 26 0 0 46 77 7 0 0 0 0 0 0 .946

[edit] Transactions

  • Claimed on waivers by Washington Senators from Detroit Tigers (August 20, 1921).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Donie_Bush"

This page was last modified 16:47, 17 October 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise