Dick Conway
| |
|
|
Contents |
[edit] Biography
Born on April 25, 1866 in Lowell, Massachusetts, Dick Conway (Richard Butler Conway) played for the Baltimore Orioles and Boston Beaneaters over the course of his 3 year career. Conway broke into the bigs on July 22, 1886 with the Baltimore Orioles, and put up a 6.81 ERA in 76.2 innings pitched in 1886, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1886 | BAL | a | 9 | 9 | 2 | 7 | 6.81 | 64 | 91 | 58 | 8 | 0 | 0 | 76.2 | 106 | 6 | 43 | 0 | 0 | 3 |
| 1887 | BOS | N | 26 | 26 | 9 | 15 | 4.66 | 45 | 161 | 115 | 25 | 0 | 0 | 222.1 | 249 | 10 | 86 | 0 | 17 | 7 |
| 1888 | BOS | N | 6 | 6 | 4 | 2 | 2.38 | 12 | 31 | 14 | 6 | 0 | 0 | 53 | 49 | 2 | 8 | 0 | 5 | 4 |
| Total | NL | 32 | 32 | 13 | 17 | 4.22 | 57 | 192 | 129 | 31 | 0 | 0 | 275.1 | 298 | 12 | 94 | 0 | 22 | 11 | |
| Total | AA | 9 | 9 | 2 | 7 | 6.81 | 64 | 91 | 58 | 8 | 0 | 0 | 76.2 | 106 | 6 | 43 | 0 | 0 | 3 | |
| Total | 41 | 41 | 15 | 24 | 4.78 | 121 | 283 | 187 | 39 | 0 | 0 | 352 | 404 | 18 | 137 | 0 | 22 | 14 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1886 | BAL | a | P | 9 | 0 | 0 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .917 |
| 1886 | BAL | a | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1887 | BOS | N | P | 26 | 0 | 0 | 4 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .914 |
| 1887 | BOS | N | OF | 16 | 0 | 0 | 21 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .758 |
| 1888 | BOS | N | OF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1888 | BOS | N | P | 6 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | OF | 18 | 0 | 0 | 22 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .765 | ||
| Total | P | 41 | 0 | 0 | 8 | 79 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .926 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1886 | BAL | a | 9 | 34 | 5 | 7 | 0 | 3 | .206 | .270 | .265 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1887 | BOS | N | 42 | 145 | 20 | 36 | 0 | 10 | .248 | .327 | .290 | 4 | 1 | 16 | 16 | 1 | 0 | 5 | 0 | 0 |
| 1888 | BOS | N | 7 | 25 | 2 | 4 | 0 | 1 | .160 | .192 | .160 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 49 | 170 | 22 | 40 | 0 | 11 | .235 | .309 | .271 | 4 | 1 | 17 | 22 | 1 | 0 | 5 | 0 | 0 | |
| Total | AA | 9 | 34 | 5 | 7 | 0 | 3 | .206 | .270 | .265 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 58 | 204 | 27 | 47 | 0 | 14 | .230 | .302 | .270 | 6 | 1 | 20 | 22 | 1 | 0 | 6 | 0 | 0 |
[edit] Transactions
- Traded by Lawrence (New England) with Pat O'Connell and Bill Conway to Baltimore Orioles in exchange for $1000 and two players (July 20, 1886).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Outfielders | Athletes with the Last Name Conway | Baseball Players with the Last Name Conway | Athletes with the First Name Dick | Baseball Players with the First Name Dick | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 25 | Baseball Players Born on April 25 | Athletes Born in 1866 | Baseball Players Born in 1866 | Athletes Born in April 1866 | Baseball Players Born in April 1866 | Athletes Born on April 25, 1866 | Baseball Players Born on April 25, 1866 | Athletes Born in Lowell, Massachusetts | Baseball Players Born in Lowell, Massachusetts | Athletes Born in Massachusetts | Baseball Players Born in Massachusetts | Baltimore Orioles Players | Boston Beaneaters Players | 1886 Baltimore Orioles Players | 1887 Boston Beaneaters Players | 1888 Boston Beaneaters Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 22 | Baseball Players Who Debuted on July 22 | Athletes Who Debuted in 1886 | Baseball Players Who Debuted in 1886 | Athletes Who Debuted in July 1886 | Baseball Players Who Debuted in July 1886 | Athletes Who Debuted on July 22, 1886 | Baseball Players Who Debuted on July 22, 1886 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 8 | Baseball Players Who Played Their Last Game on October 8 | Athletes Who Played Their Last Game in 1888 | Baseball Players Who Played Their Last Game in 1888 | Athletes Who Played Their Last Game in October 1888 | Baseball Players Who Played Their Last Game in October 1888 | Athletes Who Played Their Last Game on October 8, 1888 | Baseball Players Who Played Their Last Game on October 8, 1888 | Baseball Players Who Debuted with Baltimore Orioles | Pitchers with at least 25 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Baseball Players Who Debuted at age 20


