armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Derrick May

Upload-an-image-profile.gif

(upload a new image)

Full Name: Derrick Brant May Primary Position: OF,LF
Height/Weight: 6' 4"/210 First Game: September 6, 1990
Birthdate: July 14, 1968 Final Game: October 3, 1999
Birthplace: Rochester, New York MLB Experience: 10 years
Bat/Throw: Left/Right
Rate this Player
2.61
(18 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Derrick May (Derrick Brant May) was born on July 14, 1968 in Rochester, New York. He made his Major League debut on September 6, 1990 for the Chicago Cubs. In 1992, his rookie year, he hit .274 with 8 home runs and 45 RBI. May played for the Chicago Cubs, Milwaukee Brewers, Houston Astros, Philadelphia Phillies, Montreal Expos and Baltimore Orioles over the course of his 10 year career.

Most people believe that Derrick May's best season was 1993, when he hit for a .295 average and knocked in 77 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1990 CHI N 17 61 8 15 1 11 .246 .270 .344 3 0 2 7 0 0 1 0 1
1991 CHI N 15 22 4 5 1 3 .227 .280 .455 2 0 2 1 0 0 0 0 1
1992 CHI N 124 351 33 96 8 45 .274 .306 .373 11 0 14 40 3 2 5 4 10
1993 CHI N 128 465 62 137 10 77 .295 .336 .422 25 2 31 41 1 0 10 6 15
1994 CHI N 100 345 43 98 8 51 .284 .340 .420 19 2 30 34 0 1 3 4 11
1995 MIL A 32 113 15 28 1 9 .248 .286 .319 3 1 5 18 1 0 0 0 1
1995 HOU N 78 206 29 62 8 41 .301 .358 .500 15 1 19 24 1 0 5 0 4
1995 Total 110 319 44 90 9 50 .282 .333 .436 18 2 24 42 2 0 5 0 5
1996 HOU N 109 259 24 65 5 33 .251 .330 .378 12 3 30 33 2 0 2 8 3
1997 PHI N 83 149 8 34 1 13 .228 .266 .295 5 1 8 26 0 0 4 3 4
1998 MON N 85 180 13 43 5 15 .239 .281 .367 8 0 11 24 0 0 0 1 5
1999 BAL A 26 49 5 13 4 12 .265 .315 .510 0 0 4 6 0 0 0 0 2
Total NL 739 2038 224 555 47 289 .272 .321 .399 100 9 147 230 7 3 30 26 54
Total AL 58 162 20 41 5 21 .253 .295 .377 3 1 9 24 1 0 0 0 3
Total 797 2200 244 596 52 310 .271 .319 .398 103 10 156 254 8 3 30 26 57

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1990 CHI N OF 17 16 130.2 34 1 1 0 0 0 0 0 0 .972
1990 CHI N LF 17 16 130.2 33 1 1 0 0 0 0 0 0 .971
1991 CHI N OF 7 4 40.1 11 1 0 0 0 0 0 0 0 1.000
1991 CHI N LF 7 4 40.1 11 1 0 0 0 0 0 0 0 1.000
1992 CHI N LF 98 72 667.2 134 3 5 0 0 0 0 0 0 .965
1992 CHI N RF 14 13 112 19 0 0 0 0 0 0 0 0 1.000
1992 CHI N OF 108 85 779.2 153 3 5 0 0 0 0 0 0 .969
1993 CHI N LF 121 112 993.1 214 8 7 1 0 0 0 0 0 .969
1993 CHI N RF 2 1 11 3 0 0 0 0 0 0 0 0 1.000
1993 CHI N OF 122 113 1004.1 220 8 7 1 0 0 0 0 0 .970
1994 CHI N OF 92 87 742.2 155 4 1 0 0 0 0 0 0 .994
1994 CHI N LF 92 87 742.2 156 4 1 0 0 0 0 0 0 .994
1995 MIL A LF 32 29 246.2 65 1 2 1 0 0 0 0 0 .971
1995 MIL A OF 32 29 246.2 65 1 2 1 0 0 0 0 0 .971
1995 HOU N RF 12 10 83 13 0 0 0 0 0 0 0 0 1.000
1995 HOU N OF 55 46 396.2 74 0 2 0 0 0 0 0 0 .974
1995 HOU N 1B 1 1 2.1 0 0 0 0 0 0 0 0 0 .000
1995 HOU N LF 43 36 313.2 64 0 2 0 0 0 0 0 0 .970
1995 Total OF 87 75 643.1 139 1 4 1 0 0 0 0 0 .972
1995 Total LF 75 65 560.1 129 1 4 1 0 0 0 0 0 .970
1996 HOU N LF 70 65 524 124 4 4 0 0 0 0 0 0 .970
1996 HOU N RF 3 1 11.2 2 1 0 0 0 0 0 0 0 1.000
1996 HOU N OF 71 66 535.2 125 5 4 0 0 0 0 0 0 .970
1997 PHI N RF 49 26 262.2 57 3 3 1 0 0 0 0 0 .952
1997 PHI N LF 7 5 39.2 12 1 0 0 0 0 0 0 0 1.000
1997 PHI N OF 56 31 302.1 69 4 3 1 0 0 0 0 0 .961
1998 MON N LF 48 38 306.2 57 3 1 1 0 0 0 0 0 .984
1998 MON N DH 2 2 0 0 0 0 0 0 0 0 0 0 .000
1998 MON N OF 48 38 306.2 57 3 1 1 0 0 0 0 0 .984
1999 BAL A OF 5 3 26 7 1 0 1 0 0 0 0 0 1.000
1999 BAL A RF 3 2 19 6 1 0 1 0 0 0 0 0 1.000
1999 BAL A DH 9 7 0 0 0 0 0 0 0 0 0 0 .000
1999 BAL A LF 2 1 7 1 0 0 0 0 0 0 0 0 1.000
Total 1B 1 1 2.1 0 0 0 0 0 0 0 0 0 .000
Total OF 613 518 4511.2 970 31 26 5 0 0 0 0 0 .975
Total DH 11 9 0 0 0 0 0 0 0 0 0 0 .000
Total RF 83 53 499.1 100 5 3 2 0 0 0 0 0 .972
Total LF 537 465 4012.1 871 26 23 3 0 0 0 0 0 .975

[edit] Transactions

  • Selected by Chicago Cubs in the 1st round (9th pick overall) of the free-agent draft (June 2, 1986 - signed June 5, 1986).
  • Granted free agency (April 7, 1995).
  • Signed by Milwaukee Brewers (April 12, 1995).
  • Traded by Milwaukee Brewers to Houston Astros in exchange for a player to be named later (June 21, 1995); Milwaukee Brewers received Tommy Nevers (July 21, 1995).
  • Granted free agency (December 20, 1996).
  • Signed by Philadelphia Phillies (January 29, 1997).
  • Released by Philadelphia Phillies (August 6, 1997).
  • Signed by Montreal Expos (March 30, 1998).
  • Granted free agency (October 1, 1998).
  • Signed by Montreal Expos (January 13, 1999).
  • Released by Montreal Expos (April 8, 1999).
  • Signed by Baltimore Orioles (June 3, 1999).
  • Granted free agency (October 12, 1999).
  • Signed by Baltimore Orioles (November 11, 1999).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Derrick_May"

This page was last modified 01:22, 8 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise