Denny Gonzalez
| |
|
|
Contents |
[edit] Biography
Denny Gonzalez (Denio Mariano (Manzueta) Gonzalez) was born on July 22, 1963 in Sabana Grande de Boya, Monte Plata (Dominican Republic). He made his Major League debut on August 6, 1984 for the Pittsburgh Pirates. Gonzalez played for the Pittsburgh Pirates and Cleveland Indians over the course of his 5 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | PIT | N | 26 | 82 | 9 | 15 | 0 | 4 | .183 | .247 | .244 | 3 | 1 | 7 | 21 | 0 | 2 | 1 | 1 | 4 |
| 1985 | PIT | N | 35 | 124 | 11 | 28 | 4 | 12 | .226 | .299 | .355 | 4 | 0 | 13 | 27 | 0 | 1 | 2 | 2 | 1 |
| 1987 | PIT | N | 5 | 7 | 1 | 0 | 0 | 0 | .000 | .125 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1988 | PIT | N | 24 | 32 | 5 | 6 | 0 | 1 | .188 | .316 | .219 | 1 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 1 |
| 1989 | CLE | A | 8 | 17 | 3 | 5 | 0 | 1 | .294 | .333 | .353 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Total | NL | 90 | 245 | 26 | 49 | 4 | 17 | .200 | .279 | .290 | 8 | 1 | 27 | 60 | 0 | 4 | 3 | 3 | 6 | |
| Total | AL | 8 | 17 | 3 | 5 | 0 | 1 | .294 | .333 | .353 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Total | 98 | 262 | 29 | 54 | 4 | 18 | .206 | .283 | .294 | 9 | 1 | 27 | 64 | 1 | 5 | 3 | 3 | 6 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | PIT | N | OF | 3 | 3 | 26 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 |
| 1984 | PIT | N | 3B | 11 | 11 | 93.1 | 6 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1984 | PIT | N | LF | 3 | 3 | 26 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1984 | PIT | N | SS | 10 | 10 | 91 | 15 | 28 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .956 |
| 1985 | PIT | N | LF | 13 | 13 | 95.2 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .875 |
| 1985 | PIT | N | OF | 13 | 13 | 95.2 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .875 |
| 1985 | PIT | N | 3B | 21 | 17 | 168.2 | 14 | 28 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .894 |
| 1985 | PIT | N | 2B | 6 | 4 | 35.2 | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1987 | PIT | N | SS | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 1988 | PIT | N | 2B | 4 | 4 | 36 | 14 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .933 |
| 1988 | PIT | N | 3B | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1988 | PIT | N | SS | 14 | 1 | 31.1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1989 | CLE | A | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | CLE | A | DH | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | DH | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | SS | 25 | 12 | 131.1 | 23 | 36 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | .967 | ||
| Total | 2B | 10 | 8 | 71.2 | 23 | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .962 | ||
| Total | LF | 16 | 16 | 121.2 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .871 | ||
| Total | 3B | 35 | 28 | 265 | 20 | 54 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .925 | ||
| Total | OF | 16 | 16 | 121.2 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .867 |
[edit] Transactions
- Signed as a non-drafted free agent by Pittsburgh Pirates (June 25, 1981).
- Traded by Pittsburgh Pirates with a player to be named later to Cleveland Indians in exchange for a player to be named later (November 28, 1988); Pittsburgh Pirates received Jay Bell (March 25, 1989) and Cleveland Indians received Felix Fermin (March 25, 1989).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Third Basemen | Shortstops | Left Fielders | Outfielders | Second Basemen | Designated Hitters | Athletes with the Last Name Gonzalez | Baseball Players with the Last Name Gonzalez | Athletes with the First Name Denny | Baseball Players with the First Name Denny | Athletes Born in July | Baseball Players Born in July | Athletes Born on July 22 | Baseball Players Born on July 22 | Athletes Born in 1963 | Baseball Players Born in 1963 | Athletes Born in July 1963 | Baseball Players Born in July 1963 | Athletes Born on July 22, 1963 | Baseball Players Born on July 22, 1963 | Athletes Born in Sabana Grande de Boya, Monte Plata (Dominican Republic) | Baseball Players Born in Sabana Grande de Boya, Monte Plata (Dominican Republic) | Athletes Born in Monte Plata (Dominican Republic) | Baseball Players Born in Monte Plata (Dominican Republic) | Pittsburgh Pirates Players | Cleveland Indians Players | 1984 Pittsburgh Pirates Players | 1985 Pittsburgh Pirates Players | 1987 Pittsburgh Pirates Players | 1988 Pittsburgh Pirates Players | 1989 Cleveland Indians Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 6 | Baseball Players Who Debuted on August 6 | Athletes Who Debuted in 1984 | Baseball Players Who Debuted in 1984 | Athletes Who Debuted in August 1984 | Baseball Players Who Debuted in August 1984 | Athletes Who Debuted on August 6, 1984 | Baseball Players Who Debuted on August 6, 1984 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 21 | Baseball Players Who Played Their Last Game on September 21 | Athletes Who Played Their Last Game in 1989 | Baseball Players Who Played Their Last Game in 1989 | Athletes Who Played Their Last Game in September 1989 | Baseball Players Who Played Their Last Game in September 1989 | Athletes Who Played Their Last Game on September 21, 1989 | Baseball Players Who Played Their Last Game on September 21, 1989 | Baseball Players Who Debuted with Pittsburgh Pirates | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Baseball Players Who Debuted at age 21



